PACC vs Bashers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PACC won by 25 runs |
||||||||||
| Toss | Won By PACC and elected to bat | Venue | Nicholls | ||||||||
| Date | 22 Jan 2012 at | League Name | Woden Nando's Cricket Cup 2012 | ||||||||
| PACC Points | 5 | Bashers Points | 1 | ||||||||
| PACC Batting (20 overs Max) | Total - 193 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Usman Sarwar | Caught & Bowled | 40 | 27 | 3 | 1 | 148.15 |
| Farhan Ali | Bowled | 59 | 43 | 4 | 1 | 137.21 |
| Hamza Bilal | Bowled | 24 | 19 | 1 | 0 | 126.32 |
| Anjum Abbasi | Caught | 32 | 14 | 1 | 2 | 228.57 |
| Sheraz Shah | Bowled | 14 | 6 | 1 | 1 | 233.33 |
| Shahzad Malik | NOT OUT | 15 | 8 | 1 | 0 | 187.5 |
| Harbeer Bhullar | NOT OUT | 9 | 6 | 0 | 0 | 150 |
| Shahan Mafuz | DNB | |||||
| Fall of Wickets | 65/1 (Usman Safdar - 7.5 over) 112/2 (Farhan Ali - 13.2 over) 153/3 (Anjum Abbasi - 16.4 over) 164/4 (Hamza Bilal - 17.3 over) 174/5 (Sheraz Shah - 18.4 over) | |||||
| Bashers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Marc Arnold | 4.0 | 0 | 45 | 1 | 11.25 | |
| Kamran Jamil | 4.0 | 0 | 28 | 2 | 7 | |
| Gurjeev Singh | 4.0 | 0 | 32 | 0 | 8 | |
| Adil Asghar | 2.0 | 0 | 20 | 1 | 10 | |
| Anas Khan | 1.0 | 0 | 7 | 0 | 7 | |
| Rizwan Iqbal | 3.0 | 0 | 30 | 1 | 10 | |
| Umair Yousaf | 2.0 | 0 | 31 | 0 | 15.5 | |
| Bashers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Ahmad Shalan | 0 | 0 | ||||
| Bashers Batting (20 overs Max) | Total - 168 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Anas Khan | Caught Behind | 17 | 11 | 2 | 0 | 154.55 |
| Ahmad Shalan | Bowled | 47 | 37 | 4 | 0 | 127.03 |
| Adil Asghar | Caught Behind | 38 | 26 | 2 | 0 | 146.15 |
| Rizwan Iqbal | Bowled | 3 | 5 | 0 | 0 | 60 |
| Marc Arnold | Run Out | 2 | 2 | 0 | 0 | 100 |
| Gurjeev Singh | NOT OUT | 46 | 29 | 1 | 2 | 158.62 |
| Kamran Jamil | NOT OUT | 15 | 10 | 1 | 0 | 150 |
| Umair Yousaf | DNB | |||||
| Fall of Wickets | 39/1 (Anas Khan - 4.5 over) 84/2 (Ahmad Shalan - 9.6 over) 103/3 (Rizwan Iqbal - 12.6 over) 106/4 (Adil Asghar - 12.3 over) 107/5 (Marc Arnold - 13.4 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Anjum Abbasi | 4.0 | 0 | 32 | 0 | 8 | |
| Harbeer Bhullar | 4.0 | 0 | 33 | 2 | 8.25 | |
| Farhan Ali | 4.0 | 0 | 37 | 1 | 9.25 | |
| Usman Sarwar | 3.0 | 0 | 22 | 0 | 7.33 | |
| Sheraz Shah | 3.0 | 0 | 22 | 1 | 7.33 | |
| Shahan Mafuz | 2.0 | 0 | 22 | 0 | 11 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Shahzad Malik | 2 | 0 | ||||
