Players name: Marc Arnold
Player Photo
| |
| Allrounder |
Major Teams
| Pak Panthers |
| Bashers |
| Eagle Hawks |
| The Green Machine |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 1010 | 1010 | 134 |
| Bowling | 424 | 424 | 91 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 116 | 98 | 4 | 6 | 2 | 38 | 0 | 0 | 19.33 | 118.37 | 134 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 16 | 54.3 | 439 | 8.08 | 91 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 29 May 2016 | Eagle Hawks | PCCC | 14 | NOT OUT | 0 |
| 17 Apr 2016 | Eagle Hawks | Punjab Hawks | 2 | NOT OUT | 0 |
| 23 Nov 2013 | The Green Machine | Spartans United | 0 | dnb | 1 |
| 22 Jan 2012 | Bashers | PACC | 2 | Run Out | 1 |
| 21 Jan 2012 | Pak Panthers | Eagle Hawks | 0 | dnb | 3 |
| 21 Jan 2012 | Bashers | PCCC | 0 | dnb | 1 |
| 04 Dec 2011 | Bashers | Gorillas | 3 | caught | 1 |
| 16 Apr 2011 | Bashers | ADFA | 38 | caught | 0 |
| 20 Feb 2011 | Pak Panthers | Friendz 11 | 16 | Not Out | 1 |
| 13 Feb 2011 | Pak Panthers | The Swingers | 13 | Caught | 2 |
| 17 Apr 2011 | Bashers | Telugu Mates | 6 | bowled | 0 |
| 06 Mar 2011 | Pak Panthers | Spartans United | 0 | DNB | 1 |
| 23 Jan 2011 | Pak Panthers | PCCC | 12 | NOT OUT | 2 |
| 09 Jan 2011 | Pak Panthers | The Swingers | 0 | DNB | 0 |
| 31 Oct 2010 | Pak Panthers | Gorillas | 0 | dnb | 2 |
| 24 Oct 2010 | Pak Panthers | Wests/UC | 10 | caught | 1 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
