Players name: Farhan Ali

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 304 304 828
Bowling 325 325 102
Wicket Keeping 381 381 2
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
97 94 3357 2298 25 111 211 108 23 3 48.65 146.08 828
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
97 78 74 247.1 1922 7.78 102 1 0 2

Player History

Date Team Against Runs How Out Wickets
22 Jun 2024 Singha Sports Canberra Bangla Warriors Canberra 1 NOT OUT 1
08 Jun 2024 Singha Sports Canberra Gymkhana Spartans 17 NOT OUT 0
20 Apr 2024 Singha Sports Canberra Bangla Warriors Canberra 4 NOT OUT 2
13 Apr 2024 Singha Sports Canberra Gymkhana Spartans 38 caught 0
18 May 2019 Canberra Sharks Smashers 28 bowled 2
27 Apr 2019 Canberra Sharks The Wolf Pack 52 caught 0
18 Nov 2018 The Halal Boyzz Wests/UC 25 bowled 0
14 Oct 2018 The Halal Boyzz Wests/UC 8 NOT OUT 0
25 Aug 2018 Canberra Sharks Smashers 55 NOT OUT 0
04 Aug 2018 Canberra Sharks Smashers 43 caught 0
22 Oct 2017 Canberra Dolphins Canberra Sharks 46 NOT OUT 2
20 Aug 2017 Canberra Dolphins Canberra Sharks 35 NOT OUT 1
04 Jun 2017 Canberra Dolphins Kings XI Punjab 21 NOT OUT 0
04 Jun 2017 Canberra Dolphins Mighty Warriors 44 caught 0
28 May 2017 Canberra Dolphins The Survivors 0 dnb 1
14 May 2017 Canberra Dolphins Mighty Warriors 8 caught 2
07 May 2017 Canberra Dolphins Punjab Lions 46 NOT OUT 2
30 Apr 2017 Canberra Dolphins PACC 4 caught 0
23 Apr 2017 Canberra Sharks Less Likelys 40 stumped 1
02 Apr 2017 Canberra Sharks Punjab Lions 71 NOT OUT 2
02 Apr 2017 Canberra Dolphins Kings XI Punjab 19 run out 2
26 Feb 2017 Canberra Dolphins Punjab Lions 20 caught 0
26 Feb 2017 Canberra Dolphins Wests/UC 40 bowled 0
19 Feb 2017 Canberra Dolphins Wests/UC 0 dnb 0
12 Feb 2017 Canberra Dolphins Punjab Lions 34 caught 0
05 Feb 2017 Canberra Dolphins PACC 72 run out 1
11 Sep 2016 Canberra Dolphins The Survivors 87 NOT OUT 0
11 Sep 2016 Canberra Dolphins PACC 51 caught 1
28 Aug 2016 Canberra Dolphins Warriors 20 bowled 3
22 May 2016 Canberra Dolphins PCCC 6 caught 0
15 May 2016 Canberra Dolphins The Survivors 25 caught 0
17 Apr 2016 Canberra Dolphins Bonner Royals 0 bowled 0
10 Apr 2016 Canberra Dolphins Nightwatchmen 38 caught 0
03 Apr 2016 Canberra Dolphins Punjab Hawks 61 stumped 0
24 Nov 2013 PCCC Nightwatchmen 0 lbw 0
24 Nov 2013 PCCC PACC 28 caught 3
17 Nov 2013 PCCC Canberra Indians 4 NOT OUT 1
03 Nov 2013 PCCC PACC 26 caught 0
12 May 2013 PCCC Nightwatchmen 66 caught 2
05 May 2013 PCCC Warriors 31 bowled 1
28 Apr 2013 PCCC Canberra Camels 6 caught 0
21 Apr 2013 PCCC Royal Dazzlers 9 caught 2
14 Apr 2013 PCCC PACC 108 caught 1
03 Mar 2013 Wests/UC Nightwatchmen 74 NOT OUT 1
10 Mar 2013 Wests/UC PACC 30 bowled 0
17 Feb 2013 Wests/UC PACC 61 bowled 2
17 Feb 2013 Wests/UC Dodgers 9 caught 1
16 Dec 2012 PCCC Friendz 11 1 run out 1
09 Dec 2012 PCCC Friendz 11 21 caught 1
21 Oct 2012 PCCC PACC 45 NOT OUT 2
14 Oct 2012 PCCC Punjab Hawks 42 caught 1
02 Jun 2012 PACC Northside Lightning Cricket Club 1 bowled 0
27 May 2012 PACC Off Constantly 5 caught 0
20 May 2012 PACC Northside Lightning Cricket Club 89 NOT OUT 1
06 May 2012 PACC Eagle Hawks 85 not out 0
11 Mar 2012 PACC PCCC 14 bowled 2
26 Feb 2012 PACC CWA 41 NOT OUT 0
19 Feb 2012 PACC Eagle Hawks 63 bowled 2
12 Feb 2012 PACC Pak Panthers 46 caught 0
29 Jan 2012 PACC 8 Mates 32 caught 1
22 Jan 2012 PACC Off Constantly 53 Caught 2
22 Jan 2012 PACC Bashers 59 Bowled 1
15 Jan 2012 PACC Spartans United 7 caught 1
18 Dec 2011 PACC PCCC 14 retired hurt 0
18 Dec 2011 PACC Pak Panthers 6 lbw 1
11 Dec 2011 PACC Pak Panthers 16 stumped 2
04 Dec 2011 Spartans United PCCC 20 caught 0
04 Dec 2011 PACC Spartans United 10 caught 0
27 Nov 2011 PACC Off Constantly 56 bowled 0
27 Nov 2011 PACC 8 Mates 40 NOT OUT 0
13 Nov 2011 PACC Gorillas 103 NOT OUT 0
30 Oct 2011 PACC CWA 93 NOT OUT 0
23 Oct 2011 PACC PCCC 56 caught 0
16 Oct 2011 PACC Bashers 33 NOT OUT 1
18 Sep 2011 PCCC Singha Sports Canberra 44 caught 0
10 Sep 2011 PCCC Singha Sports Canberra 60 NOT OUT 0
28 Aug 2011 PCCC Telugu Mates 65 caught 0
27 Aug 2011 PCCC 8 Mates 42 NOT OUT 0
20 Aug 2011 PCCC Warriors 34 stumped 0
13 Aug 2011 PCCC Bashers 43 caught 0
14 Aug 2011 PCCC Spartans United 34 lbw 1
13 Feb 2011 PCCC PACC 1 Run Out 3
01 May 2011 PACC Bashers 4 caught 1
27 Feb 2011 PCCC Pak Panthers 43 caught 0
06 Mar 2011 PACC Gorillas 17 NOT OUT 1
13 Mar 2011 PCCC Pak Panthers 9 bowled 1
13 Mar 2011 PCCC Pakhtoons 23 bowled 0
06 Mar 2011 PCCC Friendz 11 100 caught 1
09 Apr 2011 PACC Pakhtoons 0 dnb 0
23 Jan 2011 PCCC Friendz 11 13 caught 1
23 Jan 2011 PCCC Pak Panthers 2 caught 0
16 Jan 2011 PCCC Friendz 11 0 lbw 1
16 Jan 2011 PCCC Spartans United 58 NOT OUT 1
PACC Friendz 11 10 caught 2
12 Sep 2010 PCCC Wests/UC 74 run out 2
22 Aug 2010 PCCC Barton CC 41 Bowled 0
15 Aug 2010 PCCC ADFA 78 bowled 3
Wicket Keeping
Date Team Catches Stumping
18 May 2019 Canberra Sharks 0 0
27 Apr 2019 Canberra Sharks 1 0