PCCC vs Wests/UC
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Wests/UC won by 3 wickets |
||||||||||
| Toss | Won By PCCC and elected to bat | Venue | Deakin 205 | ||||||||
| Date | 12 Sep 2010 at | League Name | Spring League 2010 - Semi 1 | ||||||||
| PCCC Points | 1 | Wests/UC Points | 6 | ||||||||
| PCCC Batting (20 overs Max) | Total - 146 / 3 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sohail Lone | caught | 6 | 7 | 0 | 0 | 85.71 |
| Khurram Butt | retired | 60 | 45 | 4 | 1 | 133.33 |
| Farhan Ali | run out | 74 | 60 | 5 | 3 | 123.33 |
| Afzaal Anjum | caught | 1 | 3 | 0 | 0 | 33.33 |
| Basit Khalid | NOT OUT | 2 | 2 | 0 | 0 | 100 |
| Umer Rao | NOT OUT | 3 | 3 | 0 | 0 | 100 |
| Anas Khan | dnb | |||||
| Sohail Akbar | dnb | |||||
| Fall of Wickets | 10/1 (Sohail Lone - 2.2 over) 141/2 (Farhan Ali - 18.6 over) 142/3 (Afzaal Anjum - 19.2 over) | |||||
| Wests/UC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Aaron Melverton | 4.0 | 0 | 13 | 1 | 3.25 | |
| Ben Phillips | 4.0 | 0 | 27 | 0 | 6.75 | |
| Pradeep Kumar | 4.0 | 0 | 33 | 0 | 8.25 | |
| Michael Conroy | 4.0 | 0 | 43 | 0 | 10.75 | |
| Matthew Wheatley | 4.0 | 0 | 30 | 1 | 7.5 | |
| Wests/UC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Syed Jaffry | 1 | 0 | ||||
| Wests/UC Batting (20 overs Max) | Total - 147 / 4 (18.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Ben Phillips | caught | 12 | 10 | 1 | 0 | 120 |
| Stuart Hook | caught | 4 | 5 | 0 | 0 | 80 |
| Matthew Wheatley | NOT OUT | 48 | 40 | 1 | 0 | 120 |
| Alex Taylor | caught | 53 | 34 | 2 | 1 | 155.88 |
| Syed Jaffry | lbw | 16 | 14 | 0 | 0 | 114.29 |
| Michael Conroy | NOT OUT | 14 | 9 | 2 | 0 | 155.56 |
| Aaron Melverton | dnb | |||||
| Pradeep Kumar | dnb | |||||
| Fall of Wickets | 16/1 (Ben Phillips - 2.2 over) 16/2 (Stuart Hook - 2.3 over) 96/3 (Alex Taylor - 11.6 over) 121/4 (Syed Jaffry - 15.6 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Basit Khalid | 4.0 | 0 | 24 | 2 | 6 | |
| Afzaal Anjum | 3.4 | 0 | 33 | 0 | 9.71 | |
| Umer Rao | 2.0 | 0 | 21 | 0 | 10.5 | |
| Farhan Ali | 4.0 | 0 | 26 | 2 | 6.5 | |
| Sohail Lone | 4.0 | 0 | 29 | 0 | 7.25 | |
| Anas Khan | 1.0 | 0 | 14 | 0 | 14 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Khurram Butt | 0 | 0 | ||||
