PACC vs Canberra Dolphins
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PACC won by 92 runs |
||||||||||
| Toss | Won By PACC and elected to bat | Venue | Bonner | ||||||||
| Date | 11 Sep 2016 at | League Name | Westpac Cup 2016 - Sundays - FINAL | ||||||||
| PACC Points | 6 | Canberra Dolphins Points | 1 | ||||||||
| PACC Batting (20 overs Max) | Total - 241 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Anjum Abbasi | caught | 50 | 23 | 0 | 5 | 217.39 |
| Zeeshan Iqbal | caught | 4 | 5 | 0 | 0 | 80 |
| Usman Sarwar | caught | 117 | 63 | 1 | 11 | 185.71 |
| Syed Jaffry | lbw | 65 | 23 | 3 | 4 | 282.61 |
| Sheraz Shah | NOT OUT | 3 | 2 | 0 | 0 | 150 |
| Wajeeh ul Hassan | caught | 2 | 2 | 0 | 0 | 100 |
| Zeeshan Siddiqui | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Afzaal Anjum | dnb | |||||
| Fall of Wickets | 22/1 (Zeeshan Iqbal - 1.6 over) 80/2 (Anjum Abbasi - 8.4 over) 232/3 (Usman Sarwar - 18.5 over) 237/4 (Syed Jaffry - 19.3 over) 239/5 (Wajeeh ul Hassan - 19.5 over) | |||||
| Canberra Dolphins Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Aitsham ul Hassan | 4.0 | 0 | 51 | 0 | 12.75 | |
| Muhammad Bilal | 4.0 | 0 | 38 | 3 | 9.5 | |
| Ibrahim Khan | 4.0 | 0 | 41 | 1 | 10.25 | |
| Farhan Ali | 4.0 | 0 | 37 | 1 | 9.25 | |
| Farman Khan | 2.0 | 0 | 38 | 0 | 19 | |
| Muhammad Fahim | 2.0 | 0 | 36 | 0 | 18 | |
| Canberra Dolphins Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Maheryaar Khan | 1 | 0 | ||||
| Canberra Dolphins Batting (20 overs Max) | Total - 149 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Maheryaar Khan | caught | 38 | 20 | 0 | 4 | 190 |
| Muhammad Fahim | caught | 0 | 1 | 0 | 0 | 0 |
| Muhammad Bilal | caught | 38 | 31 | 0 | 2 | 122.58 |
| Farhan Ali | caught | 51 | 31 | 2 | 4 | 164.52 |
| Aitsham ul Hassan | NOT OUT | 20 | 23 | 0 | 1 | 86.96 |
| Farman Khan | bowled | 1 | 2 | 0 | 0 | 50 |
| Ibrahim Khan | caught | 0 | 2 | 0 | 0 | 0 |
| Mohid ud Din Danish | NOT OUT | 1 | 10 | 0 | 0 | 10 |
| Fall of Wickets | 1/1 (Muhammad Fahim - 0.2 over) 40/2 (Maheryaar Khan - 3.5 over) 126/3 (Muhammad Bilal - 13.2 over) 130/4 (Farhan Ali - 13.6 over) 133/5 (Farman Khan - 14.5 over) 134/6 (Ibrahim Khan - 15.3 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sheraz Shah | 4.0 | 0 | 29 | 1 | 7.25 | |
| Zeeshan Siddiqui | 4.0 | 0 | 34 | 1 | 8.5 | |
| Syed Jaffry | 4.0 | 0 | 39 | 0 | 9.75 | |
| Zeeshan Iqbal | 2.0 | 0 | 8 | 0 | 4 | |
| Afzaal Anjum | 2.0 | 0 | 13 | 1 | 6.5 | |
| Usman Sarwar | 3.0 | 0 | 16 | 3 | 5.33 | |
| Anjum Abbasi | 1.0 | 0 | 10 | 0 | 10 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Wajeeh ul Hassan | 1 | 0 | ||||
