Punjab Hawks vs PCCC
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 5 wickets |
||||||||||
| Toss | Won By Punjab Hawks and elected to bat | Venue | Harrison | ||||||||
| Date | 14 Oct 2012 at | League Name | Colliers International Cup 2012 Div 1 | ||||||||
| Punjab Hawks Points | 1 | PCCC Points | 5 | ||||||||
| Punjab Hawks Batting (20 overs Max) | Total - 153 / 3 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Jaspreet Gidda | bowled | 9 | 10 | 1 | 0 | 90 |
| Amit Sharma | NOT OUT | 99 | 62 | 6 | 0 | 159.68 |
| Aman Bhagria | caught | 10 | 12 | 0 | 0 | 83.33 |
| Sudhanshu Vachaspati | bowled | 23 | 26 | 0 | 0 | 88.46 |
| Honey Singla | NOT OUT | 12 | 10 | 0 | 0 | 120 |
| Rajvinder Singh Sidhu | dnb | |||||
| Sanjeev Kumar | dnb | |||||
| Prince Khera | dnb | |||||
| Fall of Wickets | 12/1 (Jaspreet Gidda - 2.1 over) 40/2 (Aman Bhagria - 6.1 over) 122/3 (Sudhanshu Vachaspati - 16.4 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Afzaal Anjum | 3.0 | 0 | 27 | 1 | 9 | |
| Basit Khalid | 3.0 | 0 | 16 | 0 | 5.33 | |
| Anjum Abbasi | 4.0 | 0 | 31 | 1 | 7.75 | |
| Sohail Lone | 4.0 | 0 | 29 | 0 | 7.25 | |
| Farhan Ali | 4.0 | 0 | 34 | 1 | 8.5 | |
| Sohail Akbar | 2.0 | 0 | 16 | 0 | 8 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Khurram Butt | 1 | 0 | ||||
| PCCC Batting (20 overs Max) | Total - 154 / 2 (19.2 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Khurram Butt | NOT OUT | 62 | 60 | 6 | 0 | 103.33 |
| Sohail Lone | stumped | 41 | 22 | 5 | 1 | 186.36 |
| Farhan Ali | caught | 42 | 29 | 2 | 2 | 144.83 |
| Irfan Yousaf | NOT OUT | 9 | 5 | 0 | 1 | 180 |
| Anjum Abbasi | dnb | |||||
| Sohail Akbar | dnb | |||||
| Afzaal Anjum | dnb | |||||
| Basit Khalid | dnb | |||||
| Fall of Wickets | 56/1 (Sohail Lone - 7.2 over) 132/2 (Farhan Ali - 17.1 over) | |||||
| Punjab Hawks Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Prince Khera | 4.0 | 0 | 27 | 0 | 6.75 | |
| Rajvinder Singh Sidhu | 3.0 | 0 | 19 | 1 | 6.33 | |
| Jaspreet Gidda | 2.0 | 0 | 23 | 0 | 11.5 | |
| Aman Bhagria | 4.0 | 0 | 35 | 1 | 8.75 | |
| Honey Singla | 3.0 | 0 | 33 | 0 | 11 | |
| Amit Sharma | 3.2 | 0 | 17 | 0 | 5.31 | |
| Punjab Hawks Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sudhanshu Vachaspati | 1 | 1 | ||||
