PACC vs Pak Panthers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Pak Panthers won by 3 wickets |
||||||||||
| Toss | Won By PACC and elected to bat | Venue | Palmerston | ||||||||
| Date | at | League Name | Summer League 1 - 2010/11 | ||||||||
| PACC Points | 1 | Pak Panthers Points | 5 | ||||||||
| PACC Batting (20 overs Max) | Total - 123 / 7 (15.1 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Khurram Butt | caught | 2 | 8 | 0 | 0 | 25 |
| Shahzad Malik | caught | 13 | 9 | 2 | 0 | 144.44 |
| Muhammad Fahim | bowled | 0 | 1 | 0 | 0 | 0 |
| Sheraz Shah | caught | 55 | 37 | 5 | 2 | 148.65 |
| Sohail Akbar | lbw | 35 | 23 | 2 | 0 | 152.17 |
| Afzaal Anjum | lbw | 6 | 5 | 0 | 0 | 120 |
| Irfan Yousaf | bowled | 6 | 4 | 0 | 0 | 150 |
| Haider Azam | NOT OUT | 6 | 4 | 1 | 0 | 150 |
| Fall of Wickets | 8/1 (Khurram Butt - 2.1 over) 8/2 (Muhammad Fahim - 2.3 over) 25/3 (Shahzad Malik - 4.2 over) 101/4 (Sohail Akbar - 11.2 over) 108/5 (Afzaal Anjum - 12.3 over) 115/6 (Sheraz Shah - 13.6 over) 123/7 (Irfan Yousaf - 15.1 over) | |||||
| Pak Panthers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Basit Khalid | 3.0 | 0 | 15 | 2 | 5 | |
| Sandeep Singh | 2.0 | 0 | 20 | 0 | 10 | |
| Khurram Rashid | 4.0 | 0 | 34 | 1 | 8.5 | |
| Harnam Singh | 2.0 | 0 | 14 | 1 | 7 | |
| Shujaat Naeem | 2.0 | 0 | 29 | 0 | 14.5 | |
| Ahsan Naeem | 2.1 | 0 | 11 | 3 | 5.24 | |
| Pak Panthers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Ahmad Shalan | 1 | 0 | ||||
| Pak Panthers Batting (20 overs Max) | Total - 125 / 4 (19.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Hamza Bilal | caught | 15 | 20 | 1 | 0 | 75 |
| Ahmad Shalan | run out | 56 | 40 | 5 | 0 | 140 |
| Ahsan Naeem | caught | 0 | 2 | 0 | 0 | 0 |
| Basit Khalid | lbw | 0 | 1 | 0 | 0 | 0 |
| Shujaat Naeem | NOT OUT | 36 | 34 | 4 | 1 | 105.88 |
| Khurram Rashid | NOT OUT | 18 | 14 | 0 | 1 | 128.57 |
| Sandeep Singh | DNB | |||||
| Harnam Singh | DNB | |||||
| Fall of Wickets | 43/1 (Hamza Bilal - 7.1 over) 43/2 (Ahsan Naeem - 7.3 over) 43/3 (Basit Khalid - 7.4 over) 91/4 (Ahmad Shalan - 14.1 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Haider Azam | 4.0 | 0 | 20 | 0 | 5 | |
| Afzaal Anjum | 4.0 | 0 | 32 | 0 | 8 | |
| Irfan Yousaf | 4.0 | 0 | 29 | 0 | 7.25 | |
| Muhammad Fahim | 4.0 | 1 | 19 | 3 | 4.75 | |
| Sheraz Shah | 1.3 | 0 | 7 | 0 | 5.38 | |
| Sohail Akbar | 2.0 | 0 | 18 | 1 | 9 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Shahzad Malik | 0 | 0 | ||||
