Players name: Ahsan Naeem

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 723 723 258
Bowling 482 482 81
Wicket Keeping
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
67 51 810 723 16 10 30 72 3 0 23.14 112.03 258
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
67 67 68 231.4 1687 7.29 81

Player History

Date Team Against Runs How Out Wickets
01 Nov 2015 Pak Panthers Nightwatchmen 0 dnb 2
25 Oct 2015 Pak Panthers PACC 6 NOT OUT 0
28 Sep 2015 PCCC Wests/UC 0 dnb 0
20 Sep 2015 PCCC Singha Sports Canberra 5 bowled 0
06 Sep 2015 PCCC Wests/UC 28 NOT OUT 0
14 Jun 2015 Pak Panthers Singha Sports Canberra 0 dnb 1
14 Jun 2015 Pak Panthers PACC 0 dnb 1
31 May 2015 Pak Panthers Telugu Mates 0 dnb 1
24 May 2015 Pak Panthers Friendz 11 1 NOT OUT 2
17 May 2015 Pak Panthers Singha Sports Canberra 15 NOT OUT 2
03 May 2015 Pak Panthers Royal Red Cricket Club 3 NOT OUT 2
26 Apr 2015 Pak Panthers Nightwatchmen 0 run out 1
02 Dec 2012 Friendz 11 Punjab Hawks 0 dnb 1
18 Nov 2012 Friendz 11 Eagle Hawks 0 dnb 0
11 Nov 2012 Friendz 11 PACC 18 NOT OUT 0
04 Nov 2012 Friendz 11 PCCC 0 dnb 0
16 Sep 2012 PACC Wests/UC 1 run out 0
27 May 2012 Warriors Northside Lightning Cricket Club 6 caught 0
13 May 2012 Warriors Telugu Mates 0 dnb 1
06 May 2012 Warriors Off Constantly 51 caught 0
29 Apr 2012 Warriors Friendz 11 42 Run Out 1
22 Apr 2012 Warriors PACC 4 caught 4
15 Apr 2012 Warriors 8 Daggers 0 dnb 0
18 Mar 2012 Pak Panthers 8 Mates 0 dnb 3
11 Mar 2012 Pak Panthers Gorillas 1 NOT OUT 0
25 Mar 2012 Pak Panthers PCCC 1 NOT OUT 1
25 Mar 2012 Pak Panthers Bashers 0 dnb 1
26 Feb 2012 Pak Panthers Off Constantly 9 NOT OUT 0
19 Feb 2012 Pak Panthers Spartans United 0 caught 1
12 Feb 2012 Pak Panthers PACC 34 NOT OUT 2
05 Feb 2012 Pak Panthers PCCC 6 NOT OUT 1
29 Jan 2012 Pak Panthers Punjab Hawks 0 dnb 1
22 Jan 2012 Pak Panthers CWA 0 dnb 1
21 Jan 2012 Pak Panthers Eagle Hawks 7 bowled 2
18 Dec 2011 Pak Panthers PACC 10 caught 2
11 Dec 2011 Pak Panthers PACC 8 run out 1
04 Dec 2011 Pak Panthers 8 Mates 38 retired 1
27 Nov 2011 Pak Panthers Spartans United 6 caught 1
20 Nov 2011 Pak Panthers Off Constantly 18 caught 0
13 Nov 2011 Pak Panthers Bashers 0 caught 2
30 Oct 2011 PCCC Gorillas 0 dnb 3
23 Oct 2011 Pak Panthers Gorillas 24 caught 3
16 Oct 2011 Pak Panthers PCCC 3 caught 1
04 Jun 2011 Pak Panthers PACC 9 bowled 0
04 Jun 2011 Pak Panthers Telugu Mates 66 retired 0
22 May 2011 Pak Panthers ADFA 2 2 NOT OUT 0
07 May 2011 Pak Panthers PACC 1 NOT OUT 2
20 Feb 2011 Friendz 11 Pakhtoons 8 Run Out 2
20 Feb 2011 Pak Panthers Friendz 11 21 Bowled 0
13 Feb 2011 Pak Panthers The Swingers 1 Run Out 1
16 Apr 2011 Pak Panthers ADFA 2 NOT OUT 0
01 May 2011 Pak Panthers Telugu Mates 0 dnb 0
27 Feb 2011 Pak Panthers PCCC 7 caught 0
13 Mar 2011 Pak Panthers PCCC 11 bowled 0
13 Mar 2011 Pak Panthers PACC 45 bowled 1
24 Apr 2011 Pak Panthers Pakhtoons 9 NOT OUT 1
09 Apr 2011 Pak Panthers Bashers 38 bowled 1
12 Dec 2010 Pak Panthers Friendz 11 30 Caught 1
02 Apr 2011 Pak Panthers Deccan Tigers 13 run out 1
06 Mar 2011 Pak Panthers Spartans United 37 NOT OUT 1
27 Feb 2011 Pak Panthers Gorillas 18 bowled 2
Pak Panthers Spartans United 39 Caught 2
23 Jan 2011 Pak Panthers PCCC 72 caught 0
Pak Panthers PACC 0 caught 3
09 Jan 2011 Pak Panthers The Swingers 6 caught 0
31 Oct 2010 Pak Panthers Gorillas 10 caught 1
24 Oct 2010 Pak Panthers Wests/UC 20 caught 1
Wicket Keeping
Date Team Catches Stumping