Pak Panthers vs PCCC
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 6 wickets |
||||||||||
| Toss | Won By Pak Panthers and elected to bat | Venue | CGS | ||||||||
| Date | 25 Mar 2012 at | League Name | Woden Nando's Cricket Cup 2012 - FINAL | ||||||||
| Pak Panthers Points | 1 | PCCC Points | 6 | ||||||||
| Pak Panthers Batting (20 overs Max) | Total - 147 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Danish Rashid | bowled | 10 | 7 | 1 | 0 | 142.86 |
| Maheryaar Khan | caught | 6 | 4 | 1 | 0 | 150 |
| Adeel Qureshi | bowled | 6 | 13 | 0 | 0 | 46.15 |
| Basit Khalid | caught | 15 | 10 | 1 | 1 | 150 |
| Shujaat Naeem | NOT OUT | 65 | 48 | 3 | 3 | 135.42 |
| Khurram Rashid | bowled | 10 | 14 | 0 | 0 | 71.43 |
| Farhan Qureshi | caught | 34 | 23 | 3 | 0 | 147.83 |
| Ahsan Naeem | NOT OUT | 1 | 1 | 0 | 0 | 100 |
| Fall of Wickets | 16/1 (Maheryaar Khan - 1.4 over) 18/2 (Danish Rashid - 2.1 over) 36/3 (Adeel Qureshi - 5.2 over) 38/4 (Basit Khalid - 6.1 over) 69/5 (Khurram Rashid - 11.5 over) 143/6 (Farhan Qureshi - 19.2 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Obaid Fayyaz | 3.0 | 0 | 33 | 1 | 11 | |
| Dave Robson | 4.0 | 0 | 33 | 1 | 8.25 | |
| Afzaal Anjum | 3.0 | 0 | 10 | 2 | 3.33 | |
| Haider Azam | 4.0 | 0 | 24 | 1 | 6 | |
| Sohail Lone | 3.0 | 0 | 30 | 0 | 10 | |
| Shubang Mehta | 3.0 | 0 | 17 | 1 | 5.67 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Khurram Butt | 1 | 0 | ||||
| PCCC Batting (20 overs Max) | Total - 151 / 1 (10.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Alex Taylor | bowled | 27 | 13 | 0 | 3 | 207.69 |
| Sohail Lone | NOT OUT | 89 | 36 | 5 | 7 | 247.22 |
| Shubang Mehta | NOT OUT | 35 | 14 | 1 | 3 | 250 |
| Khurram Butt | dnb | |||||
| Dave Robson | dnb | |||||
| Afzaal Anjum | dnb | |||||
| Haider Azam | dnb | |||||
| Obaid Fayyaz | dnb | |||||
| Fall of Wickets | 62/1 (Alex Taylor - 4.4 over) | |||||
| Pak Panthers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Basit Khalid | 2.3 | 0 | 41 | 0 | 17.83 | |
| Khurram Rashid | 1.0 | 0 | 15 | 0 | 15 | |
| Farhan Qureshi | 3.0 | 0 | 24 | 0 | 8 | |
| Ahsan Naeem | 2.0 | 0 | 36 | 1 | 18 | |
| Adeel Qureshi | 1.0 | 0 | 21 | 0 | 21 | |
| Shujaat Naeem | 1.0 | 0 | 14 | 0 | 14 | |
| Pak Panthers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Maheryaar Khan | 0 | 0 | ||||
