Pak Panthers vs ADFA
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Pak Panthers won by 15 runs |
||||||||||
| Toss | Won By Pak Panthers and elected to bat | Venue | Deakin 211 | ||||||||
| Date | 16 Apr 2011 at | League Name | Autumn Challenge 2011 | ||||||||
| Pak Panthers Points | 5 | ADFA Points | 1 | ||||||||
| Pak Panthers Batting (20 overs Max) | Total - 149 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Shafaat Naeem | caught | 6 | 8 | 0 | 0 | 75 |
| Maheryaar Khan | run out | 3 | 5 | 0 | 0 | 60 |
| Adeel Qureshi | caught | 68 | 45 | 6 | 0 | 151.11 |
| Basit Khalid | caught | 45 | 40 | 1 | 2 | 112.5 |
| Shujaat Naeem | caught | 6 | 5 | 1 | 0 | 120 |
| Muhammad Yousaf | run out | 19 | 10 | 0 | 1 | 190 |
| Ahsan Naeem | NOT OUT | 2 | 5 | 0 | 0 | 40 |
| Sandeep Singh | dnb | |||||
| Fall of Wickets | 7/1 (Shafaat Naeem - 1.3 over) 17/2 (Maheryaar Khan - 3.2 over) 122/3 (Adeel Qureshi - 16.2 over) 123/4 (Basit Khalid - 16.4 over) 136/5 (Shujaat Naeem - 18.1 over) 149/6 (Muhammad Yousaf - 19.6 over) | |||||
| ADFA Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Andrew Bath | 4.0 | 0 | 28 | 0 | 7 | |
| Shashank Ramakrishna | 4.0 | 0 | 37 | 1 | 9.25 | |
| Calum Jackson | 4.0 | 0 | 22 | 0 | 5.5 | |
| Umer Arshad | 4.0 | 0 | 38 | 0 | 9.5 | |
| Shubang Mehta | 4.0 | 0 | 24 | 3 | 6 | |
| ADFA Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Marty Lee | 0 | 0 | ||||
| ADFA Batting (20 overs Max) | Total - 134 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Shubang Mehta | caught | 54 | 32 | 3 | 1 | 168.75 |
| Umer Arshad | caught | 10 | 13 | 1 | 0 | 76.92 |
| Josh Smith | stumped | 15 | 21 | 0 | 0 | 71.43 |
| Shashank Ramakrishna | caught | 19 | 14 | 0 | 1 | 135.71 |
| Andrew Bath | run out | 2 | 4 | 0 | 0 | 50 |
| Joseph Ikin | NOT OUT | 20 | 24 | 0 | 0 | 83.33 |
| Marty Lee | NOT OUT | 14 | 13 | 0 | 0 | 107.69 |
| Calum Jackson | dnb | |||||
| Fall of Wickets | 16/1 (Umer Arshad - 3.2 over) 77/2 (Josh Smith - 10.5 over) 81/3 (Shubang Mehta - 11.4 over) 83/4 (Andrew Bath - 12.2 over) 105/5 (Shashank Ramakrishna - 15.6 over) | |||||
| Pak Panthers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Adeel Qureshi | 4.0 | 0 | 24 | 1 | 6 | |
| Sandeep Singh | 4.0 | 0 | 19 | 2 | 4.75 | |
| Ahsan Naeem | 2.0 | 0 | 25 | 0 | 12.5 | |
| Basit Khalid | 4.0 | 0 | 20 | 0 | 5 | |
| Shafaat Naeem | 4.0 | 0 | 19 | 1 | 4.75 | |
| Shujaat Naeem | 2.0 | 0 | 27 | 0 | 13.5 | |
| Pak Panthers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Maheryaar Khan | 0 | 0 | ||||
