Players name: Shashank Ramakrishna
Player Photo
| |
| Allrounder |
Major Teams
| Bonner Royals |
| PCCC |
| ADFA |
| ADFA 2 |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 291 | 291 | 1046 |
| Bowling | 510 | 510 | 71 |
| Wicket Keeping | 531 | 531 | 0 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 719 | 392 | 2 | 30 | 49 | 126 | 6 | 1 | 55.31 | 183.42 | 1046 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 12 | 45.2 | 361 | 7.99 | 71 | 0 | 0 | 0 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 09 Apr 2016 | Bonner Royals | Singha Sports Canberra | 9 | run out | 1 |
| 02 Apr 2016 | Bonner Royals | Smashers | 19 | caught | 2 |
| 13 Nov 2011 | PCCC | Off Constantly | 72 | caught | 0 |
| 23 Oct 2011 | PCCC | PACC | 91 | not out | 0 |
| 04 Jun 2011 | ADFA | PACC | 50 | caught | 0 |
| 28 May 2011 | ADFA | Spartans United | 82 | caught | 0 |
| 28 May 2011 | ADFA | Deccan Tigers | 0 | dnb | 1 |
| 09 Apr 2011 | ADFA | Wests/UC | 50 | caught | 0 |
| 21 May 2011 | ADFA | PACC | 16 | Caught | 1 |
| 14 May 2011 | ADFA 2 | Deccan Tigers | 94 | caught | 0 |
| 16 Apr 2011 | ADFA | Bashers | 19 | caught | 3 |
| 16 Apr 2011 | ADFA | Pak Panthers | 19 | caught | 1 |
| 30 Apr 2011 | ADFA 2 | Wests/UC | 18 | lbw | 1 |
| 22 Aug 2010 | ADFA | King Fishers | 12 | Caught | 2 |
| 15 Aug 2010 | ADFA | PCCC | 42 | stumped | 0 |
| 08 Aug 2010 | ADFA | Spartans United | 126 | NOT OUT | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 14 May 2011 | ADFA 2 | 0 | 0 |
