ADFA 2 vs Pak Panthers

Match Summary
Winner Pak Panthers won by 2 wickets
Toss Won By ADFA 2 and elected to bat Venue Canberra City
Date 22 May 2011 at League Name Autumn Challenge 2011
ADFA 2 Points 1 Pak Panthers Points 5

ADFA 2 Batting (20 overs Max) Total - 145 / 0 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Ian Brooks run out 62 53 3 0 116.98
Sam Larkings bowled 35 22 3 1 159.09
Jake Westcott caught 8 9 0 0 88.89
Nicholas Donohoe caught 31 30 2 0 103.33
Elisha Edwin run out 4 3 0 0 133.33
Joseph Ikin run out 1 1 0 0 100
Nathan Segal NOT OUT 3 2 0 0 150
Jack Alley NOT OUT 1 1 0 0 100
Fall of Wickets
Pak Panthers Bowling
Bowler Overs M R W Econ
Sandeep Singh 2.0 0 15 0 7.5
Harnam Singh 3.0 0 28 0 9.33
Adeel Qureshi 4.0 0 25 1 6.25
Basit Khalid 3.0 0 29 0 9.67
Shujaat Naeem 4.0 0 24 2 6
Ahsan Naeem 4.0 0 24 0 6
Pak Panthers Keeper
Keeper CT ST
Maheryaar Khan 0 0
Ahmad Shalan 1 0

Pak Panthers Batting (20 overs Max) Total - 146 / 5 (15.1 overs)
Innings How Out Runs B/F 4's 6's SR
Harnam Singh caught 9 10 1 0 90
Maheryaar Khan caught 50 28 4 1 178.57
Adeel Qureshi caught 18 12 3 0 150
Ahmad Shalan lbw 0 7 0 0 0
Basit Khalid bowled 52 23 5 2 226.09
Shujaat Naeem NOT OUT 15 9 0 1 166.67
Ahsan Naeem NOT OUT 2 2 0 0 100
Sandeep Singh dnb
Fall of Wickets 11/1 (Harnam Singh - 1.6 over)     57/2 (Adeel Qureshi - 5.6 over)     69/3 (Ahmad Shalan - 8.1 over)     125/4 (Basit Khalid - 12.4 over)     142/5 (Maheryaar Khan - 14.1 over)     
ADFA 2 Bowling
Bowler Overs M R W Econ
Nathan Segal 4.0 1 31 0 7.75
Nicholas Donohoe 2.0 0 9 1 4.5
Ian Brooks 4.0 0 55 1 13.75
Jake Westcott 4.0 0 39 3 9.75
Sam Larkings 1.1 0 12 0 10.91
ADFA 2 Keeper
Keeper CT ST
Joseph Ikin 0 0