PACC vs Spartans United

Match Summary
Winner PACC won by 94 runs
Toss Won By PACC and elected to bat Venue Palmerston
Date at League Name Summer League 1 - 2010/11
PACC Points 6 Spartans United Points 0

PACC Batting (20 overs Max) Total - 227 / 3 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Maheryaar Khan Run Out 63 33 5 1 190.91
Hamza Bilal LBW 27 14 2 1 192.86
Khurram Butt Retired 72 38 7 2 189.47
Afzaal Anjum Caught 40 16 2 2 250
Basit Khalid Not Out 18 13 0 2 138.46
Abrar Anjum Not Out 7 6 1 0 116.67
Fall of Wickets 52/1 (Hamza Bilal - 4.5 over)     162/2 (Maheryaar Khan - 14.2 over)     214/3 (Afzaal Anjum - 17.6 over)     
Spartans United Bowling
Bowler Overs M R W Econ
Carl Hade 4.0 0 39 0 9.75
Trent Barden 4.0 0 37 1 9.25
Matthew Watters 4.0 0 39 1 9.75
Shahan Mafuz 3.0 0 49 0 16.33
Linh Ho 3.0 0 29 0 9.67
Roshan Roshan 2.0 0 34 0 17
Spartans United Keeper
Keeper CT ST
Santosh Rapeti 0 0

Spartans United Batting (20 overs Max) Total - 133 / 4 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Roshan Roshan Run Out 61 55 5 0 110.91
Kishore Bheem Caught 26 35 2 0 74.29
Matthew Watters Caught 20 15 2 0 133.33
Shahan Mafuz Bowled 6 4 0 0 150
Linh Ho Not Out 6 3 0 0 200
Carl Hade Not Out 14 8 1 0 175
Fall of Wickets 61/1 (Kishore Bheem - 10.2 over)     105/2 (Matthew Watters - 15.3 over)     116/3 (Shahan Mafuz - 16.5 over)     119/4 (Roshan Roshan - 17.4 over)     
PACC Bowling
Bowler Overs M R W Econ
Basit Khalid 4.0 0 22 0 5.5
Khurram Butt 4.0 0 22 0 5.5
Abrar Anjum 4.0 0 25 0 6.25
Maheryaar Khan 4.0 0 22 0 5.5
Afzaal Anjum 2.0 0 12 2 6
Hamza Bilal 2.0 0 17 1 8.5
PACC Keeper
Keeper CT ST
Hamza Bilal 0 0