PCCC vs Gorillas

Match Summary
Winner PCCC won by 44 runs
Toss Won By PCCC and elected to bat Venue Amaroo
Date 06 Mar 2011 at League Name Summer League 2 - 2011
PCCC Points 5 Gorillas Points 1

PCCC Batting (20 overs Max) Total - 213 / 4 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Hamza Bilal retired out 63 37 7 1 170.27
Ahsan Jalil caught 88 38 8 5 231.58
Muhammad Fahim caught 30 18 2 1 166.67
Basit Khalid caught 6 8 0 0 75
Shahid Zia caught 7 7 0 0 100
Haider Azam NOT OUT 10 7 1 0 142.86
Afzaal Anjum NOT OUT 9 5 1 0 180
Khurram Butt DNB
Fall of Wickets 129/1 (Ahsan Jalil - 10.3 over)     183/2 (Muhammad Fahim - 15.5 over)     190/3 (Basit Khalid - 16.5 over)     194/4 (Shahid Zia - 17.6 over)     
Gorillas Bowling
Bowler Overs M R W Econ
Marcus Lumb 4.0 0 36 1 9
Brendon Bishop 2.0 0 40 0 20
Tama Hiini 3.0 0 29 0 9.67
John Fitzgerald 3.0 0 28 0 9.33
Leo Valenzuela 3.0 0 34 1 11.33
Rohan Smith 2.0 0 24 0 12
Hamish McDonald 3.0 0 22 2 7.33
Gorillas Keeper
Keeper CT ST
Brendon Bishop 1 0
Eric Kerrison 0 0

Gorillas Batting (20 overs Max) Total - 169 / 5 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Eric Kerrison caught 15 12 1 0 125
Brendon Bishop caught 9 11 0 0 81.82
Marcus Lumb caught 38 28 2 0 135.71
Tama Hiini run out 0 0 0 0 0
Hamish McDonald NOT OUT 90 50 7 1 180
John Fitzgerald caught 2 4 0 0 50
Leo Valenzuela NOT OUT 15 15 0 0 100
Rohan Smith DNB
Fall of Wickets 17/1 (Brendon Bishop - 2.4 over)     26/2 (Eric Kerrison - 3.4 over)     28/3 (Tama Hiini - 4.3 over)     99/4 (Marcus Lumb - 12.2 over)     102/5 (John Fitzgerald - 13.1 over)     
PCCC Bowling
Bowler Overs M R W Econ
Haider Azam 3.0 0 22 1 7.33
Shahid Zia 3.0 0 22 1 7.33
Basit Khalid 3.0 0 26 0 8.67
Hamza Bilal 4.0 0 38 0 9.5
Khurram Butt 2.0 0 22 1 11
Afzaal Anjum 3.0 0 28 1 9.33
Ahsan Jalil 2.0 0 11 0 5.5
PCCC Keeper
Keeper CT ST
Khurram Butt 0 0
Muhammad Fahim 0 0