Players name: Eric Kerrison
Player Photo
| |
| Allrounder |
Major Teams
| Gorillas |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 273 | 273 | 1202 |
| Bowling | 1167 | 1167 | 17 |
| Wicket Keeping | 190 | 190 | 14 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 47 | 1582 | 1124 | 3 | 30 | 137 | 138 | 7 | 2 | 35.95 | 140.75 | 1202 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 4 | 3 | 8.0 | 58 | 7.25 | 17 | 7 | 0 | 14 |
Player History
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 07 Feb 2015 | Gorillas | 1 | 0 |
| 31 Jan 2015 | Gorillas | 0 | 0 |
| 17 Jan 2015 | Gorillas | 0 | 0 |
| 08 Feb 2014 | Gorillas | 0 | 0 |
| 25 Jan 2014 | Gorillas | 1 | 0 |
| 18 Jan 2014 | Gorillas | 1 | 0 |
| 02 Mar 2013 | Gorillas | 0 | 0 |
| 26 Jan 2013 | Gorillas | 0 | 0 |
| 19 Jan 2013 | Gorillas | 0 | 0 |
| 17 Nov 2012 | Gorillas | 0 | 0 |
| 10 Nov 2012 | Gorillas | 1 | 0 |
| 27 Oct 2012 | Gorillas | 0 | 0 |
| 20 Oct 2012 | Gorillas | 0 | 0 |
| 11 Mar 2012 | Gorillas | 1 | 0 |
| 19 Feb 2012 | Gorillas | 0 | 0 |
| 12 Feb 2012 | Gorillas | 0 | 0 |
| 05 Feb 2012 | Gorillas | 1 | 0 |
| 29 Jan 2012 | Gorillas | 1 | 0 |
| 22 Jan 2012 | Gorillas | 0 | 0 |
| 11 Dec 2011 | Gorillas | 0 | 0 |
| 04 Dec 2011 | Gorillas | 0 | 0 |
| 04 Dec 2011 | Gorillas | 0 | 0 |
| 13 Nov 2011 | Gorillas | 0 | 0 |
| 16 Oct 2011 | Gorillas | 0 | 0 |
| 06 Mar 2011 | Gorillas | 0 | 0 |
| 06 Mar 2011 | Gorillas | 0 | 0 |
| 31 Oct 2010 | Gorillas | 0 | 0 |
