PACC vs Dodgers

Match Summary
Winner PACC won by 48 runs
Toss Won By Dodgers and elected to field Venue Bonner
Date 03 Mar 2013 at League Name Woden Nando's Cup 2013 - Div 1
PACC Points 6 Dodgers Points 1

PACC Batting (20 overs Max) Total - 191 / 3 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Anjum Abbasi caught 77 39 10 1 197.44
Hamza Bilal retired hurt 51 35 5 1 145.71
Maheryaar Khan caught 20 15 0 1 133.33
Sheraz Shah NOT OUT 21 15 0 1 140
Muhammad Fahim caught 4 3 0 0 133.33
Shahzad Malik NOT OUT 18 13 0 0 138.46
Zeeshan Haider dnb
Shahid Zia dnb
Fall of Wickets 123/1 (Anjum Abbasi - 11.2 over)     152/2 (Maheryaar Khan - 15.2 over)     156/3 (Muhammad Fahim - 15.5 over)     
Dodgers Bowling
Bowler Overs M R W Econ
Haroon Khan 3.0 0 22 0 7.33
Salik Ali 3.0 0 32 0 10.67
Ali Khan 2.0 0 22 0 11
Imran Khan 1.0 0 13 0 13
Ali Lodhi 4.0 0 38 1 9.5
Imran Raza 2.0 0 23 0 11.5
Farooq Ahmed 3.0 0 24 0 8
Hassan Ehsan 2.0 0 17 2 8.5
Dodgers Keeper
Keeper CT ST
Farooq Ahmed 0 0
Salik Ali 0 0

Dodgers Batting (20 overs Max) Total - 143 / 5 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Farooq Ahmed caught 51 35 5 0 145.71
Imran Raza lbw 20 22 1 0 90.91
Ali Lodhi bowled 32 24 1 2 133.33
Salik Ali bowled 0 1 0 0 0
Hassan Ehsan run out 19 19 0 0 100
Imran Khan retired hurt 15 14 0 0 107.14
Haroon Khan NOT OUT 6 5 0 0 120
Ali Khan 0 0 0 0 0
Fall of Wickets 65/1 (Imran Raza - 8.3 over)     76/2 (Farooq Ahmed - 11.2 over)     57/3 (Salik Ali - 10.4 over)     117/4 (Ali Lodhi - 16.1 over)     143/5 (Hassan Ehsan - 19.6 over)     
PACC Bowling
Bowler Overs M R W Econ
Shahid Zia 3.0 0 25 0 8.33
Zeeshan Haider 4.0 0 29 0 7.25
Muhammad Fahim 4.0 0 30 1 7.5
Anjum Abbasi 2.0 0 13 1 6.5
Shahzad Malik 3.0 0 23 0 7.67
Sheraz Shah 4.0 0 23 2 5.75
PACC Keeper
Keeper CT ST
Maheryaar Khan 1 0