Players name: Bilal Mahmood

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 406 406 527
Bowling 271 271 117
Wicket Keeping 499 499 0
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
215 159 2716 2089 61 38 145 116 9 1 27.71 130.01 527
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
215 203 190 679.8 4841 7.12 117 0 0 0

Player History

Date Team Against Runs How Out Wickets
25 Feb 2024 Wests/UC Border Force 0 dnb 0
25 Feb 2024 Wests/UC Bonner Knights 0 dnb 1
11 Feb 2024 Wests/UC Border Force 0 dnb 2
04 Feb 2024 Wests/UC Bonner Knights 4 caught 1
21 Jan 2024 Wests/UC Gymkhana Spartans 19 caught 0
14 Jan 2024 Wests/UC Canberra Kings 70 retired out 0
07 Jan 2024 Wests/UC Border Force 66 caught 2
10 Dec 2023 Wests/UC Star Brothers 0 dnb 0
03 Dec 2023 Wests/UC Star Brothers 26 lbw 0
26 Nov 2023 Wests/UC Canberra Kings 3 NOT OUT 2
12 Nov 2023 Wests/UC Bonner Knights 0 dnb 0
15 Oct 2023 Wests/UC Bonner Knights 37 NOT OUT 2
08 Oct 2023 Wests/UC Canberra Kings 32 bowled 2
28 May 2023 Border Force Cougars 8 NOT OUT 1
21 May 2023 Border Force Smashers 0 dnb 1
27 May 2023 Bonner Knights Clean Strikers 27 bowled 2
26 Feb 2023 Wests/UC Haryana Warriors 0 dnb 0
26 Feb 2023 Wests/UC Clean Strikers 0 dnb 1
22 Jan 2023 Wests/UC Smashers 0 dnb 1
15 Jan 2023 Wests/UC Capital Royals 39 bowled 3
08 Jan 2023 Wests/UC Canberra Kings 0 dnb 0
18 Dec 2022 PCCC Canberra Kings 8 NOT OUT 0
27 Nov 2022 PCCC Smashers 2 bowled 0
11 Dec 2022 PCCC Wests/UC 23 caught 1
04 Dec 2022 PCCC Haryana Warriors 0 dnb 4
27 Nov 2022 PCCC Capital Royals 0 dnb 1
20 Nov 2022 PCCC Bonner Knights 11 NOT OUT 0
30 Oct 2022 PCCC Canberra Kings 4 caught 3
21 Aug 2022 Dodgers STC Pumas 11 bowled 0
12 Jun 2022 Black Snakes Eight Amigos 16 lbw 1
10 Apr 2022 Smashers Black Snakes 0 dnb 1
03 Apr 2022 Black Snakes Fallen Fighters 18 NOT OUT 0
12 Dec 2021 Wests/UC CNCC 17 bowled 2
31 Oct 2021 Wests/UC Border Force 11 NOT OUT 1
29 May 2021 Canberra Toofans Lanka Lions 13 caught 0
01 May 2021 Canberra Toofans SR8 0 caught 1
17 Apr 2021 Canberra Toofans Singha Sports Canberra 16 caught 1
10 Apr 2021 Canberra Toofans Smashers 0 bowled 1
20 Dec 2020 PACC Canberra Eagles 7 NOT OUT 0
06 Dec 2020 PACC Wests/UC 9 caught 0
29 Nov 2020 PACC Canberra Eagles 51 caught 2
29 Nov 2020 PACC Sunday Storms 0 dnb 1
15 Nov 2020 Wests/UC Sunday Storms 25 caught 1
22 Nov 2020 PACC Canberra Eagles 0 caught 0
22 Nov 2020 Wests/UC Sunday Storms 13 bowled 0
15 Nov 2020 Wests/UC Canberra Eagles 9 caught 2
08 Nov 2020 PACC Wests/UC 1 NOT OUT 1
03 Oct 2020 Singhas & Toofans Co Lanka Lions 24 NOT OUT 0
03 Oct 2020 Singhas & Toofans Co Lanka Lions 2 0 dnb 1
19 Sep 2020 Singhas & Toofans Co Bonner Knights 0 dnb 0
12 Sep 2020 Singhas & Toofans Co Smashers 15 NOT OUT 1
05 Sep 2020 Singhas & Toofans Co Lanka Lions 38 caught 1
15 Aug 2020 Singhas & Toofans Co Lanka Lions 2 8 NOT OUT 1
18 Aug 2019 Nightwatchmen Green Hawks 5 NOT OUT 1
04 Aug 2019 Nightwatchmen Canberra Eaglets 0 dnb 0
28 Jul 2019 Nightwatchmen Canberra Sixers 8 NOT OUT 0
09 Jun 2019 PACC Green Hawks 29 NOT OUT 0
02 Jun 2019 PACC Canberra Chargers 0 dnb 1
26 May 2019 PACC Canberra Thunderstorms 6 caught 1
19 May 2019 PACC Canberra Stallions 0 NOT OUT 2
12 May 2019 PACC Canberra Chargers 3 NOT OUT 0
05 May 2019 PACC Green Hawks 0 NOT OUT 2
14 Apr 2019 PACC SR8 12 bowled 0
18 Nov 2018 PACC Kings XI Punjab 0 dnb 0
11 Nov 2018 PACC The Halal Boyzz 32 bowled 0
04 Nov 2018 PACC Wests/UC 9 NOT OUT 1
21 Oct 2018 PACC The Halal Boyzz 0 dnb 0
14 Oct 2018 PACC Kings XI Punjab 20 caught 2
27 May 2018 PACC The Survivors 0 dnb 2
20 May 2018 PACC Canberra Dolphins 2 NOT OUT 1
13 May 2018 PACC Canberra Dolphins 18 NOT OUT 2
08 Apr 2018 PACC Canberra Thunderstorms 47 bowled 3
17 Dec 2017 PCCC The Survivors 3 NOT OUT 0
17 Dec 2017 PCCC Canberra Sher-e-Punjab 3 NOT OUT 1
10 Dec 2017 PCCC Malwa THUNDERS 0 dnb 1
10 Dec 2017 PCCC Punjab Lions 0 dnb 0
26 Nov 2017 PCCC The Survivors 7 run out 0
19 Nov 2017 PCCC Canberra ZALMI 0 dnb 2
19 Nov 2017 PCCC Canberra ZALMI 0 dnb 2
29 Oct 2017 PCCC Friendz 11 3 NOT OUT 2
06 Aug 2017 PCCC Canberra Sharks 6 caught 0
06 Aug 2017 Wests/UC Malwa THUNDERS 26 caught 0
01 Apr 2017 Bonner Royals Satavahanas 1 NOT OUT 2
12 Feb 2017 Wests/UC PACC 6 NOT OUT 0
27 Aug 2016 Bonner Royals Delhi Strikers 7 caught 0
21 Aug 2016 PCCC Canberra Dolphins 0 bowled 0
06 Aug 2016 Bonner Royals Deccan Tigers 61 bowled 0
07 Aug 2016 PACC Canberra Dolphins 0 dnb 0
03 Apr 2016 Nightwatchmen Eagle Hawks 0 dnb 1
03 Apr 2016 PCCC The Survivors 6 NOT OUT 0
10 Apr 2016 Nightwatchmen Canberra Dolphins 2 NOT OUT 2
06 Feb 2016 8 Daggers Bonner Royals 0 DNB 0
28 Nov 2015 8 Daggers Bonner Knights 18 caught 1
29 Nov 2015 Nightwatchmen PACC 0 dnb 0
29 Nov 2015 Nightwatchmen Friendz 11 15 run out 0
22 Nov 2015 Nightwatchmen PACC 12 NOT OUT 0
08 Nov 2015 Nightwatchmen Friendz 11 25 caught 2
01 Nov 2015 Nightwatchmen Pak Panthers 12 NOT OUT 2
18 Oct 2015 Nightwatchmen PACC 5 NOT OUT 0
14 Jun 2015 PACC Pak Panthers 0 retired hurt 0
31 May 2015 PACC 8 Sunrisers 2 NOT OUT 1
24 May 2015 PACC Nightwatchmen 6 NOT OUT 2
17 May 2015 PACC Friendz 11 0 dnb 1
03 May 2015 PACC Singha Sports Canberra 11 caught 2
03 May 2015 Nightwatchmen Simhas 21 NOT OUT 0
11 Apr 2015 PACC 8 Sunrisers 3 NOT OUT 0
11 Apr 2015 8 Daggers Vipers 34 NOT OUT 0
21 Feb 2015 Spartans United Vipers 0 caught 0
07 Feb 2015 Spartans United Gorillas 0 dnb 2
31 Jan 2015 Spartans United 8 Daggers 49 caught 1
07 Dec 2014 Nightwatchmen PCCC 0 dnb 1
15 Nov 2014 Spartans United Bonner Knights 25 caught 1
09 Nov 2014 Nightwatchmen PCCC 41 NOT OUT 1
02 Nov 2014 Nightwatchmen PCCC 0 caught 1
18 Oct 2014 Spartans United Bonner Royals 20 caught 0
19 Oct 2014 Nightwatchmen Wests/UC 14 NOT OUT 0
14 Sep 2014 PACC PCCC 0 dnb 3
14 Sep 2014 PACC Delhi Strikers 0 dnb 0
06 Sep 2014 Spartans United Bonner Royals 8 caught 1
31 Aug 2014 PACC Singha Sports Canberra 2 NOT OUT 1
30 Aug 2014 Spartans United 8 Daggers 0 dnb 2
24 Aug 2014 PACC Canbros 0 dnb 0
24 Aug 2014 Spartans United Bleed Blues 1 lbw 0
15 Jun 2014 Nightwatchmen Delhi Strikers 1 bowled 0
15 Jun 2014 Nightwatchmen PCCC 2 NOT OUT 0
31 May 2014 Spartans United Warriors 0 0
25 May 2014 Nightwatchmen PCCC 0 dnb 0
18 May 2014 Nightwatchmen Bollywood Villains 12 caught 1
11 May 2014 Nightwatchmen Delhi Strikers 1 lbw 1
04 May 2014 Nightwatchmen ACAA 0 dnb 1
27 Apr 2014 Nightwatchmen King Fishers 13 caught 2
13 Apr 2014 Nightwatchmen Singha Sports Canberra 0 dnb 0
22 Feb 2014 Spartans United Bonner Knights 36 caught 2
08 Feb 2014 8 Dazzlers Bonner Royals 11 NOT OUT 0
01 Feb 2014 8 Dazzlers Bonner Knights 7 caught 1
25 Jan 2014 8 Dazzlers Spartans United 32 bowled 0
11 Jan 2014 8 Dazzlers Gorillas 48 caught 3
03 Nov 2013 Wests/UC Canberra Indians 0 dnb 1
27 Oct 2013 Nightwatchmen PACC 10 caught 1
14 Sep 2013 8 Dazzlers The Wolf Pack 26 bowled 1
07 Sep 2013 8 Dazzlers RUC Ravens 32 run out 1
31 Aug 2013 8 Dazzlers Spartans United 4 caught 2
31 Aug 2013 8 Dazzlers RUC Ravens 0 dnb 3
24 Aug 2013 8 Dazzlers Bleed Blues 23 caught 1
18 Aug 2013 Nightwatchmen Royal Dazzlers 0 dnb 1
17 Aug 2013 8 Dazzlers Celtics .C.C. 45 bowled 1
03 Aug 2013 8 Dazzlers Bonner Knights 14 NOT OUT 1
04 Aug 2013 Nightwatchmen Punjab Hawks 6 NOT OUT 1
15 Jun 2013 8 Dazzlers CWA 0 dnb 0
18 May 2013 8 Dazzlers Spartans United 0 dnb 0
12 May 2013 Royal Dazzlers Warriors 20 caught 1
11 May 2013 8 Dazzlers Deccan Tigers 0 DNB 2
04 May 2013 8 Dazzlers CWA 6 NOT OUT 0
28 Apr 2013 Royal Dazzlers PACC 30 caught 1
21 Apr 2013 Royal Dazzlers PCCC 12 caught 2
13 Apr 2013 8 Dazzlers Dodgers 0 dnb 2
06 Apr 2013 8 Dazzlers RUC Ravens 2 run out 1
09 Mar 2013 8 Dazzlers Celtics .C.C. 63 stumped 1
03 Mar 2013 Wests/UC Nightwatchmen 0 dnb 1
10 Mar 2013 Wests/UC PACC 10 NOT OUT 2
23 Feb 2013 8 Dazzlers Bonner Royals 32 NOT OUT 1
17 Feb 2013 Wests/UC PACC 0 dnb 0
17 Feb 2013 Wests/UC Dodgers 20 bowled 0
16 Feb 2013 8 Dazzlers Punjab Hawks 36 caught 0
02 Feb 2013 8 Dazzlers Bonner Knights 8 caught 2
12 Jan 2013 8 Dazzlers 8 Daggers 12 bowled 1
11 Nov 2012 PCCC Punjab Hawks 15 NOT OUT 0
04 Nov 2012 PCCC Friendz 11 3 bowled 0
21 Oct 2012 PCCC PACC 0 dnb 3
09 Sep 2012 PCCC Eagle Hawks 9 NOT OUT 0
09 Sep 2012 PCCC Bashers 0 dnb 0
08 Sep 2012 Spartans United Delhi Strikers 38 caught 0
01 Sep 2012 Spartans United Celtics .C.C. 58 caught 0
25 Aug 2012 Spartans United Deccan Tigers 18 bowled 2
11 Aug 2012 Spartans United Bonner Knights 61 NOT OUT 1
04 Aug 2012 Spartans United 8 Daggers 5 caught 0
02 Jun 2012 Spartans United Rhinos 4 lbw 0
26 May 2012 Spartans United Celtics .C.C. 4 bowled 1
19 May 2012 Spartans United Bonner Royals 12 NOT OUT 1
12 May 2012 Spartans United Rhinos 25 run out 1
05 May 2012 Spartans United CWA 0 bowled 0
28 Apr 2012 Spartans United 8 Mates 45 NOT OUT 0
21 Apr 2012 Spartans United Deccan Tigers 45 NOT OUT 1
14 Apr 2012 Spartans United The Green Machine 1 caught 1
11 Mar 2012 PCCC PACC 19 caught 0
11 Mar 2012 Spartans United Punjab Hawks 7 run out 2
26 Feb 2012 Spartans United Eagle Hawks 53 bowled 1
26 Feb 2012 PCCC Punjab Hawks 0 caught 1
19 Feb 2012 Spartans United Pak Panthers 7 NOT OUT 2
12 Feb 2012 PCCC Eagle Hawks 4 NOT OUT 1
12 Feb 2012 Spartans United Gorillas 116 NOT OUT 2
18 Dec 2011 PCCC PACC 0 caught 3
18 Dec 2011 PCCC Bashers 16 NOT OUT 0
27 Nov 2011 Spartans United Pak Panthers 29 NOT OUT 0
27 Nov 2011 PCCC CWA 0 dnb 0
27 Nov 2011 Spartans United 8 Mates 11 bowled 0
20 Nov 2011 PCCC Bashers 0 DNB 1
13 Nov 2011 Spartans United Off Constantly 43 NOT OUT 4
28 Aug 2011 Spartans United 8 Mates 0 dnb 1
20 Aug 2011 Spartans United Telugu Mates 3 caught 3
14 Aug 2011 Spartans United PCCC 7 run out 1
20 Feb 2011 PACC Pakhtoons 9 Not Out 0
13 Feb 2011 PACC Spartans United 0 DNB 2
13 Feb 2011 PACC PCCC 0 DNB 0
06 Mar 2011 PACC Friendz 11 17 bowled 0
28 Nov 2010 PACC The Swingers 8 Caught 0
21 Nov 2010 Wests/UC Spartans United 3 Caught 0
Wests/UC PACC 4 Caught 1
16 Jan 2011 Wests/UC Gorillas 2 lbw 2
16 Jan 2011 Wests/UC The Swingers 13 bowled 2
09 Jan 2011 Wests/UC Friendz 11 18 caught 0
PACC Friendz 11 23 run out 1
24 Oct 2010 PACC Gorillas 57 NOT OUT 0
Wicket Keeping
Date Team Catches Stumping
26 Feb 2012 Spartans United 0 0