Clean Strikers vs PCCC
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 6 wickets Player of Match is Usman Sarwar |
||||||||||
| Toss | Won By PCCC and elected to field | Venue | Harrison | ||||||||
| Date | 02 Nov 2025 at 09:00 am | League Name | Canberra Cup 2025 | ||||||||
| Clean Strikers Points | 1 | PCCC Points | 5 | ||||||||
| Clean Strikers Batting (20 overs Max) | Total - 154 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Tarun Sharma | run out | 28 | 21 | 1 | 0 | 133.33 |
| Vijay Kulharia | caught | 6 | 9 | 1 | 0 | 66.67 |
| Kartavya Narwan | caught | 6 | 6 | 0 | 1 | 100 |
| Taimoor Khan | caught | 33 | 32 | 2 | 0 | 103.13 |
| Oliver Brotherson | run out | 63 | 37 | 5 | 0 | 170.27 |
| Iain Brotherson | stumped | 15 | 11 | 2 | 0 | 136.36 |
| Inderdeep Singh | NOT OUT | 3 | 4 | 0 | 0 | 75 |
| Mandeep Bhandari | dnb | |||||
| Fall of Wickets | 13/1 (Vijay Kulharia - 2.5 over) 20/2 (Kartavya Narwan - 3.6 over) 45/3 (Tarun Sharma - 8.2 over) 94/4 (Taimoor Khan - 13.5 over) 141/5 (Iain Brotherson - 18.2 over) 154/6 (Oliver Brotherson - 19.6 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Waaiz Afzaal | 3.0 | 0 | 21 | 1 | 7 | |
| Bilal Mahmood | 4.0 | 0 | 13 | 1 | 3.25 | |
| Usman Usman | 4.0 | 0 | 41 | 0 | 10.25 | |
| Sheraz Shah | 4.0 | 0 | 39 | 0 | 9.75 | |
| Sohail Akbar | 3.0 | 0 | 23 | 1 | 7.67 | |
| Usman Sarwar | 2.0 | 0 | 17 | 1 | 8.5 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Irfan Yousaf | 1 | 1 | ||||
| PCCC Batting (20 overs Max) | Total - 155 / 1 (17.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Afzaal Anjum | run out | 64 | 49 | 3 | 1 | 130.61 |
| Usman Sarwar | NOT OUT | 87 | 48 | 7 | 3 | 181.25 |
| Waaiz Afzaal | NOT OUT | 4 | 2 | 0 | 0 | 200 |
| Irfan Yousaf | dnb | |||||
| Sheraz Shah | dnb | |||||
| Bilal Mahmood | dnb | |||||
| Sohail Akbar | dnb | |||||
| Usman Usman | dnb | |||||
| Fall of Wickets | 149/1 (Afzaal Anjum - 15.5 over) | |||||
| Clean Strikers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Inderdeep Singh | 3.0 | 0 | 41 | 1 | 13.67 | |
| Oliver Brotherson | 3.3 | 0 | 28 | 0 | 8 | |
| Kartavya Narwan | 2.0 | 0 | 18 | 0 | 9 | |
| Iain Brotherson | 3.0 | 0 | 22 | 0 | 7.33 | |
| Mandeep Bhandari | 2.0 | 0 | 17 | 0 | 8.5 | |
| Taimoor Khan | 2.0 | 0 | 16 | 0 | 8 | |
| Tarun Sharma | 2.0 | 0 | 13 | 0 | 6.5 | |
| Clean Strikers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Vijay Kulharia | 0 | 0 | ||||
