PACC vs 8 Sunrisers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PACC won by 64 runs |
||||||||||
| Toss | Won By 8 Sunrisers and elected to field | Venue | Watson Oval | ||||||||
| Date | 11 Apr 2015 at | League Name | Autumn League 2015 - Div 1 | ||||||||
| PACC Points | 6 | 8 Sunrisers Points | 1 | ||||||||
| PACC Batting (20 overs Max) | Total - 180 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Anjum Abbasi | caught | 27 | 16 | 4 | 0 | 168.75 |
| Kashif Cheema | stumped | 28 | 24 | 1 | 1 | 116.67 |
| Irfan Yousaf | NOT OUT | 90 | 46 | 2 | 8 | 195.65 |
| Sheraz Shah | caught | 15 | 14 | 0 | 1 | 107.14 |
| Adnan Cheema | caught | 17 | 16 | 0 | 0 | 106.25 |
| Bilal Mahmood | NOT OUT | 3 | 4 | 0 | 0 | 75 |
| Shahzad Malik | dnb | |||||
| Zeeshan Siddiqui | dnb | |||||
| Fall of Wickets | 53/1 (Anjum Abbasi - 6.2 over) 56/2 (Kashif Cheema - 6.5 over) 94/3 (Sheraz Shah - 10.4 over) 156/4 (Adnan Cheema - 17.6 over) | |||||
| 8 Sunrisers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Nirmit Mody | 4.0 | 0 | 35 | 1 | 8.75 | |
| Jaymin Bhatt | 4.0 | 0 | 36 | 0 | 9 | |
| Ronak Desai | 4.0 | 0 | 26 | 2 | 6.5 | |
| Dhruv Patel | 4.0 | 0 | 31 | 1 | 7.75 | |
| Rahul Desai | 1.0 | 0 | 19 | 0 | 19 | |
| Binjal Patel | 3.0 | 0 | 33 | 0 | 11 | |
| 8 Sunrisers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Binjal Patel | 1 | 1 | ||||
| 8 Sunrisers Batting (20 overs Max) | Total - 116 / 7 (14.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Ronak Desai | caught | 16 | 11 | 3 | 0 | 145.45 |
| Chintan Panchal | bowled | 19 | 16 | 2 | 0 | 118.75 |
| Binjal Patel | bowled | 32 | 25 | 4 | 0 | 128 |
| Nirmit Mody | caught | 33 | 22 | 3 | 0 | 150 |
| Jaymin Bhatt | bowled | 7 | 5 | 0 | 0 | 140 |
| Rahul Desai | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Shalin Panchal | lbw | 3 | 4 | 0 | 0 | 75 |
| Dhruv Patel | NOT OUT | 5 | 2 | 0 | 0 | 250 |
| Fall of Wickets | 25/1 (Ronak Desai - 3.5 over) 41/2 (Chintan Panchal - 5.3 over) 97/3 (Nirmit Mody - 11.5 over) 100/4 (Binjal Patel - 12.2 over) 102/5 (Rahul Desai - 12.6 over) 111/6 (Jaymin Bhatt - 13.1 over) 116/7 (Shalin Panchal - 14.4 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Bilal Mahmood | 2.0 | 0 | 17 | 0 | 8.5 | |
| Sheraz Shah | 4.0 | 0 | 27 | 2 | 6.75 | |
| Adnan Cheema | 2.0 | 0 | 15 | 0 | 7.5 | |
| Kashif Cheema | 2.0 | 0 | 16 | 0 | 8 | |
| Zeeshan Siddiqui | 3.0 | 0 | 32 | 1 | 10.67 | |
| Irfan Yousaf | 1.4 | 0 | 9 | 4 | 5.29 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Shahzad Malik | 0 | 0 | ||||
