PACC vs Nightwatchmen
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Nightwatchmen won by 2 wickets |
||||||||||
| Toss | Won By Nightwatchmen and elected to field | Venue | Harrison | ||||||||
| Date | 29 Nov 2015 at | League Name | Summer League One - Sundays | ||||||||
| PACC Points | 1 | Nightwatchmen Points | 5 | ||||||||
| PACC Batting (20 overs Max) | Total - 96 / 7 (14.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Anjum Abbasi | caught | 18 | 14 | 1 | 1 | 128.57 |
| Wajeeh ul Hassan | caught | 19 | 21 | 0 | 0 | 90.48 |
| Usman Sarwar | caught | 44 | 31 | 3 | 2 | 141.94 |
| Sheraz Shah | caught | 3 | 5 | 0 | 0 | 60 |
| Irfan Yousaf | caught | 3 | 4 | 0 | 0 | 75 |
| Haider Azam | caught | 7 | 11 | 0 | 0 | 63.64 |
| Ameer Qasim Awan | caught | 2 | 3 | 0 | 0 | 66.67 |
| Zeeshan Siddiqui | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Fall of Wickets | 30/1 (Anjum Abbasi - 4.1 over) 48/2 (Wajeeh ul Hassan - 8.2 over) 68/3 (Sheraz Shah - 10.5 over) 86/4 (Usman Sarwar - 11.5 over) 91/5 (Irfan Yousaf - 13.1 over) 94/6 (Haider Azam - 14.2 over) 96/7 (Ameer Qasim Awan - 14.4 over) | |||||
| Nightwatchmen Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Afzaal Anjum | 3.0 | 0 | 23 | 0 | 7.67 | |
| Bilal Mahmood | 4.0 | 0 | 24 | 0 | 6 | |
| Sohail Lone | 3.0 | 0 | 16 | 2 | 5.33 | |
| Rony Sood | 2.5 | 0 | 12 | 3 | 4.29 | |
| Kashif Cheema | 2.0 | 0 | 21 | 2 | 10.5 | |
| Nightwatchmen Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Syed Jaffry | 0 | 0 | ||||
| Nightwatchmen Batting (20 overs Max) | Total - 98 / 5 (16.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Syed Jaffry | lbw | 18 | 14 | 1 | 0 | 128.57 |
| Sohail Lone | caught | 34 | 25 | 4 | 0 | 136 |
| Amir Chaudhry | bowled | 2 | 2 | 0 | 0 | 100 |
| Afzaal Anjum | caught | 15 | 21 | 0 | 0 | 71.43 |
| Kashif Cheema | caught | 19 | 29 | 0 | 0 | 65.52 |
| Rony Sood | NOT OUT | 8 | 9 | 1 | 0 | 88.89 |
| Adeel Khan | NOT OUT | 2 | 1 | 0 | 0 | 200 |
| Bilal Mahmood | dnb | |||||
| Fall of Wickets | 38/1 (Syed Jaffry - 5.6 over) 41/2 (Amir Chaudhry - 6.3 over) 56/3 (Sohail Lone - 9.6 over) 82/4 (Afzaal Anjum - 14.1 over) 93/5 (Kashif Cheema - 15.6 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Haider Azam | 4.0 | 0 | 24 | 1 | 6 | |
| Zeeshan Siddiqui | 4.0 | 0 | 22 | 1 | 5.5 | |
| Usman Sarwar | 4.0 | 0 | 19 | 1 | 4.75 | |
| Anjum Abbasi | 2.5 | 0 | 13 | 1 | 4.64 | |
| Ameer Qasim Awan | 1.0 | 0 | 14 | 0 | 14 | |
| Sheraz Shah | 1.0 | 0 | 6 | 1 | 0 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Wajeeh ul Hassan | 0 | 0 | ||||
