PCCC vs CWA
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 128 runs |
||||||||||
| Toss | Won By PCCC and elected to bat | Venue | Harrison | ||||||||
| Date | 19 Feb 2012 at | League Name | Woden Nando's Cricket Cup 2012 | ||||||||
| PCCC Points | 6 | CWA Points | 0 | ||||||||
| PCCC Batting (20 overs Max) | Total - 210 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Stuart Hook | caught | 122 | 52 | 7 | 10 | 234.62 |
| Sohail Lone | caught | 11 | 10 | 2 | 0 | 110 |
| Khurram Butt | bowled | 50 | 31 | 5 | 0 | 161.29 |
| Hammad Hanif | caught | 2 | 4 | 0 | 0 | 50 |
| Rizwan Saleem | caught | 5 | 9 | 0 | 0 | 55.56 |
| Haider Azam | caught | 7 | 6 | 1 | 0 | 116.67 |
| Muhammad Atif | NOT OUT | 13 | 8 | 2 | 0 | 162.5 |
| Obaid Fayyaz | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Fall of Wickets | 36/1 (Sohail Lone - 3.4 over) 178/2 (Stuart Hook - 14.4 over) 182/3 (Hammad Hanif - 15.4 over) 188/4 (Khurram Butt - 16.6 over) 195/5 (Rizwan Saleem - 18.1 over) 202/6 (Haider Azam - 19.1 over) | |||||
| CWA Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rajit Jeganathan | 4.0 | 0 | 39 | 1 | 9.75 | |
| Rohan Rajaram | 4.0 | 0 | 37 | 2 | 9.25 | |
| Rohit Lad | 4.0 | 0 | 26 | 1 | 6.5 | |
| Anesh Ravindraraj | 3.0 | 0 | 33 | 1 | 11 | |
| Rahul Rajaram | 3.0 | 0 | 25 | 1 | 8.33 | |
| Rahul Desai | 1.0 | 0 | 24 | 0 | 24 | |
| John Murphy | 1.0 | 0 | 26 | 0 | 26 | |
| CWA Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Tom Gibbons | 1 | 0 | ||||
| CWA Batting (20 overs Max) | Total - 82 / 7 (14.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Rahul Desai | stumped | 6 | 6 | 1 | 0 | 100 |
| Tom Gibbons | stumped | 3 | 4 | 0 | 0 | 75 |
| Rahul Rajaram | caught | 22 | 21 | 1 | 1 | 104.76 |
| Rohit Lad | bowled | 9 | 21 | 0 | 0 | 42.86 |
| John Murphy | bowled | 33 | 21 | 3 | 2 | 157.14 |
| Anesh Ravindraraj | caught | 4 | 7 | 0 | 0 | 57.14 |
| Rohan Rajaram | bowled | 1 | 5 | 0 | 0 | 20 |
| Rajit Jeganathan | NOT OUT | 4 | 4 | 0 | 0 | 100 |
| Fall of Wickets | 9/1 (Rahul Desai - 1.3 over) 10/2 (Tom Gibbons - 1.5 over) 29/3 (Rohit Lad - 6.6 over) 60/4 (Rahul Rajaram - 10.3 over) 77/5 (John Murphy - 13.1 over) 78/6 (Anesh Ravindraraj - 13.2 over) 82/7 (Rohan Rajaram - 14.5 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Obaid Fayyaz | 3.0 | 0 | 13 | 0 | 4.33 | |
| Sohail Lone | 4.0 | 0 | 16 | 2 | 4 | |
| Haider Azam | 3.5 | 0 | 16 | 3 | 4.57 | |
| Khurram Butt | 2.0 | 0 | 22 | 0 | 11 | |
| Stuart Hook | 2.0 | 0 | 15 | 2 | 7.5 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Stuart Hook | 0 | 2 | ||||
| Muhammad Atif | 0 | 0 | ||||
