Players name: Aman Sandhu
Player Photo
| |
| Allrounder |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 535 | 535 | 413 |
| Bowling | 711 | 711 | 48 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 13 | 307 | 201 | 2 | 17 | 18 | 72 | 3 | 0 | 27.91 | 152.74 | 413 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 15 | 8 | 42.0 | 330 | 7.86 | 48 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 26 May 2024 | Malwa Blasters | Gymkhana Spartans SILVER | 72 | caught | 1 |
| 17 Jun 2023 | Canberra Giants | Clean Strikers | 45 | caught | 1 |
| 10 Jun 2023 | Canberra Giants | Gymkhana Spartans | 70 | caught | 2 |
| 20 May 2023 | Canberra Giants | Gymkhana Spartans | 3 | caught | 0 |
| 22 Apr 2023 | Canberra Giants | Singha Sports Canberra | 0 | dnb | 0 |
| 15 Apr 2023 | Canberra Giants | Gymkhana Spartans | 4 | NOT OUT | 0 |
| 08 Apr 2023 | Canberra Giants | Clean Strikers | 3 | lbw | 1 |
| 04 Nov 2018 | Kings XI Punjab | The Halal Boyzz | 0 | dnb | 0 |
| 12 Nov 2017 | Malwa THUNDERS | The Survivors | 5 | run out | 0 |
| 29 Oct 2017 | Malwa THUNDERS | Canberra ZALMI | 8 | lbw | 0 |
| 01 Sep 2017 | Delhi Strikers | Mighty Warriors | 0 | caught | 0 |
| 20 Aug 2017 | Malwa THUNDERS | Satavahanas | 0 | dnb | 0 |
| 20 Aug 2017 | Kings XI Punjab | PACC | 0 | caught | 0 |
| 19 Aug 2017 | Delhi Strikers | Singha Sports Canberra | 0 | dnb | 0 |
| 12 Aug 2017 | Bonner Royals | Bonner Knights | 1 | bowled | 3 |
| 06 Aug 2017 | Malwa THUNDERS | Wests/UC | 39 | caught | 0 |
| 05 Aug 2017 | Bonner Royals | Delhi Strikers | 57 | NOT OUT | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
