Delhi Strikers vs Mighty Warriors
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Mighty Warriors won by 6 wickets |
||||||||||
| Toss | Won By Delhi Strikers and elected to bat | Venue | Deakin | ||||||||
| Date | 01 Sep 2017 at | League Name | Spring League 2017-Saturdays | ||||||||
| Delhi Strikers Points | 1 | Mighty Warriors Points | 5 | ||||||||
| Delhi Strikers Batting (20 overs Max) | Total - 128 / 7 (19.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Shubham Chaudhary | caught | 34 | 17 | 3 | 1 | 200 |
| Amit Sharma | caught | 3 | 3 | 0 | 0 | 100 |
| Varun Saggar | caught | 40 | 45 | 0 | 1 | 88.89 |
| Lovejit Sandhu | caught | 0 | 1 | 0 | 0 | 0 |
| Yadwinder Singh | bowled | 36 | 36 | 3 | 0 | 100 |
| Jaspreet Mavi | caught | 12 | 12 | 0 | 1 | 100 |
| Aman Sandhu | caught | 0 | 2 | 0 | 0 | 0 |
| Pradeep Kumar | NOT OUT | 3 | 3 | 0 | 0 | 100 |
| Fall of Wickets | 13/1 (Amit Sharma - 0.5 over) 52/2 (Shubham Chaudhary - 5.3 over) 52/3 (Lovejit Sandhu - 5.4 over) 108/4 (Varun Saggar - 16.3 over) 116/5 (Yadwinder Singh - 18.2 over) 116/6 (Aman Sandhu - 18.3 over) 128/7 (Jaspreet Mavi - 19.5 over) | |||||
| Mighty Warriors Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ujwal Gyawali | 4.0 | 0 | 36 | 1 | 9 | |
| Dominic Nadvillaveetil | 3.5 | 0 | 35 | 1 | 9.21 | |
| Ashay Parulekar | 4.0 | 0 | 17 | 2 | 4.25 | |
| Sachin Sharma | 4.0 | 0 | 22 | 0 | 5.5 | |
| Zeeshan Iqbal | 4.0 | 0 | 18 | 3 | 4.5 | |
| Mighty Warriors Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sumit Grover | 0 | 0 | ||||
| Mighty Warriors Batting (20 overs Max) | Total - 130 / 1 (16.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Karan Bhardwaj | stumped | 56 | 35 | 3 | 2 | 160 |
| Zeeshan Iqbal | NOT OUT | 57 | 49 | 4 | 1 | 116.33 |
| Sachin Sharma | NOT OUT | 17 | 12 | 2 | 1 | 141.67 |
| Dominic Nadvillaveetil | dnb | |||||
| Sumit Grover | dnb | |||||
| Ashay Parulekar | dnb | |||||
| Ujwal Gyawali | dnb | |||||
| Tejinder Dhillon | dnb | |||||
| Fall of Wickets | 89/1 (Karan Bhardwaj - 11.4 over) | |||||
| Delhi Strikers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Lovejit Sandhu | 3.0 | 0 | 28 | 0 | 9.33 | |
| Pradeep Kumar | 2.0 | 0 | 18 | 0 | 9 | |
| Yadwinder Singh | 2.0 | 0 | 6 | 0 | 3 | |
| Aman Sandhu | 2.0 | 0 | 17 | 0 | 8.5 | |
| Amit Sharma | 4.0 | 0 | 40 | 1 | 10 | |
| Shubham Chaudhary | 3.0 | 0 | 21 | 0 | 0 | |
| Delhi Strikers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Varun Saggar | 0 | 1 | ||||
