Players name: Benn Masters
Player Photo
| |
| Allrounder |
Major Teams
| Gorillas |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 2217 | 2217 | 4 |
| Bowling | 823 | 823 | 40 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 35 | 66 | 3 | 0 | 2 | 11 | 0 | 0 | 3.89 | 53.03 | 4 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 7 | 34.2 | 323 | 9.44 | 40 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 08 Feb 2014 | Gorillas | Punjab Hawks | 0 | dnb | 0 |
| 25 Jan 2014 | Gorillas | Dodgers | 0 | dnb | 0 |
| 11 Mar 2012 | Gorillas | Pak Panthers | 0 | bowled | 0 |
| 26 Feb 2012 | Gorillas | Bashers | 1 | bowled | 3 |
| 19 Feb 2012 | Gorillas | PCCC | 5 | caught | 0 |
| 05 Feb 2012 | Gorillas | PACC | 1 | NOT OUT | 0 |
| 22 Jan 2012 | Gorillas | Punjab Hawks | 4 | bowled | 0 |
| 15 Jan 2012 | Gorillas | Eagle Hawks | 2 | caught | 0 |
| 11 Dec 2011 | Gorillas | Spartans United | 3 | caught | 0 |
| 04 Dec 2011 | Gorillas | Off Constantly | 0 | NOT OUT | 0 |
| 04 Dec 2011 | Gorillas | Bashers | 5 | bowled | 1 |
| 06 Nov 2011 | Gorillas | CWA | 11 | caught | 2 |
| 30 Oct 2011 | Gorillas | PCCC | 1 | NOT OUT | 0 |
| 23 Oct 2011 | Gorillas | Pak Panthers | 2 | bowled | 1 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
