CWA vs Gorillas
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | CWA won by 83 runs |
||||||||||
| Toss | Won By CWA and elected to bat | Venue | Palmerston | ||||||||
| Date | 06 Nov 2011 at | League Name | Colliers International Cup 2011 | ||||||||
| CWA Points | 6 | Gorillas Points | 1 | ||||||||
| CWA Batting (20 overs Max) | Total - 152 / 6 (18.1 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| James Doepel | caught | 24 | 16 | 2 | 0 | 150 |
| Tom Gibbons | caught | 12 | 13 | 0 | 0 | 92.31 |
| Dinesh Yoganantham | caught | 11 | 9 | 1 | 0 | 122.22 |
| Anesh Ravindraraj | bowled | 17 | 14 | 0 | 0 | 121.43 |
| John Murphy | caught | 80 | 48 | 3 | 7 | 166.67 |
| Rajit Jeganathan | caught | 7 | 5 | 0 | 1 | 140 |
| James Gaughwin | NOT OUT | 1 | 4 | 0 | 0 | 25 |
| Fall of Wickets | 26/1 (Tom Gibbons - 3.4 over) 38/2 (James Doepel - 5.3 over) 45/3 (Dinesh Yoganantham - 6.2 over) 102/4 (Anesh Ravindraraj - 12.1 over) 126/5 (Rajit Jeganathan - 14.2 over) 152/6 (John Murphy - 18.1 over) | |||||
| Gorillas Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| James Mackenzie | 4.0 | 0 | 19 | 1 | 4.75 | |
| David Mahon | 4.0 | 0 | 35 | 1 | 8.75 | |
| Jay Bellchambers | 4.0 | 0 | 23 | 1 | 5.75 | |
| Tim Napper | 2.0 | 0 | 23 | 1 | 11.5 | |
| Sean Polacsek | 2.0 | 0 | 34 | 0 | 17 | |
| Benn Masters | 2.1 | 0 | 18 | 2 | 8.57 | |
| Gorillas Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Tama Hiini | 0 | 0 | ||||
| Gorillas Batting (20 overs Max) | Total - 69 / 7 (11.1 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| David Mahon | caught | 6 | 4 | 1 | 0 | 150 |
| Sean Polacsek | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Tim Napper | caught | 12 | 7 | 2 | 0 | 171.43 |
| Rohan Smith | caught | 23 | 18 | 2 | 0 | 127.78 |
| James Mackenzie | bowled | 14 | 17 | 1 | 0 | 82.35 |
| Benn Masters | caught | 11 | 16 | 1 | 0 | 68.75 |
| Tama Hiini | caught | 0 | 1 | 0 | 0 | 0 |
| Jay Bellchambers | NOT OUT | 2 | 1 | 0 | 0 | 200 |
| Fall of Wickets | 6/1 (David Mahon - 0.4 over) 8/2 (Sean Polacsek - 1.2 over) 36/3 (Tim Napper - 4.1 over) 42/4 (Rohan Smith - 5.6 over) 66/5 (James Mackenzie - 9.5 over) 66/6 (Tama Hiini - 9.6 over) 69/7 (Benn Masters - 11.1 over) | |||||
| CWA Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rajit Jeganathan | 2.0 | 0 | 20 | 1 | 10 | |
| James Gaughwin | 2.0 | 0 | 15 | 1 | 7.5 | |
| Dinesh Yoganantham | 3.0 | 0 | 8 | 1 | 2.67 | |
| John Murphy | 2.0 | 0 | 17 | 1 | 8.5 | |
| Tom Gibbons | 1.0 | 0 | 6 | 0 | 6 | |
| Anesh Ravindraraj | 1.1 | 0 | 3 | 3 | 2.73 | |
| CWA Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| James Doepel | 1 | 0 | ||||
