Players name: Afzaal Anjum
Player Photo
| |
Major Teams
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | |||
| Bowling | |||
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 42 | 33 | 1 | 3 | 2 | 16 | 0 | 0 | 8.4 | 127.27 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 13 | 40.0 | 267 | 6.68 | 0 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 14 Feb 2021 | Pakistan Greens | Canberra Spartans | 1 | bowled | 2 |
| 07 Feb 2021 | Pakistan Greens | Clean Strikers | 4 | caught | 0 |
| 24 Jan 2021 | Pakistan Greens | Canberra Spartans | 0 | dnb | 0 |
| 17 Jan 2021 | Pakistan Greens | Sultans | 0 | dnb | 1 |
| 10 Jan 2021 | Pakistan Greens | Sunday Storms | 0 | dnb | 0 |
| 25 Oct 2020 | Pakistan Greens | Green Hawks | 15 | NOT OUT | 2 |
| 27 Sep 2020 | Pakistan Greens | Sultans | 0 | dnb | 2 |
| 08 Dec 2019 | Pakistan Greens | Sharks | 0 | dnb | 0 |
| 17 Nov 2019 | Pakistan Greens | Stallions | 16 | caught | 0 |
| 10 Nov 2019 | Pakistan Greens | Eagle Hawks | 6 | bowled | 1 |
| 27 Oct 2019 | Pakistan Greens | Canberra Chargers | 0 | dnb | 1 |
| 20 Oct 2019 | Pakistan Greens | Sultans | 0 | dnb | 3 |
| 13 Oct 2019 | Pakistan Greens | Sixers | 0 | caught | 1 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
