Pakistan Greens vs Stallions
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Pakistan Greens won by 48 runs Player of Match is Sabeeh ur Rehman |
||||||||||
| Toss | Won By Pakistan Greens and elected to bat | Venue | Taylor | ||||||||
| Date | 17 Nov 2019 at 09:30 am | Trophy Name | Pakistan Cup 2019 | ||||||||
| Pakistan Greens Points | 2 | Stallions Points | 0 | ||||||||
| Pakistan Greens Batting (20 overs Max) | Total - 176 / 8 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Fahim Ali | run out | 7 | 6 | 0 | 1 | 116.67 |
| Sohail Lone | bowled | 72 | 49 | 5 | 3 | 146.94 |
| Usman Sarwar | caught | 32 | 29 | 3 | 1 | 110.34 |
| Sohail Akbar | bowled | 11 | 11 | 2 | 0 | 100 |
| Syed Jaffry | bowled | 2 | 3 | 0 | 0 | 66.67 |
| Usama Ellahi | caught | 0 | 1 | 0 | 0 | 0 |
| Sheraz Shah | bowled | 2 | 3 | 0 | 0 | 66.67 |
| Afzaal Anjum | caught | 16 | 11 | 1 | 1 | 145.45 |
| Bilal Mahmood | NOT OUT | 7 | 5 | 0 | 0 | 140 |
| Sabeeh ur Rehman | NOT OUT | 1 | 2 | 0 | 0 | 50 |
| Raza Ali | dnb | |||||
| Extras | 26 | |||||
| Fall of Wickets | 16/1 (Fahim Ali - 1.3 over) 103/2 (Usman Sarwar - 11.2 over) 120/3 (Sohail Akbar - 13.5 over) 125/4 (Syed Jaffry - 14.4 over) 125/5 (Usama Ellahi - 14.5 over) 128/6 (Sheraz Shah - 15.3 over) 161/7 (Sohail Lone - 18.2 over) 167/8 (Afzaal Anjum - 19.2 over) | |||||
| Stallions Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Zeeshan Khan | 4.0 | 0 | 37 | 2 | 9.25 | |
| Hafiz Saqib | 2.0 | 0 | 23 | 0 | 11.5 | |
| Ibrahim Khan | 4.0 | 0 | 27 | 1 | 6.75 | |
| Haider Ali | 3.0 | 0 | 38 | 0 | 12.67 | |
| Nafees Rabbani | 4.0 | 0 | 24 | 2 | 6 | |
| Rohullah Irfani | 3.0 | 0 | 27 | 2 | 9 | |
| Stallions Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Hamid Mushtaq | 1 | 0 | ||||
| Stallions Batting (20 overs Max) | Total - 128 / 9 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Wasim Usman | caught | 28 | 29 | 1 | 1 | 96.55 |
| Hamid Mushtaq | lbw | 8 | 7 | 1 | 0 | 114.29 |
| Zeeshan Khan | lbw | 2 | 3 | 0 | 0 | 66.67 |
| Abdur Rauf | caught | 37 | 32 | 2 | 2 | 115.63 |
| Ibrahim Khan | caught | 4 | 5 | 0 | 0 | 80 |
| Basit Khalid | run out | 1 | 3 | 0 | 0 | 33.33 |
| Haider Ali | bowled | 2 | 3 | 0 | 0 | 66.67 |
| Hafiz Saqib | caught | 11 | 8 | 0 | 1 | 137.5 |
| Rohullah Irfani | caught | 1 | 3 | 0 | 0 | 33.33 |
| Nafees Rabbani | NOT OUT | 22 | 19 | 4 | 0 | 115.79 |
| Rakesh Khan | NOT OUT | 3 | 8 | 0 | 0 | 37.5 |
| Extras | 9 | |||||
| Fall of Wickets | 18/1 (Hamid Mushtaq - 3.1 over) 20/2 (Zeeshan Khan - 3.6 over) 72/3 (Wasim Usman - 10.2 over) 78/4 (Abdur Rauf - 11.2 over) 81/5 (Basit Khalid - 11.6 over) 85/6 (Haider Ali - 13.1 over) 88/7 (Ibrahim Khan - 13.4 over) 98/8 (Hafiz Saqib - 14.6 over) 107/9 (Rohullah Irfani - 15.2 over) | |||||
| Pakistan Greens Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Afzaal Anjum | 2.0 | 0 | 10 | 0 | 5 | |
| Bilal Mahmood | 2.0 | 0 | 10 | 2 | 5 | |
| Raza Ali | 3.0 | 0 | 29 | 0 | 9.67 | |
| Sheraz Shah | 3.0 | 0 | 23 | 0 | 7.67 | |
| Usama Ellahi | 4.0 | 0 | 20 | 2 | 5 | |
| Sabeeh ur Rehman | 3.0 | 0 | 17 | 4 | 5.67 | |
| Sohail Lone | 2.0 | 0 | 16 | 0 | 8 | |
| Usman Sarwar | 1.0 | 0 | 3 | 0 | 3 | |
| Pakistan Greens Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Syed Jaffry | 0 | 0 | ||||
