Players name: Laxmi Karne
Player Photo
| |
| Allrounder |
Major Teams
| ALL STARS |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 1315 | 1315 | 66 |
| Bowling | 854 | 854 | 33 |
| Wicket Keeping | 728 | 728 | 0 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 52 | 38 | 2 | 1 | 3 | 20 | 0 | 0 | 26 | 136.84 | 66 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 6 | 13.0 | 92 | 7.08 | 33 | 0 | 0 | 0 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 19 May 2018 | ALL STARS | 8 Daggers | 5 | caught | 1 |
| 21 Apr 2018 | ALL STARS | The Wolf Pack | 10 | NOT OUT | 4 |
| 14 Apr 2018 | ALL STARS | Rising Stars Canberra | 17 | NOT OUT | 1 |
| 07 Apr 2018 | ALL STARS | Canberra GYMKHANA | 20 | caught | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 07 Apr 2018 | ALL STARS | 0 | 0 |
