Players and Teams ranking: World Bowling
| Position | Player Name | Primary Team | City | Matches Played | Wickets | Economy Rate | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karminder Pawar | 48 | 46 | 7.42 | 151 | ||
| 2 | Imadh Zakir | 38 | 50 | 7.08 | 139 | ||
| 3 | Harry Amrinder | 22 | 28 | 8.27 | 134 | ||
| 4 | Vikranth Nayak | 69 | 62 | 7.44 | 133 | ||
| 5 | Milinda Senevirathna | 70 | 64 | 6.83 | 130 | ||
| 6 | Amandeep Rakkar | 16 | 20 | 5.56 | 125 | ||
| 7 | Muhammad Fahim | 165 | 148 | 8.46 | 124 | ||
| 8 | Kavinda Hewage | 41 | 45 | 8.03 | 124 | ||
| 9 | Sai Durgamahanti | 34 | 28 | 8.22 | 122 | ||
| 10 | Charankamal Singh | 136 | 124 | 8.12 | 120 | ||
| 11 | Yadwinder Singh | 99 | 95 | 6.94 | 118 | ||
| 12 | Prabhu Ankam | 33 | 31 | 7.8 | 118 | ||
| 13 | Sandeep Singh | 123 | 108 | 7.86 | 117 | ||
| 14 | Gagandeep Sidhu | 16 | 21 | 7.98 | 116 | ||
| 15 | Gurpreet Mann | 40 | 26 | 7.42 | 114 | ||
| 16 | Shane Mundie | 42 | 39 | 7.57 | 113 | ||
| 17 | Gagan Sidhu | 20 | 19 | 6.63 | 112 | ||
| 18 | Manjinder Singh | 78 | 77 | 8.12 | 111 | ||
| 19 | Sameer Jaswal | 54 | 44 | 7.69 | 111 | ||
| 20 | Kasun Jayasekara | 46 | 35 | 7.13 | 111 | ||
| 21 | Sahib Singh | 38 | 33 | 7.82 | 111 | ||
| 22 | Jass Singh | 74 | 68 | 8.08 | 110 | ||
| 23 | Troy Boorn-Scott | 35 | 25 | 7.15 | 110 | ||
| 24 | Sohail Lone | 153 | 135 | 7.41 | 108 | ||
| 25 | Farhan Ali | 82 | 80 | 7.74 | 108 | ||
| 26 | Clay Bryan | 35 | 35 | 7.58 | 108 | ||
| 27 | Manjunath Choudhury | 42 | 39 | 6.88 | 104 | ||
| 28 | Shammi Sharma | 23 | 21 | 8.42 | 104 | ||
| 29 | Garry Gill | 18 | 18 | 7.26 | 104 | ||
| 30 | Praveen Anumula | 57 | 58 | 6.6 | 103 | ||
| 31 | Karan Shoor | 37 | 44 | 7.59 | 103 | ||
| 32 | Hadi Noori | 23 | 20 | 7.79 | 102 | ||
| 33 | Curtis Roy | 64 | 58 | 7.3 | 100 | ||
| 34 | Lovejit Sandhu | 67 | 54 | 7.5 | 100 | ||
| 35 | Praneeth de Silva | 31 | 28 | 7.66 | 100 | ||
| 36 | Asif Serabi | 21 | 16 | 6.06 | 100 | ||
| 37 | Manjeet Singh | 88 | 81 | 7.81 | 98 | ||
| 38 | Gagan Sra | 58 | 46 | 7.95 | 96 | ||
| 39 | Irfan Khan | 25 | 21 | 9.14 | 96 | ||
| 40 | Manan Arora | 28 | 22 | 7.91 | 94 | ||
| 41 | Irantha Rajapaksha | 111 | 100 | 7.98 | 93 | ||
| 42 | Sukhbir Singh Sandhu | 81 | 72 | 6.58 | 92 | ||
| 43 | Tarun Sharma | 79 | 71 | 8.3 | 92 | ||
| 44 | Arslan Ahmad | 46 | 36 | 8.57 | 92 | ||
| 45 | Shrey Kalra | 51 | 33 | 8.58 | 91 | ||
| 46 | Nathan Vince | 35 | 30 | 7.84 | 90 | ||
| 47 | Satvinder Singh | 27 | 25 | 9.28 | 90 | ||
| 48 | Hariprasad Baddam | 18 | 16 | 7.54 | 90 | ||
| 49 | Avtar Singh Tiwana | 28 | 25 | 7.38 | 89 | ||
| 50 | Jatinder Singh Lala | 12 | 16 | 7.36 | 89 | ||
| 51 | Rafay Abbas | 30 | 27 | 9.11 | 88 | ||
| 52 | Maninder Singh | 12 | 16 | 7.9 | 88 | ||
| 53 | Navdeep Singh | 61 | 50 | 8.32 | 87 | ||
| 54 | Sukhvinder Mann | 66 | 50 | 8.36 | 87 | ||
| 55 | Henry Rudra | 59 | 44 | 8.45 | 87 | ||
| 56 | Usama Ellahi | 115 | 95 | 8.16 | 86 | ||
| 57 | Ali Akbar | 16 | 16 | 8.14 | 86 | ||
| 58 | Sanjaya Kularathna | 22 | 15 | 6.74 | 86 | ||
| 59 | Musa Mohsin | 20 | 15 | 7.92 | 86 | ||
| 60 | Manish Gupta | 35 | 27 | 8 | 85 | ||
| 61 | Khurram Hayat | 22 | 18 | 7.92 | 85 | ||
| 62 | Rishi Singh | 83 | 75 | 8.13 | 84 | ||
| 63 | Adil Jadoon | 24 | 19 | 9.84 | 83 | ||
| 64 | Hasantha Wijesiriwardana | 31 | 31 | 7.87 | 82 | ||
| 65 | Goldy Virk | 47 | 27 | 7.71 | 81 | ||
| 66 | Sambhav Shrivastav | 25 | 16 | 7.92 | 81 | ||
| 67 | Adam Bye | 43 | 26 | 8.11 | 80 | ||
| 68 | Perakum Kumarasiri | 34 | 21 | 7.42 | 80 | ||
| 69 | Lovejeet Singh | 33 | 21 | 8.27 | 80 | ||
| 70 | Nuwan Adikarinayaka | 19 | 15 | 8.36 | 80 | ||
| 71 | Syed Jaffry | 63 | 59 | 8.41 | 79 | ||
| 72 | Faisal Abbas | 30 | 28 | 8.05 | 79 | ||
| 73 | Chanaka Wijesena | 23 | 18 | 8.7 | 78 | ||
| 74 | Sumit Garg | 29 | 17 | 8.51 | 78 | ||
| 75 | Nidhan Singh | 64 | 51 | 8.06 | 77 | ||
| 76 | Avadh Dave | 65 | 42 | 9.46 | 77 | ||
| 77 | Lovedeep Singh | 28 | 23 | 9 | 77 | ||
| 78 | Keyur Patel | 18 | 13 | 6.9 | 77 | ||
| 79 | Abhijit Trivedi | 14 | 12 | 6.17 | 77 | ||
| 80 | Manprit Singh Rathor | 45 | 36 | 8.66 | 76 | ||
| 81 | Udana Bandara | 14 | 13 | 7.5 | 76 | ||
| 82 | Vivek Verma | 160 | 131 | 8.59 | 75 | ||
| 83 | Saman Mahaarachchi | 48 | 54 | 7.69 | 75 | ||
| 84 | Jagdeep Sandhu | 57 | 37 | 8.71 | 75 | ||
| 85 | Asim Ali | 77 | 53 | 8.83 | 74 | ||
| 86 | Thushara Jayasinghe | 12 | 14 | 8 | 74 | ||
| 87 | Daminda Solanga | 18 | 14 | 8.68 | 74 | ||
| 88 | Ali Qasim | 47 | 23 | 9.11 | 73 | ||
| 89 | Bilal Mahmood | 226 | 206 | 7.12 | 72 | ||
| 90 | Sarat Bade | 77 | 39 | 8.59 | 72 | ||
| 91 | Kartavya Narwan | 22 | 15 | 8.7 | 72 | ||
| 92 | Sameera Prasad Kuruppu | 18 | 13 | 8.29 | 72 | ||
| 93 | Santosh Rapeti | 78 | 52 | 9.13 | 71 | ||
| 94 | Aravind Madeneni | 45 | 20 | 8 | 71 | ||
| 95 | Malkeet Singh | 58 | 56 | 7.39 | 68 | ||
| 96 | Kamil Mohamed | 37 | 26 | 9.32 | 68 | ||
| 97 | Naga HK Kaja | 29 | 19 | 7.59 | 68 | ||
| 98 | Lakshay Gaba | 17 | 13 | 9.95 | 68 | ||
| 99 | Mandeep Bhandari | 54 | 24 | 9.39 | 67 | ||
| 100 | Vikas Choudhary | 30 | 21 | 7.67 | 67 | ||
| 101 | Rupender Jangra | 15 | 13 | 8.88 | 67 | ||
| 102 | Viaan Kaura | 14 | 12 | 7.94 | 67 | ||
| 103 | Prince Puri | 11 | 12 | 7.97 | 67 | ||
| 104 | Udith Waleboda | 62 | 44 | 7.62 | 66 | ||
| 105 | Surinder Siddhu | 65 | 33 | 9.32 | 66 | ||
| 106 | Gehan Wadigasinghe | 26 | 15 | 8.32 | 66 | ||
| 107 | Prabjot Singh Gill | 57 | 42 | 8.51 | 64 | ||
| 108 | Beau Gleeson | 26 | 12 | 8.47 | 64 | ||
| 109 | Ricky Singh | 110 | 102 | 7.51 | 63 | ||
| 110 | Harmun Singh | 17 | 12 | 9.68 | 63 | ||
| 111 | Atheeq Inham | 38 | 25 | 7.58 | 62 | ||
| 112 | Roshan Ram Dayal | 14 | 11 | 7.12 | 62 | ||
| 113 | Pushkar Kapoor | 22 | 11 | 9.03 | 62 | ||
| 114 | Casey de Silva | 28 | 14 | 8.42 | 61 | ||
| 115 | Swithin Kakani | 12 | 10 | 6.53 | 61 | ||
| 116 | Harjinder Singh | 26 | 10 | 7.92 | 61 | ||
| 117 | Praneet Galla | 15 | 11 | 8.98 | 60 | ||
| 118 | Sidhu Haravtar | 19 | 11 | 10.13 | 60 | ||
| 119 | Zeeshan Haider | 98 | 63 | 8.53 | 59 | ||
| 120 | Naresh Nelaturi | 30 | 15 | 8.15 | 59 | ||
| 121 | Abhimanyu Gothwal | 9 | 10 | 7.3 | 58 | ||
| 122 | Ankur Mittal | 17 | 11 | 10.81 | 57 | ||
| 123 | Vijay Kulharia | 22 | 12 | 9.31 | 56 | ||
| 124 | Rajiv Khawas | 14 | 9 | 6.88 | 56 | ||
| 125 | Amjad Baig | 84 | 53 | 8.4 | 55 | ||
| 126 | Steve Simpson | 8 | 10 | 8.82 | 55 | ||
| 127 | Nitesh Nepal | 21 | 9 | 8.19 | 55 | ||
| 128 | Saurav Khullar | 77 | 42 | 8.39 | 54 | ||
| 129 | Andy Malhotra | 27 | 13 | 9.15 | 54 | ||
| 130 | Aziz Ahmad | 26 | 11 | 8.88 | 54 | ||
| 131 | Rukshan Martinesz | 12 | 9 | 6.91 | 54 | ||
| 132 | Srinivas Kantipudi | 65 | 37 | 8.83 | 53 | ||
| 133 | Sanjay Bhatt | 9 | 10 | 7.47 | 53 | ||
| 134 | Rabiul Islam | 13 | 10 | 8.8 | 53 | ||
| 135 | Rajdeep Singh | 28 | 10 | 9.83 | 53 | ||
| 136 | Ishara Senevirathne | 15 | 9 | 7.47 | 53 | ||
| 137 | Simam Syed | 11 | 9 | 7.53 | 53 | ||
| 138 | Nishan Sinngh | 19 | 9 | 8.44 | 53 | ||
| 139 | Vipul Biyani | 19 | 9 | 8.68 | 53 | ||
| 140 | Amir Khan | 170 | 131 | 8.54 | 52 | ||
| 141 | Kumaran Vamathevan | 11 | 9 | 7.73 | 52 | ||
| 142 | Billie Baxter | 13 | 9 | 8.16 | 51 | ||
| 143 | Johnno Miller | 11 | 9 | 8.41 | 51 | ||
| 144 | Sudhanshu Vachaspati | 109 | 65 | 8.99 | 50 | ||
| 145 | Honey Singla | 52 | 26 | 10.13 | 50 | ||
| 146 | Parampreet Singh | 28 | 15 | 8.35 | 50 | ||
| 147 | Jagwinder Singh | 12 | 9 | 7.96 | 50 | ||
| 148 | Toby Brenton | 11 | 9 | 8.03 | 50 | ||
| 149 | Jaspreet Gidda | 188 | 156 | 8.58 | 49 | ||
| 150 | Sumit Grover | 151 | 107 | 8.23 | 47 | ||
| 151 | Inderdeep Singh | 7 | 8 | 7.35 | 46 | ||
| 152 | Dumindu Weerasinghe | 42 | 20 | 8.84 | 45 | ||
| 153 | Ravinder Chahal | 25 | 11 | 10.05 | 45 | ||
| 154 | Lashan Perera | 10 | 8 | 8.03 | 45 | ||
| 155 | Manpreet Randhawa | 9 | 8 | 10.47 | 43 | ||
| 156 | Andy Craig | 18 | 7 | 8.87 | 43 | ||
| 157 | Prashant Bista | 8 | 7 | 7.22 | 43 | ||
| 158 | Sachin Patel | 13 | 7 | 7.28 | 42 | ||
| 159 | Harmanjit Singh Bhullar | 14 | 7 | 9.23 | 42 | ||
| 160 | Pathum Rajanayaka | 21 | 9 | 9.27 | 39 | ||
| 161 | Shanaka Jayarathne | 7 | 7 | 7.14 | 38 | ||
| 162 | Oliver Shepherd | 9 | 7 | 9.9 | 38 | ||
| 163 | Joe Zuzek | 8 | 6 | 8.9 | 37 | ||
| 164 | Syed Waliul Hakim | 8 | 6 | 7.6 | 36 | ||
| 165 | Ilhaam Hameed | 7 | 7 | 10.75 | 35 | ||
| 166 | Karan Dhillon | 5 | 6 | 6.79 | 35 | ||
| 167 | Darshpreet Singh | 12 | 6 | 7.94 | 35 | ||
| 168 | Vineel Madarapu | 11 | 6 | 8.33 | 35 | ||
| 169 | Pawan Garlapati | 11 | 6 | 8.43 | 35 | ||
| 170 | Gurlal Singh | 12 | 6 | 9.86 | 35 | ||
| 171 | Gurpinder Singh Ghuman | 6 | 6 | 8.81 | 34 | ||
| 172 | Brad Smith | 14 | 6 | 9.5 | 34 | ||
| 173 | Virender Sharma | 8 | 6 | 7.88 | 33 | ||
| 174 | Ankit Soni | 14 | 6 | 8.22 | 33 | ||
| 175 | Naveen karunanayake | 6 | 6 | 9.14 | 33 | ||
| 176 | Ranjit Kataria | 12 | 6 | 9.9 | 33 | ||
| 177 | Rishab Arora | 9 | 6 | 10.89 | 33 | ||
| 178 | Dev Singh | 9 | 6 | 10.68 | 32 | ||
| 179 | Sukhvir Singh | 13 | 5 | 7.71 | 32 | ||
| 180 | Gagan Virk | 9 | 6 | 10.21 | 31 | ||
| 181 | Garv Luthira | 9 | 5 | 7.88 | 31 | ||
| 182 | Jnanes Saladi | 16 | 5 | 9.14 | 31 | ||
| 183 | Gaurav Malik | 199 | 129 | 9.23 | 30 | ||
| 184 | Manoj Kumar Yerra | 13 | 5 | 8.64 | 30 | ||
| 185 | Davood Gulzari | 6 | 5 | 7.3 | 30 | ||
| 186 | Bharath Kinger | 7 | 5 | 7.01 | 29 | ||
| 187 | Khush Singh | 7 | 5 | 7.88 | 28 | ||
| 188 | Waaiz Afzaal | 8 | 5 | 8.79 | 28 | ||
| 189 | Gagan Singh | 21 | 5 | 11.76 | 27 | ||
| 190 | Osmond Udayanga | 7 | 5 | 9.95 | 25 | ||
| 191 | Gurnaaz Singh | 5 | 4 | 6.41 | 24 | ||
| 192 | Niranjan Gaikwad | 10 | 4 | 9.56 | 23 | ||
| 193 | Ishaan Kamili | 5 | 4 | 8 | 22 | ||
| 194 | Amila Supun Kumara | 4 | 4 | 11.25 | 22 | ||
| 195 | Ben Lawson | 7 | 4 | 8.12 | 21 | ||
| 196 | Faizan Akbar | 7 | 4 | 9.82 | 21 | ||
| 197 | Vicky Virk | 7 | 3 | 8.35 | 20 | ||
| 198 | Shenal Hewawasam | 9 | 3 | 8.43 | 19 | ||
| 199 | Anand Duraisamy | 5 | 3 | 7.33 | 18 | ||
| 200 | Sharan Singh | 6 | 3 | 7.48 | 18 | ||
| 201 | Navreet Singh | 6 | 3 | 8.65 | 18 | ||
| 202 | Patabhi Sammata | 2 | 3 | 6.38 | 17 | ||
| 203 | Rohitha Patabendige | 2 | 3 | 6.38 | 17 | ||
| 204 | Ankur Ankur | 3 | 3 | 7.43 | 17 | ||
| 205 | Harsha Bandara | 3 | 3 | 7.5 | 17 | ||
| 206 | Beau Walker | 4 | 3 | 7.64 | 17 | ||
| 207 | Deepak Murali | 12 | 3 | 9.36 | 17 | ||
| 208 | Rohan Weragoda | 6 | 3 | 10.98 | 17 | ||
| 209 | Duptho Wangdi | 2 | 3 | 8 | 16 | ||
| 210 | Ranbir Singh Dhillon | 6 | 3 | 8.79 | 16 | ||
| 211 | Madie Dala | 4 | 3 | 8.57 | 15 | ||
| 212 | Jaswinder Bajwa | 3 | 3 | 8.63 | 15 | ||
| 213 | Faraz Ali | 3 | 3 | 8.78 | 15 | ||
| 214 | Viswa Ravi | 6 | 3 | 9.27 | 15 | ||
| 215 | Bhupinder Singh | 6 | 3 | 9.68 | 15 | ||
| 216 | Raghavendra Venkata | 5 | 3 | 10.31 | 15 | ||
| 217 | Paras Kaushal | 2 | 3 | 11.67 | 15 | ||
| 218 | Nafis Hossain | 8 | 3 | 12.18 | 15 | ||
| 219 | Sanji Ranawaka | 4 | 2 | 7.18 | 14 | ||
| 220 | Sagar Shah | 1 | 2 | 6 | 12 | ||
| 221 | Datta Mummidi | 5 | 2 | 8.18 | 12 | ||
| 222 | Rohith Ghodke | 4 | 2 | 9.44 | 12 | ||
| 223 | Abdul Baary | 5 | 2 | 9.73 | 12 | ||
| 224 | Nikesh Karki | 4 | 2 | 7.31 | 11 | ||
| 225 | Sanjay Chand | 2 | 2 | 8 | 11 | ||
| 226 | Noor Anwari | 2 | 2 | 8 | 11 | ||
| 227 | Damitha Jayasekera | 2 | 2 | 8 | 11 | ||
| 228 | Sarindu Gamage | 2 | 2 | 8.14 | 11 | ||
| 229 | Bishal Chhetry | 4 | 2 | 8.59 | 11 | ||
| 230 | Umesh Kodippili | 3 | 2 | 8.88 | 11 | ||
| 231 | Luwis Anthony | 10 | 2 | 10.06 | 11 | ||
| 232 | Ani Mahfuz | 8 | 2 | 10.37 | 11 | ||
| 233 | Sewak Singh | 7 | 2 | 8.08 | 10 | ||
| 234 | Rohullah Irfany | 1 | 2 | 9.29 | 10 | ||
| 235 | Saurav Parsi | 3 | 2 | 9.73 | 10 | ||
| 236 | Sadaath Chowdhury | 2 | 2 | 10.86 | 10 | ||
| 237 | Hadi Baig | 11 | 2 | 11.1 | 10 | ||
| 238 | Zafriq Ahmaz | 3 | 2 | 12 | 10 | ||
| 239 | Ilyas Mohideen | 8 | 2 | 12.22 | 10 | ||
| 240 | Amit Pardeshi | 2 | 1 | 7.6 | 8 | ||
| 241 | Niven Turnar | 5 | 1 | 7.8 | 8 | ||
| 242 | Ryan Harris | 1 | 1 | 7.6 | 6 | ||
| 243 | Samarbir Dhillon | 3 | 1 | 9.25 | 6 | ||
| 244 | Harideep Singh | 9 | 1 | 9.37 | 6 | ||
| 245 | Sukhdeep Sidhu | 3 | 1 | 9.86 | 6 | ||
| 246 | Gurkirat Singh | 8 | 1 | 10.41 | 6 | ||
| 247 | Puran Singh | 3 | 1 | 8.67 | 5 | ||
| 248 | Sharanjit Singh | 1 | 1 | 8.67 | 5 | ||
| 249 | Raghu Katta | 2 | 1 | 9.13 | 5 | ||
| 250 | Sanjeewa Haloluwage | 2 | 1 | 9.57 | 5 | ||
| 251 | Hasan Ahmad | 4 | 1 | 10.15 | 5 | ||
| 252 | Rudra Gupta | 5 | 1 | 10.44 | 5 | ||
| 253 | Janam Shah | 2 | 1 | 11 | 5 | ||
| 254 | Ryan Myburgh | 3 | 1 | 11.09 | 5 | ||
| 255 | Rohallah Haidari | 3 | 1 | 11.83 | 5 | ||
| 256 | Karthik Akula | 2 | 1 | 14.5 | 5 | ||
| 257 | Shane Hodges | 2 | 0 | 6 | 2 | ||
| 258 | Faizul Islam | 2 | 0 | 6.88 | 2 | ||
| 259 | Zohaib Amjad | 4 | 0 | 9.83 | 2 | ||
| 260 | Charandeep Dhillon | 3 | 0 | 11.14 | 2 | ||
| 261 | Anvesh Reddy | 2 | 0 | 7.33 | 1 | ||
| 262 | Jay Patel | 2 | 0 | 7.6 | 1 | ||
| 263 | Sabbir Ahmad | 5 | 0 | 8.9 | 1 | ||
| 264 | Mohsin Rasool | 2 | 0 | 10.17 | 1 | ||
| 265 | Md Abdur | 3 | 0 | 11.2 | 1 | ||
| 266 | Sulab KC | 1 | 0 | 7.25 | 0 | ||
| 267 | Yogesh Mahajan | 1 | 0 | 7.5 | 0 | ||
| 268 | Tej Vir | 4 | 0 | 8.9 | 0 | ||
| 269 | Ashish Lamsal | 1 | 0 | 9 | 0 | ||
| 270 | Ajay Preet | 1 | 0 | 9.5 | 0 | ||
| 271 | Sandeep Kaushik | 3 | 0 | 9.73 | 0 | ||
| 272 | Lathira Silva | 2 | 0 | 9.75 | 0 | ||
| 273 | Nimesh Gunasekere | 5 | 0 | 9.78 | 0 | ||
| 274 | Lucky Singh | 1 | 0 | 10 | 0 | ||
| 275 | Aditya Shah | 1 | 0 | 10 | 0 | ||
| 276 | Yeshwi Vallabhaneni | 1 | 0 | 10 | 0 | ||
| 277 | G Kumar | 1 | 0 | 10.5 | 0 | ||
| 278 | Danish Kumar | 1 | 0 | 10.5 | 0 | ||
| 279 | Kranthi Kumar | 1 | 0 | 11 | 0 | ||
| 280 | Yuvraj Dhillon | 1 | 0 | 11 | 0 | ||
| 281 | Sharun Danarajula | 4 | 0 | 11.14 | 0 | ||
| 282 | Tameez Ghani | 2 | 0 | 11.92 | 0 | ||
| 283 | Arya Patel | 1 | 0 | 13 | 0 | ||
| 284 | Muhammad Farhaan | 5 | 0 | 13.2 | 0 | ||
| 285 | Lodi Khan | 4 | 0 | 13.33 | 0 | ||
| 286 | Sumit Pal Singh | 1 | 0 | 14 | 0 | ||
| 287 | Kedar Gaikwad | 3 | 0 | 14.69 | 0 | ||
| 288 | Asaduzzaman Khan | 1 | 0 | 15 | 0 | ||
| 289 | Moshiur Rahman | 1 | 0 | 17 | 0 | ||
| 290 | Neil Fernando | 1 | 0 | 18.5 | 0 | ||
| 291 | Vivek Siruvuri | 2 | 0 | 18.5 | 0 | ||
| 292 | Usman Fiyyaz | 1 | 0 | 19 | 0 | ||
| 293 | Depanshu Suhag | 1 | 0 | 22.5 | 0 | ||
| 294 | Gautam Pandit | 24 | 27 | 6.27 | 154 | ||
| 295 | Shehan de Silva | 27 | 31 | 7.22 | 153 | ||
| 296 | Fahad Khan | 61 | 65 | 7.37 | 152 | ||
| 297 | Adil Asghar | 44 | 61 | 7.17 | 145 | ||
| 298 | Shubang Mehta | 41 | 52 | 7.16 | 145 | ||
| 299 | Ahmed Ansari | 25 | 29 | 7.7 | 144 | ||
| 300 | Ankit Thaper | 38 | 48 | 6.97 | 143 | ||
| 301 | Zain Mohsin | 39 | 44 | 7.5 | 141 | ||
| 302 | Jagdish Brar | 26 | 31 | 7.5 | 138 | ||
| 303 | Manjunath Bondili | 14 | 25 | 6.42 | 138 | ||
| 304 | Arshdeep Singh | 18 | 23 | 5.8 | 138 | ||
| 305 | Rafid Akand | 72 | 66 | 6.81 | 136 | ||
| 306 | Sandesh Shelar | 33 | 30 | 6.54 | 136 | ||
| 307 | Aman Singh | 154 | 138 | 8.28 | 135 | ||
| 308 | Gauravdeep Singh | 36 | 38 | 7.08 | 134 | ||
| 309 | Sanjeev Kumar | 50 | 53 | 7.63 | 133 | ||
| 310 | Hassan Ehsan | 42 | 36 | 8.82 | 131 | ||
| 311 | Leigh Mulcahy | 28 | 28 | 8.2 | 130 | ||
| 312 | Obaid Fayyaz | 24 | 26 | 8.05 | 130 | ||
| 313 | Khurram Rashid | 67 | 56 | 7.33 | 128 | ||
| 314 | Yousaf Iqbal | 13 | 23 | 6.53 | 128 | ||
| 315 | Navdeep Singh | 22 | 22 | 5.51 | 126 | ||
| 316 | Jamie Anderson | 22 | 22 | 6.59 | 126 | ||
| 317 | Nitin Dua | 44 | 34 | 6.85 | 125 | ||
| 318 | Sumeet Panesar | 35 | 31 | 7.29 | 125 | ||
| 319 | Raza Zaidi | 21 | 26 | 9.28 | 125 | ||
| 320 | John Thornell | 22 | 24 | 7.07 | 125 | ||
| 321 | Kashif Cheema | 51 | 52 | 8.81 | 124 | ||
| 322 | Muhammad Bilal | 66 | 64 | 8.15 | 123 | ||
| 323 | Usman Hijazi | 23 | 27 | 7.19 | 123 | ||
| 324 | Hamza Bilal | 35 | 28 | 7.48 | 122 | ||
| 325 | Arif Ullah | 18 | 21 | 6.75 | 122 | ||
| 326 | Prateek Singh | 41 | 35 | 6.51 | 120 | ||
| 327 | Scott Murn | 49 | 50 | 6.77 | 117 | ||
| 328 | Salman Khan | 29 | 28 | 7.42 | 117 | ||
| 329 | Malkiat Singh | 23 | 24 | 7.11 | 117 | ||
| 330 | Adeel Qureshi | 65 | 56 | 7.41 | 116 | ||
| 331 | Afzaal Anjum | 230 | 221 | 7.68 | 115 | ||
| 332 | Kaushik Sangem | 65 | 57 | 7.09 | 115 | ||
| 333 | Harnam Singh | 24 | 24 | 8.15 | 115 | ||
| 334 | Tejinder Dhillon | 20 | 20 | 8.24 | 115 | ||
| 335 | Kamran Jamil | 38 | 37 | 8.05 | 114 | ||
| 336 | Farman Khan | 42 | 36 | 7.67 | 114 | ||
| 337 | Bhaskar Kassi | 28 | 28 | 6.7 | 114 | ||
| 338 | Moeen Cheema | 27 | 26 | 6.56 | 114 | ||
| 339 | Tristan Joseph | 21 | 23 | 9.07 | 114 | ||
| 340 | Asif Ali | 14 | 21 | 7.57 | 114 | ||
| 341 | Haider Azam | 108 | 117 | 6.79 | 113 | ||
| 342 | Amit Sharma | 58 | 64 | 7.27 | 113 | ||
| 343 | Dinesh Yoganantham | 34 | 35 | 6.9 | 113 | ||
| 344 | Ajitpal Singh | 143 | 121 | 7.45 | 112 | ||
| 345 | Madaty Sreekanth | 28 | 23 | 7.47 | 111 | ||
| 346 | Zeeshan Siddiqui | 58 | 50 | 8.38 | 110 | ||
| 347 | Satinder Pal Singh | 33 | 35 | 6.74 | 110 | ||
| 348 | Dev Dahiya | 36 | 30 | 7.95 | 110 | ||
| 349 | Steve Crawford | 22 | 26 | 8.78 | 110 | ||
| 350 | Simranjit Singh | 14 | 20 | 7.49 | 110 | ||
| 351 | Ravikumar Chakarajamula | 80 | 50 | 9.32 | 109 | ||
| 352 | Rahul Mehta | 36 | 37 | 8.07 | 109 | ||
| 353 | Mewan Silva | 25 | 21 | 7.09 | 109 | ||
| 354 | Dominic Nadvillaveetil | 20 | 20 | 8.65 | 109 | ||
| 355 | Bilal Shabir | 76 | 68 | 8.43 | 108 | ||
| 356 | Umair Yousaf | 53 | 41 | 10.13 | 108 | ||
| 357 | Asif Syed | 22 | 20 | 7.31 | 108 | ||
| 358 | Muhammad Maaz | 17 | 19 | 7.27 | 108 | ||
| 359 | Usman Sarwar | 145 | 128 | 8.57 | 107 | ||
| 360 | Zeeshan Iqbal | 41 | 35 | 7.61 | 107 | ||
| 361 | Rakesh Cheeti | 25 | 22 | 8.05 | 107 | ||
| 362 | Love Preet Singh | 24 | 20 | 8.61 | 107 | ||
| 363 | Joe Penington | 28 | 22 | 7.55 | 106 | ||
| 364 | Archith Repudi | 17 | 18 | 6.69 | 106 | ||
| 365 | Chakra Ravinuthala | 29 | 24 | 8.29 | 105 | ||
| 366 | Jatinder Singh | 23 | 21 | 6.94 | 105 | ||
| 367 | Kiran Singh | 17 | 20 | 9.76 | 105 | ||
| 368 | Ateeq Ahmed | 14 | 19 | 6.79 | 105 | ||
| 369 | Dave Robson | 18 | 17 | 6.49 | 105 | ||
| 370 | Aqeel Jaffry | 108 | 82 | 7.46 | 104 | ||
| 371 | Rony Sood | 69 | 62 | 7.58 | 104 | ||
| 372 | Tanveer Ahmed | 57 | 51 | 8.37 | 104 | ||
| 373 | Indika L Kumara | 47 | 45 | 7.8 | 104 | ||
| 374 | Sajid Khan | 53 | 42 | 7.58 | 104 | ||
| 375 | Vikrant Arora | 46 | 37 | 7.38 | 104 | ||
| 376 | Maninder Chana | 36 | 29 | 9.01 | 104 | ||
| 377 | Harmeet Singh | 26 | 22 | 8.29 | 104 | ||
| 378 | Harish Sehgal | 105 | 102 | 7.46 | 103 | ||
| 379 | Aman Bhagria | 27 | 35 | 8.54 | 103 | ||
| 380 | Haroon Khan | 38 | 34 | 8.09 | 103 | ||
| 381 | Gowri Shankar | 23 | 23 | 5.98 | 103 | ||
| 382 | Isaac Traynor | 24 | 21 | 7.43 | 103 | ||
| 383 | Dilip Wijayabahu | 10 | 19 | 7.07 | 103 | ||
| 384 | Chris Peiris | 16 | 19 | 7.64 | 103 | ||
| 385 | Gagandeep Singh | 100 | 115 | 7.18 | 102 | ||
| 386 | Pawandeep Singh | 25 | 22 | 8.23 | 102 | ||
| 387 | Navkaran Malhotra | 23 | 19 | 6.82 | 102 | ||
| 388 | Sachin Sharma | 61 | 70 | 6.7 | 101 | ||
| 389 | Pradeep Kumar | 64 | 50 | 7.58 | 101 | ||
| 390 | Arun Ranganathan | 51 | 41 | 7.44 | 101 | ||
| 391 | Gagan Reddy | 18 | 18 | 7.37 | 101 | ||
| 392 | Indika Abeyrathna | 30 | 36 | 7.32 | 100 | ||
| 393 | Hardeep Singh | 30 | 26 | 8.54 | 100 | ||
