Players and Teams ranking: World Batting

Position Player Name Primary Team City Matches Played Runs S/R Points
1 Nidhan Singh 68 2328 164.52 1817
2 Syed Jaffry 186 7131 177.04 1806
3 Jass Singh 85 3650 181.05 1782
4 Harry Amrinder 23 1101 196.26 1515
5 Nathan Vince 37 2001 219.41 1496
6 Swapnil Kalra 45 1975 138.5 1285
7 Sohail Lone 160 5803 182.2 1167
8 Malkeet Singh 64 1803 156.24 1126
9 Gauravdeep Singh 36 1065 157.31 1085
10 Kartavya Narwan 35 1221 183.33 1077
11 Maninder Singh 15 727 190.31 1072
12 Rishi Singh 83 2809 143.32 1064
13 Saurav Khullar 84 2204 166.97 1058
14 Usman Sarwar 190 6671 159.98 1052
15 Manjeet Singh 89 1962 168.27 1029
16 Love Preet Singh 37 1063 168.46 997
17 Gurpreet Mann 39 989 145.66 982
18 Adil Jadoon 76 3072 154.76 960
19 Dev Dahiya 45 1647 124.58 945
20 Goldy Virk 57 2161 171.37 941
21 Taran Preet 141 3993 140.85 902
22 Vijay Kulharia 42 1235 157.93 890
23 Tarun Sharma 81 1647 139.1 851
24 Harmanjit Singh Bhullar 40 1495 164.47 851
25 Shammi Sharma 37 1286 171.47 850
26 Hardeep Singh 31 688 148.28 832
27 Ricky Singh 139 4351 190.08 828
28 Amir Khan 169 4444 166.63 815
29 Lakshay Gaba 21 664 125.05 786
30 Zohaib Amjad 37 1002 148.44 782
31 Muhammad Fahim 231 6076 159.31 781
32 Parampreet Singh 31 985 140.31 757
33 Henry Rudra 87 2202 147.88 756
34 Vivek Verma 166 3867 136.74 746
35 Lovejit Sandhu 70 899 149.83 721
36 Garv Luthira 32 883 125.6 718
37 Rajdeep Singh 25 570 134.75 708
38 Sukhbir Singh Sandhu 80 1125 147.83 697
39 Lovedeep Singh 112 2948 125.34 692
40 Usama Ellahi 128 2678 146.1 648
41 Lovejeet Singh 31 794 160.73 640
42 Sheraz Shah 259 6610 163.29 630
43 Amjad Baig 88 2331 144.87 610
44 Jaspreet Gidda 219 3938 149.9 570
45 Karan Shoor 31 576 145.45 561
46 Harjinder Singh 23 424 145.7 557
47 Sumit Grover 173 3508 137.84 552
48 Gaurav Malik 199 4625 132.37 531
49 Talha Sohail 21 403 138.01 514
50 Honey Singla 46 1018 124.91 504
51 Irfan Yousaf 204 3772 158.89 502
52 Ali Qasim 39 641 117.83 490
53 Bilal Mahmood 240 2881 129.77 482
54 Afzaal Anjum 240 4108 156.5 480
55 Yarav Panesar 10 417 117.13 478
56 Aziz Ahmad 26 448 141.32 470
57 Gagandeep Sidhu 19 353 145.27 463
58 Prabjot Singh Gill 53 564 132.39 459
59 Harish Sehgal 110 1694 123.83 443
60 Nazeer Iqbal 50 567 103.85 440
61 Saurabh Khurana 9 313 163.02 434
62 Sameer Jaswal 47 513 121.85 421
63 Manprit Singh Rathor 45 543 131.8 400
64 Vaibhav Aghicha 20 356 110.56 390
65 Rupender Jangra 15 269 148.62 357
66 Sumit Garg 36 484 120.4 352
67 Ankur Mittal 17 332 105.73 350
68 Sahib Singh 30 354 128.26 349
69 Sumeet Panesar 38 661 147.87 332
70 Arsh Deep Mehrok 39 427 119.61 314
71 Bhupinder Singh 10 245 133.88 307
72 Gurkirat Singh 20 307 97.15 298
73 Manan Arora 21 227 145.51 298
74 Sambhav Shrivastav 51 541 116.85 288
75 Shrey Kalra 56 595 113.12 286
76 Sudhanshu Vachaspati 221 2459 110.37 284
77 Bharath Kinger 8 204 164.52 284
78 Ravinder Chahal 54 965 124.2 247
79 Love Randhawa 10 188 144.62 246
80 Sukhdeep Sidhu 5 173 167.96 243
81 Arslan Ahmad 38 218 111.79 242
82 Ali Akbar 12 192 124.68 230
83 Vishavjeet Singh 4 148 208.45 225
84 Maninder Chana 37 247 95.74 218
85 Dev Singh 9 159 151.43 213
86 Gurpinder Singh Ghuman 5 155 151.96 208
87 Taimoor Khan 18 173 123.57 206
88 Ranjit Kataria 19 171 111.04 188
89 Mandeep Bhandari 47 301 93.77 178
90 Jagdeep Sandhu 58 163 108.67 176
91 Manninder Singh 10 145 127.19 176
92 Gurlal Singh 12 155 113.14 173
93 Rahul Balhara 8 137 128.04 167
94 Karan Preet 4 138 120 161
95 Neil Poria 6 128 128 156
96 Gagan Virk 9 113 118.95 131
97 Tajinder Taj 4 87 161.11 120
98 Harmun Singh 15 104 107.22 111
99 Gary Singh 8 106 102.91 109
100 Muhammad Danial 7 88 129.41 108
101 Avtar Singh Tiwana 22 112 89.6 99
102 Sumit Pal Singh 3 66 169.23 93
103 Nishan Sinngh 16 101 90.99 91
104 Dilbagh Singh 3 64 164.1 89
105 Gurdeep Sandhu 16 94 87.85 81
106 Viaan Kaura 6 73 97.33 71
107 Inderdeep Singh 7 53 123.26 63
108 Vicky Virk 7 52 115.56 59
109 Jaskirat Singh 16 79 78.22 57
110 Rohallah Haidari 2 47 117.5 54
111 Sandeep Kaushik 2 38 122.58 45
112 Kedar Gaikwad 3 37 92.5 34
113 Danish Kumar 1 29 107.41 31
114 Mubashir Khan 14 24 96 23
115 Ajay Preet 1 27 81.82 21
116 Sewak Singh 5 16 106.67 17
117 Paras Kaushal 2 13 130 16
118 Hadi Baig 6 17 85 14
119 Abhi Sharma 1 8 160 11
120 Puran Singh 1 8 133.33 10
121 Deepak Poria 13 23 62.16 9
122 Ranjit Singh 3 19 63.33 8
123 Akas Patel 1 7 116.67 8
124 Sukdip S 2 11 64.71 5
125 Vishabh Singh 1 5 83.33 4
126 Zandeep Singh 12 28 50.91 1
127 Preetpal Singh 1 1 100 1
128 Krishna Joshi 2 0 0 0
129 Ali Mouazam 1 1 20 -3
130 Stuart Hook 32 1954 213.09 2021
131 Maaz ur Rahman 73 2767 170.49 1918
132 Atheeq Inham 35 1782 162.44 1891
133 Shehan de Silva 32 1903 182.63 1598
134 Vishav Thakur 73 3132 156.52 1464
135 Scott Murn 50 2690 158.33 1430
136 Jamie Anderson 22 1027 210.45 1409
137 Pantho Ahmad 35 1424 131 1387
138 Gagandeep Singh 120 4554 171.4 1384
139 Paras Sachdeva 41 1964 188.66 1328
140 Pushkar Kapoor 51 1440 178 1318
141 Faiq Siddique 108 3369 166.12 1316
142 Faisal Hussainy 35 1475 159.98 1312
143 Karan Bhardwaj 68 2758 152.38 1270
144 Sunny Singh 35 1515 196.75 1264
145 Maximillian Konrad 16 885 167.61 1242
146 Fahad Khan 65 2636 175.85 1238
147 Arif Ullah 18 832 181.66 1206
148 Michael Pasqualone 29 1177 141.81 1205
149 Eric Kerrison 48 1582 140.75 1202
150 Saurabh Poonia 24 979 160.49 1196
151 Harinder Singh 24 888 160.87 1178
152 John Gladwin 13 782 191.2 1155
153 Hamid Mehmood 94 2420 172.36 1149
154 Moeen Cheema 28 1036 156.97 1147
155 Navkaran Malhotra 25 1107 183.58 1142
156 Faraz Hafiz 47 1801 186.83 1127
157 Karminder Pawar 45 1742 165.43 1119
158 Lovepreet Sohi 30 1012 183.67 1118
159 Aravind Madeneni 52 1718 135.7 1113
160 Amrit pal SINGH 19 754 190.4 1112
161 Tariq Khan 26 1009 152.88 1106
162 Sachin Sharma 72 2624 169.29 1091
163 Kasun Jayasekara 51 1442 133.15 1087
164 Sreevathsa Pallerla 24 844 145.52 1071
165 Farhan Qureshi 51 1313 129.49 1066
166 Ahsan Jalil 119 4292 162.95 1059
167 Janaka Balasooriya 100 3749 151.78 1053
168 Omer Farooq 21 812 164.71 1051
169 Balinder Singh 41 2134 155.77 1050
170 Shashank Ramakrishna 16 719 183.42 1046
171 Eknoor Deo 15 745 165.56 1040
172 Pankaj Ladda 102 3349 145.48 1039
173 Sohail Akbar 162 4031 164.8 1031
174 Naga HK Kaja 47 1697 140.36 1027
175 Naresh Nelaturi 62 2040 161.78 1022
176 Ashish Devkota 45 1339 186.23 1021
177 Zeeshan Haider 145 4691 153.4 1016
178 Leon Yogaraj 16 735 154.09 993
179 Shubham Chaudhary 45 1980 189.11 990
180 Alex Taylor 34 1131 183.31 989
181 John Murphy 37 1079 160.8 989
182 Amit Sharma 62 2457 168.06 970
183 Shahab Jafri 17 693 161.54 957
184 Anjum Abbasi 125 3157 168.1 948
185 Jibran Habib 85 2147 128.64 947
186 Rajveer Podduturi 42 1540 165.95 947
187 Ahmad Shalan 75 2810 143.73 943
188 Ari Hoque 34 979 138.67 942
189 Muhammad Bilal 110 2794 153.18 937
190 Luwis Anthony 22 709 147.1 936
191 Karun Sehgal 13 714 143.37 930
192 Satinder Pal Singh 32 698 192.29 926
193 Indika L Kumara 46 845 166.67 921
194 Nimesh Gunasekere 81 2515 128.51 916
195 Malik Prasad 13 658 164.5 916
196 Joe Zuzek 24 833 121.61 899
197 Lucas James 12 629 174.72 898
198 Jaspal Singh 61 1502 143.18 897
199 Mansoor Ali 41 1139 134.32 897
200 Toby Brenton 12 627 175.14 896
201 Rony Sood 93 3490 173.55 895
202 Satvinder Singh 82 2543 151.1 895
203 Shalok Sachdeva 94 2327 130.66 895
204 Zaheer Khan 23 671 151.81 885
205 Farman Khan 44 733 149.9 883
206 Johnno Miller 11 611 178.65 880
207 Himanshu Topal 41 1471 148.89 873
208 Asif Ali 15 676 140.54 871
209 Farrukh Saleem 19 651 151.04 871
210 Abhishek Burra 26 728 144.44 865
211 Niven Turnar 59 1670 141.17 863
212 Keyur Patel 20 643 143.85 839
213 Farhan Ali 97 3357 146.08 828
214 Praneeth de Silva 26 599 193.85 826
215 Ajitpal Singh 148 2601 136.46 825
216 Danish Rashid 56 1288 147.71 822
217 Vikranth Nayak 63 1254 138.11 822
218 Zeeshan Iqbal 60 2218 162.61 821
219 Rupinder Singh 42 1233 173.17 820
220 Salman Khan 30 646 148.17 813
221 Prashant Sharma 26 767 146.65 809
222 Ali Faisal 19 579 164.96 807
223 Farooq Ahmed 29 897 127.41 803
224 Steve Weerawarnakula 63 1635 162.85 799
225 Saqib Hussain 34 699 171.32 798
226 Div Randev 19 683 120.04 797
227 Brad Falkenberg 14 527 201.15 792
228 Preet Kanwal 49 1315 156.36 789
229 Walid Khalidi 14 538 182.99 782
230 Mandeeep Singh 17 531 188.97 781
231 Hamza Bilal 130 3820 153.11 780
232 Adeel Qureshi 65 1815 142.35 780
233 Fahad Rizvi 31 952 161.63 780
234 Brendon Bishop 38 793 153.38 778
235 Vikrant Arora 46 1009 135.25 773
236 Rahul Chawla 70 1406 119.66 772
237 Mohammad Rizwanul Ivan 46 1337 152.97 772
238 Adil Asghar 46 1051 138.29 770
239 Ashwin Karad 24 634 139.04 770
240 Chris Peiris 19 628 128.43 767
241 Anu Edirisooriya 35 1250 155.28 754
242 Gagan Reddy 20 609 129.03 746
243 Jaspreet Singh 37 853 152.87 743
244 Jay Poria 8 483 209.09 735
245 Jit Gill 32 615 161.84 730
246 Harry Choudhary 12 508 176.39 728
247 Andy Malhotra 35 816 124.2 724
248 Dumindu Weerasinghe 46 905 140.97 719
249 Akeel Inham 6 490 186.31 717
250 Amrit Singh 22 595 129.91 716
251 Nitin Dua 47 950 156.77 713
252 Deelaka Herath 13 554 137.81 706
253 Aryan Mandhan 18 533 148.06 706
254 Nirmal Singh 6 445 241.85 706
255 Arun Ranganathan 59 1668 168.48 704
256 Manish Gupta 87 1807 137.52 703
257 Waqas Qureshi 24 796 127.77 697
258 Tommy Randall 34 820 125.96 693
259 Salil Malik 149 3961 155.39 692
260 Umair Qureshi 36 1157 143.37 691
261 Gowri Shankar 23 544 163.36 685
262 Haresh Pinnaduwa 21 560 127.85 682
263 Vedant Gupta 72 1236 114.98 674
264 Dinesh Yoganantham 39 901 148.93 673
265 Charankamal Singh 145 3580 156.61 672
266 Lalantha Fernando 25 574 123.71 671
267 Kunwarbir Dhillon 22 571 138.26 671
268 Sandeep Boparai 14 499 152.6 671
269 Sarmad Rasheed 20 462 179.77 667
270 Adnan Amjid 107 2278 181.95 666
271 Sidu Macal 68 1830 142.08 665
272 Chaitanya Maroju 32 868 155.56 664
273 Gurjeev Singh 39 578 133.49 664
274 Khurram Shehzad 36 691 173.62 659
275 Wajeeh ul Hassan 46 1316 135.53 653
276 Faisal Abbas 37 977 155.08 652
277 Asif Syed 25 664 117.31 652
278 Anas Khan 69 1579 147.71 650
279 Scott Watson 39 1146 122.04 649
280 Karan Brar 20 504 138.84 645
281 James Doepel 13 485 148.32 643
282 Gehan Wadigasinghe 35 699 142.65 642
283 Johan Swanepoel 28 643 129.64 642
284 Faraz Jafri 15 491 143.15 639
285 Dave Robson 18 439 183.68 639
286 Divish Slal 14 451 169.55 636
287 Troy Boorn-Scott 53 1224 117.02 633
288 Kiran Singam 71 1347 112.72 631
289 Harnoor Dhillon 19 499 135.23 629
290 John Thornell 23 519 143.37 628
291 Roshan Ram Dayal 22 509 130.51 628
292 Jack Adriaanse 62 1528 103.45 626
293 Navleen Malhotra 29 640 141.91 624
294 Chanaka Wijesena 58 1158 124.92 620
295 Harish Samineni 36 664 142.18 619
296 Deepak Dhungana 31 580 128.89 617
297 Naresh Kumar 37 773 133.28 616
298 Tejinder Dhillon 28 526 133.84 616
299 Punerdeep Singh 24 453 156.21 616
300 Dinusha Bandara 32 716 131.14 613
301 Yoosha Khader 22 540 140.99 613
302 Vishal Bhangalia 21 590 107.08 611
303 Sagar Sangwan 29 529 118.34 610
304 Andy Craig 14 468 143.56 610
305 Imran Raja 151 3492 139.01 608
306 Taimur Rahman 49 838 139.9 608
307 Sandeep Chaudhary 22 466 141.64 603
308 Ivan DSouza 31 431 165.13 601
309 Harideep Singh 21 522 142.62 600
310 Vivian Thomas 13 417 175.95 597
311 Shaukat Ali 98 3168 142.9 594
312 Andrew Gooch 7 420 170.04 593
313 Marcus Divito 32 557 127.17 592
314 Naveed Mahar 18 472 143.03 590
315 Varun Saggar 76 1679 137.85 584
316 Imran Mahmood 143 4136 145.99 581
317 Danish Farooq 29 688 121.34 580
318 Sanjaya Kularathna 23 447 137.96 570
319 Sunny Jatinder 14 400 173.16 569
320 Gursimran Singh 25 624 124.55 567
321 Sai Durgamahanti 50 1189 125.69 562
322 Clay Bryan 32 724 136.35 562
323 Ashay Parulekar 28 478 138.15 562
324 Yadwinder Singh 99 1495 147.15 556
325 Surinder Siddhu 96 1271 109.1 555
326 Irantha Rajapaksha 115 2819 151.64 554
327 Ahsan Haseeb 10 357 223.13 554
328 James Milligan 31 853 127.31 553
329 Sachin Patel 26 584 121.41 553
330 Tom Gibbons 11 420 146.34 553
331 Prabhu Ankam 32 632 126.65 551
332 Kusal Wanigarathne 67 1591 132.92 548
333 Saif Ali Khan 18 441 132.04 548
334 Vishal Suresh 16 434 135.63 548
335 Haroon Khan 40 575 152.12 547
336 Rafay Abbas 47 837 107.58 545
337 Aqeel Jaffry 108 1670 150.04 542
338 Dominic Nadvillaveetil 21 378 176.64 542
339 Jehangir Ahmed 86 1854 170.4 538
340 Hirudith Hemachandra 15 394 157.6 538
341 Joe Dunstan 17 408 144.68 534
342 Vicky Rai 51 1046 174.92 533
343 Love Barot 20 405 146.21 533
344 Angus Pell 5 365 184.34 532
345 Ahmed Nadeem 15 441 125.64 531
346 Santosh Rapeti 101 1853 101.65 530
347 Haroon Ahmad 21 464 116.29 529
348 Swithin Kakani 12 388 157.09 529
349 Praveen Anumula 57 776 124.16 528
350 Vivek Siruvuri 45 898 107.16 523
351 Aravind Sudam 40 1186 142.72 522
352 Amir Chaudhry 46 1135 131.21 518
353 Rimpy Mankoo 105 2264 122.25 517
354 Rohan Smith 31 599 117.45 516
355 Wasim Usman 21 431 124.57 516
356 Hasantha Wijesiriwardana 29 426 137.86 516
357 Junaid Raisani 93 1659 145.14 515
358 Salik Ali 46 822 122.5 514
359 Bhupinder Kumar 14 384 150.59 513
360 Shahid Khan 15 381 153.01 513
361 Gagan Virk 17 389 146.24 512
362 Musa Mohsin 25 535 113.11 511
363 Shaman Kumar 18 449 116.02 511
364 Utkarsh Mishra 6 384 149.42 511
365 Shubham Sharma 43 1051 122.92 510
366 Shashika Withanage 12 392 141.52 507
367 John Boland 13 371 156.54 505
368 Kshitiz Basnet 9 371 156.54 505
369 Jaliya Singhabahu 25 428 125.15 504
370 Kali Prasad Avuthu 22 506 125.56 502
371 Ahmed Ansari 27 424 122.19 501
372 Hadi Noori 18 385 142.59 500
373 Shubang Mehta 44 1098 150.62 498
374 Sanjay Sharma 120 1288 119.26 497
375 James Butler 31 648 99.54 495
376 Justin Chakkedan 39 642 107.18 495
377 Oliver Shepherd 22 485 119.16 495
378 Sai Krishna Kondabala 47 887 131.02 493
379 Gurpreet Singh 25 499 114.19 491
380 Sunil Choudhry 13 354 163.13 491
381 Gurpreet Singh Gill 35 828 137.54 490
382 Rachit Dhingra 17 376 143.51 490
383 Sukhchain Singh 24 437 113.51 489
384 Rabiul Islam 18 380 140.22 489
385 Harsh Binani 13 421 118.59 487
386 Yash Negi 66 1099 145.18 486
387 Adrian Fisher 34 399 143.01 486
388 Dave Wolthof 11 394 130.03 485
389 Dave Henry 12 346 166.35 484
390 Hayden Darragh 12 341 170.5 482
391 Sudeera Ilandarage 15 399 125.87 481
392 Avtar Singh 9 371 141.06 479
393 Apurv Bohra 13 342 166.02 478
394 Vijay Selvarathinam 14 326 187.36 478
395 Chakra Ravinuthala 35 795 125.2 476
396 Kamal Hasan 84 1989 147.44 474
397 Akash Saikia 40 938 118.73 474
398 Shahid Mohammad 50 956 120.71 470
399 Beau Gleeson 56 671 111.65 465
400 Joe Penington 34 568 116.87 464
401 Vikram Malik 27 340 157.41 464
402 Aditya Dwivedi 27 470 132.39 461
403 Garry Gill 21 366 135.06 461
404 Sree Kaparabhoina 66 1190 109.17 460
405 Kashif Cheema 55 784 125.64 460
406 Suresh Palem 27 549 114.38 460
407 Arvind Muru 24 452 104.63 458
408 Nathan Beasley 6 314 183.63 457
409 Rakesh Bhutani 85 1669 134.49 454
410 Will Mclennan 12 366 131.65 454
411 Rakesh Cheeti 25 383 122.36 453
412 Rizwan Saleem 64 1224 147.12 452
413 Sainath Reddy 19 345 144.96 452
414 Rajvinder Singh Sidhu 79 606 135.27 450
415 Niti Prasad 13 320 167.54 449
416 Sam Wightman 19 386 119.14 448
417 Saad Riasat 24 372 125.25 447
418 Faaiz Sohail 14 342 144.3 447
419 Sudheer Madnure 25 570 111.55 446
420 Ranbir Singh 13 385 118.46 445
421 Anjula Ranasinghe 14 344 139.84 442
422 Shujaat Naeem 58 1021 125.58 441
423 Rohit Kumar Kondeti 23 346 136.76 439
424 Albab Masud 20 341 140.33 439
425 Harman Singh 98 1235 140.5 436
426 Sachin Khanna 15 375 119.43 436
427 Umair Ahmed 20 351 149.36 434
428 Kaushik Sangem 67 1478 125.04 432
429 Mihir Samant 13 344 134.38 432
430 Brad Morgan 13 314 160.2 432
431 Assaduzaman Khandaker 9 371 119.29 431
432 Lal Wijesiriwardana 39 971 151.25 430
433 Umair Yousaf 67 928 132.76 430
434 Ehsan Karim 13 351 128.57 429
435 Maheryaar Khan 144 3554 152.14 428
436 Indika Kekulandala 32 474 126.4 427
437 Punya Abhayawickrama 10 361 122.37 427
438 Muneer Valappil 18 336 137.14 427
439 Manas Chaudhary 6 312 158.38 427
440 David Bourke 8 275 221.77 426
441 Hammad Khan 16 310 158.97 425
442 Lakshree Wijewickrema 71 1092 125.66 424
443 Navdeep Singh 110 2557 128.49 422
444 Asif Hirani 54 1297 112.98 421
445 Aaron Melverton 26 302 165.03 421
446 Andrew Bresnahan 25 355 130.51 420
447 Muhammad Imran 112 2562 146.48 418
448 Nino Divito 73 2235 126.06 417
449 Jagdish Mehra 23 375 119.81 414
450 Babar Khan 19 283 186.18 414
451 Aman Sandhu 17 307 152.74 413
452 Karan Shoor 17 364 115.19 412
453 Zeeshan Butt 10 276 197.14 412
454 Haider Azam 115 1029 115.1 411
455 Shabeh Qureshi 12 312 146.48 411
456 Harmik Batth 50 1109 122.68 409
457 Karan Dhillon 10 295 162.09 408
458 Khaleel Shaik 18 320 136.17 405
459 Mahesh Vemegal 55 954 126.19 404
460 Akeel Feroz 15 352 116.17 401
461 Jatinder Singh 26 320 132.78 399
462 Prince Puri 11 268 195.62 399
463 Zain Mohsin 40 653 117.87 398
464 Paul Daley 36 351 117.39 397
465 Revanth Ladipali 35 578 110.52 396
466 Khurram Qureshi 39 596 116.18 395
467 Vikas Choudhary 19 332 123.42 395
468 Sady Fattah 10 300 146.34 395
469 Rukshan Abeysekara 25 388 120.5 394
470 Amir Shahzad 22 317 132.08 394
471 Sharat Gotti 13 294 151.55 394
472 Gautam Pandit 24 296 148.74 393
473 Basit Khalid 151 2226 146.74 392
474 Rajeev Kathi 51 932 130.53 391
475 Ankur Siwach 9 279 166.07 390
476 Pankaj Monga 82 1200 102.56 389
477 Mahesh Pondugula 28 438 108.68 388
478 Simranjit Singh 17 314 130.29 387
479 Jamil Ahmed 9 262 191.24 387
480 Abhinav Purelli 15 290 147.96 384
481 Justin Wallace 23 361 116.45 382
482 Gagan Deep 16 303 135.27 382
483 Grant Butler 8 297 140.09 382
484 Kamrul H. Rahi 31 541 124.08 381
485 Billie Baxter 10 330 118.28 381
486 Mark Roberts 5 259 189.05 381
487 Khurram Butt 160 4177 120.62 380
488 Bavneet Singh 26 512 105.57 380
489 Prasad Mayekar 91 2442 136.27 379
490 Pasha Urooj 9 304 132.75 379
491 Kasun Madawala 32 417 120.52 378
492 Matthew Watters 23 512 94.29 376
493 Tim Napper 25 498 106.41 376
494 Varun Sudam 81 935 118.35 375
495 Riaz Afridi 32 388 110.23 375
496 Isaac Traynor 27 371 133.45 375
497 Jai Sandhu 97 1261 117.52 373
498 Arshdeep Singh 19 312 123.81 372
499 Chris Mapstone 8 260 172.19 369
500 Vishal Patel 11 258 174.32 368
501 Zafran Zakir 31 369 107.27 367
502 Ryan Davey 19 287 138.65 367
503 Ben Phillips 8 247 194.49 367
504 Prashant Bista 6 243 202.5 366
505 Mohsin Khan 8 255 170 360
506 Nitesh Perwani 30 407 118.66 359
507 Karan Veer 68 623 113.48 355
508 Japnur Singh 13 331 107.12 353
509 Nishane Karunaratne 25 312 127.35 353
510 Loganathan Balakrishnan 13 305 118.68 353
511 Jagdeesh S 5 238 193.5 353
512 Nida Abuzar 29 281 133.81 352
513 Ameer Awan 46 453 118.28 351
514 Sanjay Bhatt 10 282 132.39 351
515 Chris Sherlock 12 299 120.56 350
516 Suran Rajapakse 39 622 134.05 349
517 Perakum Kumarasiri 33 369 111.14 349
518 Jatinder Singh 11 271 139.69 348
519 Maahi Ghotra 12 302 117.51 347
520 Syam Valiveti 8 274 136.32 347
521 Angus Reckord 2 241 178.52 347
522 Dylan Slater 28 449 102.28 344
523 Sushant Shrestha 11 270 137.76 344
524 Rajandeep Kehal 28 302 115.71 343
525 Sai Kumar 11 256 151.48 343
526 Shahzad Malik 114 1264 100.8 341
527 Saravanan Kaliamoorthy 34 730 114.6 341
528 Hussain Tasleem 7 249 158.6 341
529 Asaduzzaman Khan 12 326 104.49 340
530 Waqas Khan 13 325 104.84 340
531 Hafiz Saqib 18 301 114.89 340
532 Jeremy Butler 4 265 138.74 339
533 Rahul Kaithal 14 249 156.6 339
534 Osama Abdin 17 248 157.96 339
535 Nick Phibbs 13 282 124.78 338
536 Rahul Mehta 36 277 128.24 338
537 Imran Khan 24 350 101.45 337
538 Harish Chakravarthy 37 597 93.57 336
539 Ranga Panagoda 27 324 106.93 335
540 Naveed Sarwar 19 284 120.85 333
541 Ali Husnain 15 272 128.91 333
542 Rommel Roy 17 270 130.43 333
543 Pawan Kumar 24 328 101.23 332
544 Ali Lodhi 93 996 132.45 331
545 Shyam Manthena 19 281 121.65 331
546 Malkiat Singh 23 251 146.78 331
547 Hemant Saini 60 1246 131.02 329
548 Neel Gala 15 278 122.47 329
549 Khurram Shahzad 173 1961 113.55 328
550 Ian Yorke 14 283 118.91 328
551 Aman Bhagria 27 393 114.91 327
552 Sohail Akbar Ch. 21 305 107.77 327
553 Pavithran Vuppalapati 17 282 118.99 327
554 Ayaan Humayun 7 254 140.33 327
555 Karan Sood 19 262 132.32 326
556 Terry Flaherty 10 243 147.27 321
557 Nick McCorriston 17 305 104.45 318
558 Waqas Shahzad 6 237 150.96 317
559 Sanjeev Kumar 60 955 132.64 316
560 Blake Nitschke 9 309 101.64 314
561 Jazprit Singh 57 611 117.27 313
562 Dev Gog 35 467 130.08 313
563 Love Kapil 41 363 130.58 312
564 Arland Grant 12 323 96.71 312
565 Gagan Sra 58 477 121.99 311
566 Stuart Bryson 18 275 115.06 311
567 Muhammad Yousaf 36 503 151.05 310
568 Binjal Patel 13 253 129.08 310
569 Harjit Singh 6 251 130.73 310
570 Vishal Sood 25 333 95.97 309
571 Amandeep Rakkar 10 239 141.42 309
572 Swamy Saragadam 13 232 148.72 308
573 Khurram Rashid 72 764 127.97 307
574 Amar Adhikari 15 265 118.83 307
575 Plabon Rahman 11 287 106.69 305
576 Shahbaz Khan 9 211 177.31 303
577 Ankit Thaper 41 447 119.2 302
578 Dean Wickham 9 252 124.14 301
579 Deepak Dorbi 12 252 123.53 300
580 Bikal Shahi 7 249 125.76 300
581 Milinda Senevirathna 70 687 131.86 299
582 Anuradha Raj 14 247 126.67 299
583 Rohit Kurasa 19 253 121.63 298
584 Nishan Perera 8 224 149.33 298
585 Bhuwan Singh Giri 11 262 115.42 297
586 Nafiz Azman 12 253 121.05 297
587 Ashwin Navathe 14 251 121.84 296
588 Elisha Edwin 13 254 119.25 295
589 Abdur Rahman MOHAMMED 41 540 120.81 294
590 Vignesh Mohan 12 231 135.88 292
591 Sonu Azad 26 233 130.9 291
592 Vipul Biyani 22 310 140.27 289
593 Danushka Wijesundara 8 250 118.48 289
594 Paul Ayers 7 215 151.41 288
595 Abhimanyu Sharma 25 315 111.31 287
596 Abhijit Trivedi 15 251 116.74 287
597 Zamir Hameed 12 213 153.24 287
598 Irad Ahmed 6 207 161.72 286
599 Gagan Singh 27 311 106.87 284
600 Lahiru Arachchige 9 224 136.59 284
601 Fahim Rabbani 20 221 139.87 284
602 Karan Satwal 9 220 141.03 284
603 Nishan Narsingia 49 574 126.43 283
604 Sam Fernandes 7 257 111.26 283
605 Jagdish Anumolu 8 205 160.16 282
606 Daryl Booth 16 258 109.79 281
607 Sherry Singh 20 255 110.87 280
608 Matthew Edge 12 222 134.55 279
609 Navdeep Singh 22 218 138.85 279
610 Kamran Jamil 39 308 106.94 278
611 Samrudh Anavatti 13 261 106.97 278
612 Robin Gill 13 257 108.9 278
613 Vikas Randev 20 231 125.54 278
614 Matthew Wheatley 6 226 129.89 278
615 Vaibhav Bagga 83 1369 144.56 277
616 Sri Sivaramakrishna 51 554 98.23 277
617 Ravi Madadi 24 276 118.45 276
618 Will Speed 11 234 121.24 275
619 Ujwal Gyawali 26 245 113.43 274
620 Andrew Hope 17 240 116.5 274
621 Aman Zaildar 9 232 122.11 274
622 Tanveer Ahmed 60 652 119.41 273
623 Umar Rashid 18 245 112.39 272
624 Jack Connell 5 193 167.83 271
625 Marc Perreau 3 188 179.05 271
626 Tim Everdell 2 182 195.7 271
627 Sunil Mundepi 99 2011 110.13 270
628 Mahesh Dalvi 12 216 133.33 270
629 Gani Subbiah 14 230 120.42 269
630 Avadh Dave 75 578 97.14 268
631 Manjinder Singh 72 466 126.63 268
632 Rohan Manohar 17 225 123.63 268
633 Sean Polacsek 40 520 98.11 267
634 Ammar Marikar 20 295 90.77 265
635 Imran Ali 16 288 92.6 265
636 Vihari Gangisetty 18 235 114.08 264
637 Udith Waleboda 59 291 103.19 263
638 Jaspreet Mavi 12 198 148.87 263
639 Daminda Solanga 19 235 112.98 262
640 Sid Mahabal 3 196 149.62 261
641 Sukhvinder Mann 59 473 112.35 259
642 Wayne Strudwick 5 212 128.48 259
643 Ahsan Naeem 67 810 112.03 258
