Players and Teams ranking: World Batting

Position Player Name Primary Team City Matches Played Runs S/R Points
1 Jass Singh 84 3637 181.31 1984
2 Syed Jaffry 185 7046 176.72 1687
3 Nidhan Singh 66 2192 163.83 1679
4 Nathan Vince 37 2001 219.41 1496
5 Harry Amrinder 21 963 192.6 1426
6 Malkeet Singh 63 1793 156.87 1310
7 Swapnil Kalra 45 1975 138.5 1285
8 Sohail Lone 160 5803 182.2 1167
9 Rishi Singh 82 2747 143.75 1151
10 Saurav Khullar 83 2196 167.38 1150
11 Gauravdeep Singh 36 1065 157.31 1085
12 Kartavya Narwan 35 1221 183.33 1077
13 Usman Sarwar 190 6671 159.98 1052
14 Manjeet Singh 87 1924 167.16 1037
15 Gurpreet Mann 37 963 145.69 1037
16 Sohail Akbar 162 4031 164.8 1031
17 Love Preet Singh 37 1063 168.46 997
18 Adil Jadoon 76 3072 154.76 960
19 Dev Dahiya 45 1647 124.58 945
20 Satinder Pal Singh 32 698 192.29 926
21 Taran Preet 141 3993 140.85 902
22 Satvinder Singh 82 2543 151.1 895
23 Shammi Sharma 35 1260 170.27 891
24 Vijay Kulharia 42 1235 157.93 890
25 Maninder Singh 13 604 183.59 879
26 Tarun Sharma 81 1647 139.1 851
27 Harmanjit Singh Bhullar 40 1495 164.47 851
28 Hardeep Singh 31 688 148.28 832
29 Ricky Singh 139 4351 190.08 828
30 Amir Khan 169 4444 166.63 815
31 Lakshay Gaba 21 664 125.05 786
32 Zohaib Amjad 37 1002 148.44 782
33 Henry Rudra 86 2200 148.05 762
34 Parampreet Singh 31 985 140.31 757
35 Vivek Verma 166 3867 136.74 746
36 Muhammad Fahim 230 6026 159.21 724
37 Garv Luthira 32 883 125.6 718
38 Goldy Virk 55 2005 169.77 713
39 Rajdeep Singh 24 565 134.52 710
40 Lovedeep Singh 112 2948 125.34 692
41 Usama Ellahi 127 2652 146.36 688
42 Sukhbir Singh Sandhu 78 1099 149.32 686
43 Charankamal Singh 145 3580 156.61 672
44 Sandeep Boparai 14 499 152.6 671
45 Scott Watson 39 1146 122.04 649
46 Lovejeet Singh 30 788 161.48 647
47 Sheraz Shah 259 6610 163.29 630
48 Lovejit Sandhu 68 809 147.63 621
49 Amjad Baig 88 2331 144.87 610
50 Jaspreet Gidda 219 3938 149.9 570
51 Karan Shoor 30 576 145.45 561
52 Harjinder Singh 22 422 146.53 556
53 Surinder Siddhu 96 1271 109.1 555
54 Ahsan Haseeb 10 357 223.13 554
55 Gaurav Malik 199 4625 132.37 531
56 Talha Sohail 21 403 138.01 514
57 Honey Singla 46 1018 124.91 504
58 Irfan Yousaf 204 3772 158.89 502
59 Ali Qasim 39 641 117.83 490
60 Sumit Grover 172 3443 137.23 484
61 Bilal Mahmood 239 2881 129.77 482
62 Afzaal Anjum 240 4108 156.5 480
63 Yarav Panesar 10 417 117.13 478
64 Aziz Ahmad 26 448 141.32 470
65 Gagandeep Sidhu 19 353 145.27 463
66 Prabjot Singh Gill 53 564 132.39 459
67 Rajvinder Singh Sidhu 79 606 135.27 450
68 Harish Sehgal 110 1694 123.83 443
69 Nazeer Iqbal 50 567 103.85 440
70 Harman Singh 98 1235 140.5 436
71 Saurabh Khurana 9 313 163.02 434
72 Navdeep Singh 110 2557 128.49 422
73 Sameer Jaswal 46 498 122.06 404
74 Manprit Singh Rathor 45 543 131.8 400
75 Vaibhav Aghicha 20 356 110.56 390
76 Karan Veer 68 623 113.48 381
77 Rupender Jangra 15 269 148.62 357
78 Sumit Garg 36 484 120.4 352
79 Ankur Mittal 17 332 105.73 350
80 Sahib Singh 28 354 128.26 349
81 Hussain Tasleem 7 249 158.6 341
82 Sumeet Panesar 38 661 147.87 332
83 Arsh Deep Mehrok 39 427 119.61 314
84 Gagan Sra 58 477 121.99 311
85 Gurkirat Singh 20 307 97.15 298
86 Manan Arora 21 227 145.51 298
87 Shrey Kalra 55 592 113.63 293
88 Sonu Azad 26 233 130.9 291
89 Sambhav Shrivastav 51 541 116.85 288
90 Sudhanshu Vachaspati 221 2459 110.37 284
91 Karan Satwal 9 220 141.03 284
92 Manjinder Singh 72 466 126.63 268
93 Bharath Kinger 6 192 162.71 266
94 Bhupinder Singh 8 210 134.62 264
95 Sandeep Singh 115 1062 97.79 254
96 Ravinder Chahal 54 965 124.2 247
97 Love Randhawa 10 188 144.62 246
98 Razi ullah 4 168 184.62 245
99 Arslan Ahmad 38 218 111.79 242
100 Oliver Brotherson 11 199 125.16 239
101 Ali Akbar 12 192 124.68 230
102 Iain Brotherson 28 200 129.03 229
103 Vishavjeet Singh 4 148 208.45 225
104 Maninder Chana 37 247 95.74 218
105 Gurpinder Singh Ghuman 5 155 151.96 208
106 Taimoor Khan 18 173 123.57 206
107 Dev Singh 8 148 152.58 199
108 Ranjit Kataria 17 171 111.04 188
109 Mandeep Bhandari 47 301 93.77 178
110 Jagdeep Sandhu 57 163 108.67 176
111 Manninder Singh 10 145 127.19 176
112 Gurlal Singh 12 155 113.14 173
113 Rahul Balhara 8 137 128.04 167
114 Karan Preet 4 138 120 161
115 Neil Poria 6 128 128 156
116 Srinivas Kantipudi 77 502 78.93 151
117 Sukhdeep Sidhu 3 100 178.57 144
118 Gagan Virk 9 113 118.95 131
119 JasKarann Singh 1 84 204.88 127
120 Tajinder Taj 4 87 161.11 120
121 Harmun Singh 15 104 107.22 111
122 Gary Singh 8 106 102.91 109
123 Muhammad Danial 7 88 129.41 108
124 Avtar Singh Tiwana 22 112 89.6 99
125 Asim Ali 73 250 79.37 97
126 Sumit Pal Singh 3 66 169.23 93
127 Nishan Sinngh 16 101 90.99 91
128 Dilbagh Singh 3 64 164.1 89
129 ArshDeep Singh 4 61 152.5 82
130 Gurdeep Sandhu 16 94 87.85 81
131 Viaan Kaura 6 73 97.33 71
132 Love Khullar 27 100 75.76 68
133 Sehaj Singh 7 89 80.18 67
134 Akshay Mahajan 24 73 92.41 67
135 Inderdeep Singh 7 53 123.26 63
136 Vicky Virk 5 51 115.91 58
137 Jaskirat Singh 16 79 78.22 57
138 Akash Khajuria 1 40 173.91 57
139 Rohallah Haidari 2 47 117.5 54
140 Sandeep Kaushik 2 38 122.58 45
141 Waaiz Afzaal 7 41 107.89 44
142 Kedar Gaikwad 3 37 92.5 34
143 Jaskaran Saini 1 32 106.67 34
144 Danish Kumar 1 29 107.41 31
145 Mubashir Khan 14 24 96 23
146 Ajay Preet 1 27 81.82 21
147 Dhruv Bansal 6 22 81.48 17
148 Sewak Singh 5 16 106.67 17
149 Paras Kaushal 2 13 130 16
150 Hadi Baig 6 17 85 14
151 Loveprit Singh 1 9 180 13
152 Haroon Haroon 1 11 100 11
153 Bilal Bilal 1 11 100 11
154 Abhi Sharma 1 8 160 11
155 Puran Singh 1 8 133.33 10
156 Deepak Poria 13 23 62.16 9
157 Ranjit Singh 3 19 63.33 8
158 Akas Patel 1 7 116.67 8
159 Vijeth Jagarlamudi 3 15 65.22 7
160 Pawan Sharma 1 7 87.5 6
161 Sukdip S 2 11 64.71 5
162 Faisal Shah 5 6 85.71 5
163 Vishabh Singh 1 5 83.33 4
164 Gagan Rana 2 4 80 3
165 Harsh Kumar 1 2 100 2
166 Zandeep Singh 12 28 50.91 1
167 Bilal Shaikh 2 6 54.55 1
168 Usman Safdar 8 2 66.67 1
169 Preetpal Singh 1 1 100 1
170 Krishna Joshi 2 0 0 0
171 Savraj Bal 1 0 0 0
172 Usman Usman 1 0 0 0
173 Vansh Verma 1 0 0 -1
174 Jasjot Singh 1 0 0 -1
175 Muhammad Fawad 1 0 0 -1
176 Ali Mouazam 1 1 20 -3
177 Stuart Hook 32 1954 213.09 2021
178 Maaz ur Rahman 73 2767 170.49 1918
179 Atheeq Inham 35 1782 162.44 1891
180 Shehan de Silva 32 1903 182.63 1598
181 Vishav Thakur 73 3132 156.52 1464
182 Scott Murn 50 2690 158.33 1430
183 Jamie Anderson 22 1027 210.45 1409
184 Pantho Ahmad 35 1424 131 1387
185 Gagandeep Singh 120 4554 171.4 1384
186 Paras Sachdeva 41 1964 188.66 1328
187 Pushkar Kapoor 51 1440 178 1318
188 Faiq Siddique 108 3369 166.12 1316
189 Faisal Hussainy 35 1475 159.98 1312
190 Karan Bhardwaj 68 2758 152.38 1270
191 Sunny Singh 35 1515 196.75 1264
192 Maximillian Konrad 16 885 167.61 1242
193 Fahad Khan 65 2636 175.85 1238
194 Arif Ullah 18 832 181.66 1206
195 Michael Pasqualone 29 1177 141.81 1205
196 Eric Kerrison 48 1582 140.75 1202
197 Saurabh Poonia 24 979 160.49 1196
198 Harinder Singh 24 888 160.87 1178
199 John Gladwin 13 782 191.2 1155
200 Hamid Mehmood 94 2420 172.36 1149
201 Moeen Cheema 28 1036 156.97 1147
202 Navkaran Malhotra 25 1107 183.58 1142
203 Faraz Hafiz 47 1801 186.83 1127
204 Karminder Pawar 45 1742 165.43 1119
205 Lovepreet Sohi 30 1012 183.67 1118
206 Aravind Madeneni 52 1718 135.7 1113
207 Amrit pal SINGH 19 754 190.4 1112
208 Tariq Khan 26 1009 152.88 1106
209 Sachin Sharma 72 2624 169.29 1091
210 Kasun Jayasekara 51 1442 133.15 1087
211 Sreevathsa Pallerla 24 844 145.52 1071
212 Farhan Qureshi 51 1313 129.49 1066
213 Ahsan Jalil 119 4292 162.95 1059
214 Janaka Balasooriya 100 3749 151.78 1053
215 Omer Farooq 21 812 164.71 1051
216 Balinder Singh 41 2134 155.77 1050
217 Shashank Ramakrishna 16 719 183.42 1046
218 Eknoor Deo 15 745 165.56 1040
219 Pankaj Ladda 102 3349 145.48 1039
220 Naga HK Kaja 47 1697 140.36 1027
221 Naresh Nelaturi 62 2040 161.78 1022
222 Ashish Devkota 45 1339 186.23 1021
223 Zeeshan Haider 145 4691 153.4 1016
224 Leon Yogaraj 16 735 154.09 993
225 Shubham Chaudhary 45 1980 189.11 990
226 Alex Taylor 34 1131 183.31 989
227 John Murphy 37 1079 160.8 989
228 Amit Sharma 62 2457 168.06 970
229 Shahab Jafri 17 693 161.54 957
230 Anjum Abbasi 125 3157 168.1 948
231 Jibran Habib 85 2147 128.64 947
232 Rajveer Podduturi 42 1540 165.95 947
233 Ahmad Shalan 75 2810 143.73 943
234 Ari Hoque 34 979 138.67 942
235 Muhammad Bilal 110 2794 153.18 937
236 Luwis Anthony 22 709 147.1 936
237 Karun Sehgal 13 714 143.37 930
238 Indika L Kumara 46 845 166.67 921
239 Nimesh Gunasekere 81 2515 128.51 916
240 Malik Prasad 13 658 164.5 916
241 Joe Zuzek 24 833 121.61 899
242 Lucas James 12 629 174.72 898
243 Jaspal Singh 61 1502 143.18 897
244 Mansoor Ali 41 1139 134.32 897
245 Toby Brenton 12 627 175.14 896
246 Rony Sood 93 3490 173.55 895
247 Shalok Sachdeva 94 2327 130.66 895
248 Zaheer Khan 23 671 151.81 885
249 Farman Khan 44 733 149.9 883
250 Johnno Miller 11 611 178.65 880
251 Himanshu Topal 41 1471 148.89 873
252 Asif Ali 15 676 140.54 871
253 Farrukh Saleem 19 651 151.04 871
254 Abhishek Burra 26 728 144.44 865
255 Niven Turnar 59 1670 141.17 863
256 Keyur Patel 20 643 143.85 839
257 Farhan Ali 97 3357 146.08 828
258 Praneeth de Silva 26 599 193.85 826
259 Ajitpal Singh 148 2601 136.46 825
260 Danish Rashid 56 1288 147.71 822
261 Vikranth Nayak 63 1254 138.11 822
262 Zeeshan Iqbal 60 2218 162.61 821
263 Rupinder Singh 42 1233 173.17 820
264 Salman Khan 30 646 148.17 813
265 Prashant Sharma 26 767 146.65 809
266 Ali Faisal 19 579 164.96 807
267 Farooq Ahmed 29 897 127.41 803
268 Steve Weerawarnakula 63 1635 162.85 799
269 Saqib Hussain 34 699 171.32 798
270 Div Randev 19 683 120.04 797
271 Brad Falkenberg 14 527 201.15 792
272 Preet Kanwal 49 1315 156.36 789
273 Walid Khalidi 14 538 182.99 782
274 Mandeeep Singh 17 531 188.97 781
275 Hamza Bilal 130 3820 153.11 780
276 Adeel Qureshi 65 1815 142.35 780
277 Fahad Rizvi 31 952 161.63 780
278 Brendon Bishop 38 793 153.38 778
279 Vikrant Arora 46 1009 135.25 773
280 Rahul Chawla 70 1406 119.66 772
281 Mohammad Rizwanul Ivan 46 1337 152.97 772
282 Adil Asghar 46 1051 138.29 770
283 Ashwin Karad 24 634 139.04 770
284 Chris Peiris 19 628 128.43 767
285 Anu Edirisooriya 35 1250 155.28 754
286 Gagan Reddy 20 609 129.03 746
287 Jaspreet Singh 37 853 152.87 743
288 Jay Poria 8 483 209.09 735
289 Jit Gill 32 615 161.84 730
290 Harry Choudhary 12 508 176.39 728
291 Andy Malhotra 35 816 124.2 724
292 Dumindu Weerasinghe 46 905 140.97 719
293 Akeel Inham 6 490 186.31 717
294 Amrit Singh 22 595 129.91 716
295 Nitin Dua 47 950 156.77 713
296 Deelaka Herath 13 554 137.81 706
297 Aryan Mandhan 18 533 148.06 706
298 Nirmal Singh 6 445 241.85 706
299 Arun Ranganathan 59 1668 168.48 704
300 Manish Gupta 87 1807 137.52 703
301 Waqas Qureshi 24 796 127.77 697
302 Tommy Randall 34 820 125.96 693
303 Salil Malik 149 3961 155.39 692
304 Umair Qureshi 36 1157 143.37 691
305 Gowri Shankar 23 544 163.36 685
306 Haresh Pinnaduwa 21 560 127.85 682
307 Vedant Gupta 72 1236 114.98 674
308 Dinesh Yoganantham 39 901 148.93 673
309 Lalantha Fernando 25 574 123.71 671
310 Kunwarbir Dhillon 22 571 138.26 671
311 Sarmad Rasheed 20 462 179.77 667
312 Adnan Amjid 107 2278 181.95 666
313 Sidu Macal 68 1830 142.08 665
314 Chaitanya Maroju 32 868 155.56 664
315 Gurjeev Singh 39 578 133.49 664
316 Khurram Shehzad 36 691 173.62 659
317 Wajeeh ul Hassan 46 1316 135.53 653
318 Faisal Abbas 37 977 155.08 652
319 Asif Syed 25 664 117.31 652
320 Anas Khan 69 1579 147.71 650
321 Karan Brar 20 504 138.84 645
322 James Doepel 13 485 148.32 643
323 Gehan Wadigasinghe 35 699 142.65 642
324 Johan Swanepoel 28 643 129.64 642
325 Faraz Jafri 15 491 143.15 639
326 Dave Robson 18 439 183.68 639
327 Divish Slal 14 451 169.55 636
328 Troy Boorn-Scott 53 1224 117.02 633
329 Kiran Singam 71 1347 112.72 631
330 Harnoor Dhillon 19 499 135.23 629
331 John Thornell 23 519 143.37 628
332 Roshan Ram Dayal 22 509 130.51 628
333 Jack Adriaanse 62 1528 103.45 626
334 Navleen Malhotra 29 640 141.91 624
335 Chanaka Wijesena 58 1158 124.92 620
336 Harish Samineni 36 664 142.18 619
337 Deepak Dhungana 31 580 128.89 617
338 Naresh Kumar 37 773 133.28 616
339 Tejinder Dhillon 28 526 133.84 616
340 Punerdeep Singh 24 453 156.21 616
341 Dinusha Bandara 32 716 131.14 613
342 Yoosha Khader 22 540 140.99 613
343 Vishal Bhangalia 21 590 107.08 611
344 Sagar Sangwan 29 529 118.34 610
345 Andy Craig 14 468 143.56 610
346 Imran Raja 151 3492 139.01 608
347 Taimur Rahman 49 838 139.9 608
348 Sandeep Chaudhary 22 466 141.64 603
349 Ivan DSouza 31 431 165.13 601
350 Harideep Singh 21 522 142.62 600
351 Vivian Thomas 13 417 175.95 597
352 Shaukat Ali 98 3168 142.9 594
353 Andrew Gooch 7 420 170.04 593
354 Marcus Divito 32 557 127.17 592
355 Naveed Mahar 18 472 143.03 590
356 Varun Saggar 76 1679 137.85 584
357 Imran Mahmood 143 4136 145.99 581
358 Danish Farooq 29 688 121.34 580
359 Sanjaya Kularathna 23 447 137.96 570
360 Sunny Jatinder 14 400 173.16 569
361 Gursimran Singh 25 624 124.55 567
362 Sai Durgamahanti 50 1189 125.69 562
363 Clay Bryan 32 724 136.35 562
364 Ashay Parulekar 28 478 138.15 562
365 Yadwinder Singh 99 1495 147.15 556
366 Irantha Rajapaksha 115 2819 151.64 554
367 James Milligan 31 853 127.31 553
368 Sachin Patel 26 584 121.41 553
369 Tom Gibbons 11 420 146.34 553
370 Prabhu Ankam 32 632 126.65 551
371 Kusal Wanigarathne 67 1591 132.92 548
372 Saif Ali Khan 18 441 132.04 548
373 Vishal Suresh 16 434 135.63 548
374 Haroon Khan 40 575 152.12 547
375 Rafay Abbas 47 837 107.58 545
376 Aqeel Jaffry 108 1670 150.04 542
377 Dominic Nadvillaveetil 21 378 176.64 542
378 Jehangir Ahmed 86 1854 170.4 538
379 Hirudith Hemachandra 15 394 157.6 538
380 Joe Dunstan 17 408 144.68 534
381 Vicky Rai 51 1046 174.92 533
382 Love Barot 20 405 146.21 533
383 Angus Pell 5 365 184.34 532
384 Ahmed Nadeem 15 441 125.64 531
385 Santosh Rapeti 101 1853 101.65 530
386 Haroon Ahmad 21 464 116.29 529
387 Swithin Kakani 12 388 157.09 529
388 Praveen Anumula 57 776 124.16 528
389 Vivek Siruvuri 45 898 107.16 523
390 Aravind Sudam 40 1186 142.72 522
391 Amir Chaudhry 46 1135 131.21 518
392 Rimpy Mankoo 105 2264 122.25 517
393 Rohan Smith 31 599 117.45 516
394 Wasim Usman 21 431 124.57 516
395 Hasantha Wijesiriwardana 29 426 137.86 516
396 Junaid Raisani 93 1659 145.14 515
397 Salik Ali 46 822 122.5 514
398 Bhupinder Kumar 14 384 150.59 513
399 Shahid Khan 15 381 153.01 513
400 Gagan Virk 17 389 146.24 512
401 Musa Mohsin 25 535 113.11 511
402 Shaman Kumar 18 449 116.02 511
403 Utkarsh Mishra 6 384 149.42 511
404 Shubham Sharma 43 1051 122.92 510
405 Shashika Withanage 12 392 141.52 507
406 John Boland 13 371 156.54 505
407 Kshitiz Basnet 9 371 156.54 505
408 Jaliya Singhabahu 25 428 125.15 504
409 Kali Prasad Avuthu 22 506 125.56 502
410 Ahmed Ansari 27 424 122.19 501
411 Hadi Noori 18 385 142.59 500
412 Shubang Mehta 44 1098 150.62 498
413 Sanjay Sharma 120 1288 119.26 497
414 James Butler 31 648 99.54 495
415 Justin Chakkedan 39 642 107.18 495
416 Oliver Shepherd 22 485 119.16 495
417 Sai Krishna Kondabala 47 887 131.02 493
418 Gurpreet Singh 25 499 114.19 491
419 Sunil Choudhry 13 354 163.13 491
420 Gurpreet Singh Gill 35 828 137.54 490
421 Rachit Dhingra 17 376 143.51 490
422 Sukhchain Singh 24 437 113.51 489
423 Rabiul Islam 18 380 140.22 489
424 Harsh Binani 13 421 118.59 487
425 Yash Negi 66 1099 145.18 486
426 Adrian Fisher 34 399 143.01 486
427 Dave Wolthof 11 394 130.03 485
428 Dave Henry 12 346 166.35 484
429 Hayden Darragh 12 341 170.5 482
430 Sudeera Ilandarage 15 399 125.87 481
431 Avtar Singh 9 371 141.06 479
432 Apurv Bohra 13 342 166.02 478
433 Vijay Selvarathinam 14 326 187.36 478
434 Chakra Ravinuthala 35 795 125.2 476
435 Kamal Hasan 84 1989 147.44 474
436 Akash Saikia 40 938 118.73 474
437 Shahid Mohammad 50 956 120.71 470
438 Beau Gleeson 56 671 111.65 465
439 Joe Penington 34 568 116.87 464
440 Vikram Malik 27 340 157.41 464
441 Aditya Dwivedi 27 470 132.39 461
442 Garry Gill 21 366 135.06 461
443 Sree Kaparabhoina 66 1190 109.17 460
444 Kashif Cheema 55 784 125.64 460
445 Suresh Palem 27 549 114.38 460
446 Arvind Muru 24 452 104.63 458
447 Nathan Beasley 6 314 183.63 457
448 Rakesh Bhutani 85 1669 134.49 454
449 Will Mclennan 12 366 131.65 454
450 Rakesh Cheeti 25 383 122.36 453
451 Rizwan Saleem 64 1224 147.12 452
452 Sainath Reddy 19 345 144.96 452
453 Niti Prasad 13 320 167.54 449
454 Sam Wightman 19 386 119.14 448
455 Saad Riasat 24 372 125.25 447
456 Faaiz Sohail 14 342 144.3 447
457 Sudheer Madnure 25 570 111.55 446
458 Ranbir Singh 13 385 118.46 445
459 Anjula Ranasinghe 14 344 139.84 442
460 Shujaat Naeem 58 1021 125.58 441
461 Rohit Kumar Kondeti 23 346 136.76 439
462 Albab Masud 20 341 140.33 439
463 Sachin Khanna 15 375 119.43 436
464 Umair Ahmed 20 351 149.36 434
465 Kaushik Sangem 67 1478 125.04 432
466 Mihir Samant 13 344 134.38 432
467 Brad Morgan 13 314 160.2 432
468 Assaduzaman Khandaker 9 371 119.29 431
469 Lal Wijesiriwardana 39 971 151.25 430
470 Umair Yousaf 67 928 132.76 430
471 Ehsan Karim 13 351 128.57 429
472 Maheryaar Khan 144 3554 152.14 428
473 Indika Kekulandala 32 474 126.4 427
474 Punya Abhayawickrama 10 361 122.37 427
475 Muneer Valappil 18 336 137.14 427
476 Manas Chaudhary 6 312 158.38 427
477 David Bourke 8 275 221.77 426
478 Hammad Khan 16 310 158.97 425
479 Lakshree Wijewickrema 71 1092 125.66 424
480 Asif Hirani 54 1297 112.98 421
481 Aaron Melverton 26 302 165.03 421
482 Andrew Bresnahan 25 355 130.51 420
483 Muhammad Imran 112 2562 146.48 418
484 Nino Divito 73 2235 126.06 417
485 Jagdish Mehra 23 375 119.81 414
486 Babar Khan 19 283 186.18 414
487 Aman Sandhu 17 307 152.74 413
488 Karan Shoor 17 364 115.19 412
489 Zeeshan Butt 10 276 197.14 412
490 Haider Azam 115 1029 115.1 411
491 Shabeh Qureshi 12 312 146.48 411
492 Harmik Batth 50 1109 122.68 409
493 Karan Dhillon 10 295 162.09 408
494 Khaleel Shaik 18 320 136.17 405
495 Mahesh Vemegal 55 954 126.19 404
496 Akeel Feroz 15 352 116.17 401
497 Jatinder Singh 26 320 132.78 399
498 Prince Puri 11 268 195.62 399
499 Zain Mohsin 40 653 117.87 398
500 Paul Daley 36 351 117.39 397
501 Revanth Ladipali 35 578 110.52 396
502 Khurram Qureshi 39 596 116.18 395
503 Vikas Choudhary 19 332 123.42 395
504 Sady Fattah 10 300 146.34 395
505 Rukshan Abeysekara 25 388 120.5 394
506 Amir Shahzad 22 317 132.08 394
507 Sharat Gotti 13 294 151.55 394
508 Gautam Pandit 24 296 148.74 393
509 Basit Khalid 151 2226 146.74 392
510 Rajeev Kathi 51 932 130.53 391
511 Ankur Siwach 9 279 166.07 390
512 Pankaj Monga 82 1200 102.56 389
513 Mahesh Pondugula 28 438 108.68 388
514 Simranjit Singh 17 314 130.29 387
515 Jamil Ahmed 9 262 191.24 387
516 Abhinav Purelli 15 290 147.96 384
517 Justin Wallace 23 361 116.45 382
518 Gagan Deep 16 303 135.27 382
519 Grant Butler 8 297 140.09 382
520 Kamrul H. Rahi 31 541 124.08 381
521 Billie Baxter 10 330 118.28 381
522 Mark Roberts 5 259 189.05 381
523 Khurram Butt 160 4177 120.62 380
524 Bavneet Singh 26 512 105.57 380
525 Prasad Mayekar 91 2442 136.27 379
526 Pasha Urooj 9 304 132.75 379
527 Kasun Madawala 32 417 120.52 378
528 Matthew Watters 23 512 94.29 376
529 Tim Napper 25 498 106.41 376
530 Varun Sudam 81 935 118.35 375
531 Riaz Afridi 32 388 110.23 375
532 Isaac Traynor 27 371 133.45 375
533 Jai Sandhu 97 1261 117.52 373
534 Arshdeep Singh 19 312 123.81 372
535 Chris Mapstone 8 260 172.19 369
536 Vishal Patel 11 258 174.32 368
537 Zafran Zakir 31 369 107.27 367
538 Ryan Davey 19 287 138.65 367
539 Ben Phillips 8 247 194.49 367
540 Prashant Bista 6 243 202.5 366
541 Mohsin Khan 8 255 170 360
542 Nitesh Perwani 30 407 118.66 359
543 Japnur Singh 13 331 107.12 353
544 Nishane Karunaratne 25 312 127.35 353
545 Loganathan Balakrishnan 13 305 118.68 353
546 Jagdeesh S 5 238 193.5 353
547 Nida Abuzar 29 281 133.81 352
548 Ameer Awan 46 453 118.28 351
549 Sanjay Bhatt 10 282 132.39 351
550 Chris Sherlock 12 299 120.56 350
551 Suran Rajapakse 39 622 134.05 349
552 Perakum Kumarasiri 33 369 111.14 349
553 Jatinder Singh 11 271 139.69 348
554 Maahi Ghotra 12 302 117.51 347
555 Syam Valiveti 8 274 136.32 347
556 Angus Reckord 2 241 178.52 347
557 Dylan Slater 28 449 102.28 344
558 Sushant Shrestha 11 270 137.76 344
559 Rajandeep Kehal 28 302 115.71 343
560 Sai Kumar 11 256 151.48 343
561 Shahzad Malik 114 1264 100.8 341
562 Saravanan Kaliamoorthy 34 730 114.6 341
563 Asaduzzaman Khan 12 326 104.49 340
564 Waqas Khan 13 325 104.84 340
565 Hafiz Saqib 18 301 114.89 340
566 Jeremy Butler 4 265 138.74 339
567 Rahul Kaithal 14 249 156.6 339
568 Osama Abdin 17 248 157.96 339
569 Nick Phibbs 13 282 124.78 338
570 Rahul Mehta 36 277 128.24 338
571 Imran Khan 24 350 101.45 337
572 Harish Chakravarthy 37 597 93.57 336
573 Ranga Panagoda 27 324 106.93 335
574 Naveed Sarwar 19 284 120.85 333
575 Ali Husnain 15 272 128.91 333
576 Rommel Roy 17 270 130.43 333
577 Pawan Kumar 24 328 101.23 332
578 Ali Lodhi 93 996 132.45 331
579 Shyam Manthena 19 281 121.65 331
580 Malkiat Singh 23 251 146.78 331
581 Hemant Saini 60 1246 131.02 329
582 Neel Gala 15 278 122.47 329
583 Khurram Shahzad 173 1961 113.55 328
584 Ian Yorke 14 283 118.91 328
585 Aman Bhagria 27 393 114.91 327
586 Sohail Akbar Ch. 21 305 107.77 327
587 Pavithran Vuppalapati 17 282 118.99 327
588 Ayaan Humayun 7 254 140.33 327
589 Karan Sood 19 262 132.32 326
590 Terry Flaherty 10 243 147.27 321
591 Nick McCorriston 17 305 104.45 318
592 Waqas Shahzad 6 237 150.96 317
593 Sanjeev Kumar 60 955 132.64 316
594 Blake Nitschke 9 309 101.64 314
595 Jazprit Singh 57 611 117.27 313
596 Dev Gog 35 467 130.08 313
597 Love Kapil 41 363 130.58 312
598 Arland Grant 12 323 96.71 312
599 Stuart Bryson 18 275 115.06 311
600 Muhammad Yousaf 36 503 151.05 310
601 Binjal Patel 13 253 129.08 310
602 Harjit Singh 6 251 130.73 310
603 Vishal Sood 25 333 95.97 309
604 Amandeep Rakkar 10 239 141.42 309
605 Swamy Saragadam 13 232 148.72 308
606 Khurram Rashid 72 764 127.97 307
607 Amar Adhikari 15 265 118.83 307
608 Plabon Rahman 11 287 106.69 305
609 Shahbaz Khan 9 211 177.31 303
610 Ankit Thaper 41 447 119.2 302
611 Dean Wickham 9 252 124.14 301
612 Deepak Dorbi 12 252 123.53 300
613 Bikal Shahi 7 249 125.76 300
614 Milinda Senevirathna 70 687 131.86 299
615 Anuradha Raj 14 247 126.67 299
616 Rohit Kurasa 19 253 121.63 298
617 Nishan Perera 8 224 149.33 298
618 Bhuwan Singh Giri 11 262 115.42 297
619 Nafiz Azman 12 253 121.05 297
620 Ashwin Navathe 14 251 121.84 296
621 Elisha Edwin 13 254 119.25 295
622 Abdur Rahman MOHAMMED 41 540 120.81 294
623 Vignesh Mohan 12 231 135.88 292
624 Vipul Biyani 22 310 140.27 289
625 Danushka Wijesundara 8 250 118.48 289
626 Paul Ayers 7 215 151.41 288
627 Abhimanyu Sharma 25 315 111.31 287
628 Abhijit Trivedi 15 251 116.74 287
629 Zamir Hameed 12 213 153.24 287
630 Irad Ahmed 6 207 161.72 286
631 Gagan Singh 27 311 106.87 284
632 Lahiru Arachchige 9 224 136.59 284
