Players and Teams ranking: World Batting

Position Player Name Primary Team City Matches Played Runs S/R Points
1 Jass Singh 76 3222 180 1903
2 Syed Jaffry 179 6825 176.31 1542
3 Nathan Vince 37 2001 219.41 1496
4 Sohail Lone 157 5660 182.23 1427
5 Malkeet Singh 60 1753 157.79 1324
6 Swapnil Kalra 43 1917 138.51 1240
7 Rishi Singh 78 2591 143.86 1236
8 Arif Ullah 18 832 181.66 1206
9 Adil Jadoon 70 2843 153.93 1180
10 Karminder Pawar 45 1742 165.43 1119
11 Aravind Madeneni 52 1718 135.7 1113
12 Gurpreet Mann 31 959 146.19 1101
13 Kasun Jayasekara 51 1442 133.15 1087
14 Ahsan Jalil 119 4292 162.95 1059
15 Usman Sarwar 190 6671 159.98 1052
16 Kartavya Narwan 33 1168 181.93 1036
17 Vijay Kulharia 38 1125 161.64 1032
18 Sohail Akbar 162 4031 164.8 1031
19 Saurav Khullar 80 2017 164.52 1024
20 Naresh Nelaturi 62 2040 161.78 1022
21 Zeeshan Haider 145 4691 153.4 1016
22 Jibran Habib 85 2147 128.64 947
23 Manjeet Singh 80 1724 165.13 940
24 Luwis Anthony 22 709 147.1 936
25 Karun Sehgal 13 714 143.37 930
26 Satinder Pal Singh 32 698 192.29 926
27 Nimesh Gunasekere 81 2515 128.51 916
28 Dev Dahiya 42 1567 123.48 903
29 Satvinder Singh 82 2543 151.1 895
30 Vivek Verma 163 3809 136.47 864
31 Niven Turnar 59 1670 141.17 863
32 Henry Rudra 84 2169 148.16 854
33 Tarun Sharma 80 1592 139.4 833
34 Nidhan Singh 59 1525 151.14 829
35 Harmanjit Singh Bhullar 38 1389 162.27 809
36 Ricky Singh 137 4297 190.22 782
37 Zohaib Amjad 37 1002 148.44 782
38 Lovedeep Singh 108 2799 125.01 773
39 Amir Khan 166 4366 166.2 764
40 Muhammad Fahim 227 5967 159.08 746
41 Dumindu Weerasinghe 46 905 140.97 719
42 Aryan Mandhan 18 533 148.06 706
43 Manish Gupta 87 1807 137.52 703
44 Salil Malik 149 3961 155.39 692
45 Gowri Shankar 23 544 163.36 685
46 Garv Luthira 29 792 124.72 683
47 Charankamal Singh 145 3580 156.61 672
48 Sandeep Boparai 14 499 152.6 671
49 Wajeeh ul Hassan 46 1316 135.53 653
50 Usama Ellahi 123 2621 146.83 651
51 Sukhbir Singh 73 1063 149.72 651
52 Scott Watson 39 1146 122.04 649
53 Sheraz Shah 259 6610 163.29 630
54 Sumit Grover 168 3347 136.89 618
55 Andy Craig 14 468 143.56 610
56 Harideep Singh 21 522 142.62 600
57 Honey Singla 41 890 119.95 585
58 Lovejeet Singh 24 548 152.22 577
59 Sunny Jatinder 14 400 173.16 569
60 Sai Durgamahanti 50 1189 125.69 562
61 Surinder Siddhu 96 1271 109.1 555
62 Karan Shoor 27 549 147.18 554
63 Ahsan Haseeb 10 357 223.13 554
64 James Milligan 31 853 127.31 553
65 Lakshay Gaba 15 463 123.14 550
66 Rafay Abbas 47 837 107.58 545
67 Rajdeep Singh 19 439 131.83 545
68 Aqeel Jaffry 108 1670 150.04 542
69 Santosh Rapeti 101 1853 101.65 530
70 Bilal Mahmood 237 2876 129.78 524
71 Hasantha Wijesiriwardana 29 426 137.86 516
72 Talha Sohail 21 403 138.01 514
73 Musa Mohsin 25 535 113.11 511
74 Shaman Kumar 18 449 116.02 511
75 Gaurav Malik 194 4503 132.44 502
76 Irfan Yousaf 204 3772 158.89 502
77 Prabjot Singh Gill 48 545 132.28 502
78 Hadi Noori 18 385 142.59 500
79 Ali Qasim 39 641 117.83 490
80 Afzaal Anjum 240 4108 156.5 480
81 Aziz Ahmad 26 448 141.32 470
82 Harish Sehgal 108 1692 123.96 450
83 Rajvinder Singh Sidhu 79 606 135.27 450
84 Harman Singh 98 1235 140.5 436
85 Jaspreet Gidda 214 3770 149.78 433
86 Navdeep Singh 110 2557 128.49 422
87 Manprit Singh Rathor 40 526 135.22 416
88 Zeeshan Butt 10 276 197.14 412
89 Harjinder Singh 16 306 146.41 403
90 Zain Mohsin 40 653 117.87 398
91 Vikas Choudhary 19 332 123.42 395
92 Saurabh Khurana 8 289 157.92 395
93 Sameer Jaswal 42 482 122.65 392
94 Sudhanshu Vachaspati 217 2431 110.3 383
95 Karan Veer 68 623 113.48 381
96 Nazeer Iqbal 47 497 101.84 357
97 Sahib Singh 21 282 129.95 347
98 Hussain Tasleem 7 249 158.6 341
99 Pawan Kumar 24 328 101.23 332
100 Arsh Deep Mehrok 38 421 119.6 312
101 Gagan Sra 58 477 121.99 311
102 Manan Arora 20 227 145.51 298
103 Ankur Mittal 11 273 108.33 294
104 Sonu Azad 26 233 130.9 291
105 Shrey Kalra 50 533 112.92 290
106 Vipul Biyani 22 310 140.27 289
107 Karan Satwal 9 220 141.03 284
108 Sambhav Shrivastav 47 511 117.2 276
109 Manjinder Singh 72 466 126.63 268
110 Ravinder Chahal 51 954 125.36 261
111 Sukhvinder Mann 59 473 112.35 259
112 Sandeep Singh 115 1062 97.79 254
113 Asif Serabi 15 201 133.11 251
114 Umer Saleem 12 208 123.81 248
115 Sarat Bade 77 829 98.93 247
116 Ryan Keeble 33 241 114.22 246
117 Razi ullah 4 168 184.62 245
118 Arslan Ahmad 38 218 111.79 242
119 Rupinder Jangra 13 198 128.57 242
120 Oliver Brotherson 11 199 125.16 239
121 Ali Akbar 11 188 130.56 232
122 Iain Brotherson 28 200 129.03 229
123 Nakul Agarwal 21 232 97.89 227
124 Adam Bye 37 335 104.69 226
125 Puneet Nadella 18 209 98.58 206
126 Mrittul Mariyappan 4 163 133.61 204
127 Mandeep Bhandari 41 252 91.64 199
128 Jagdeep Sandhu 54 163 108.67 176
129 Jnanes Saladi 40 219 83.59 170
130 Taimoor Khan 15 142 123.48 169
131 Srinivas Kantipudi 77 502 78.93 151
132 Kumaran Vamathevan 10 121 126.04 146
133 Palwinder Singh 9 148 98.01 145
134 Prasanna Pathmanathan 9 143 100 143
135 Gurlal Singh 6 110 134.15 138
136 Vishnu Vaijaiyanthan 5 144 94.74 136
137 JasKarann Singh 1 84 204.88 127
138 Bhagiv Virk 7 104 119.54 121
139 Gurkirat Singh 14 141 83.93 114
140 Rahul Balhara 6 94 125.33 113
141 Sameera Prasad Kuruppu 6 87 135.94 110
142 Gary Singh 7 103 105.1 108
143 Muhammad Danial 7 88 129.41 108
144 Dev Singh 2 73 187.18 107
145 Shane Mundie 34 122 88.41 106
146 Karan Preet 3 87 126.09 105
147 Asim Ali 73 250 79.37 97
148 Oshadha Amunugama 6 75 133.93 94
149 Nishan Sinngh 15 101 90.99 91
150 Harsha Bandara 2 67 136.73 85
151 ArshDeep Singh 4 61 152.5 82
152 Avtar Singh Tiwana 20 91 84.26 74
153 Surender Nagar 10 68 101.49 69
154 Love Khullar 27 100 75.76 68
155 Sehaj Singh 7 89 80.18 67
156 Akshay Mahajan 24 73 92.41 67
157 Pathum Rajanayaka 16 69 95.83 66
158 Harsh Patel 6 57 116.33 65
159 Inderdeep Singh 4 51 137.84 65
160 Mark Shur 4 49 128.95 60
161 Gurpinder Singh Ghuman 2 47 138.24 60
162 Shubham Bhandari 8 58 101.75 59
163 Gurdeep Sandhu 14 72 82.76 57
164 Akash Khajuria 1 40 173.91 57
165 Hemal Patel 5 46 124.32 55
166 Vipul Rastogi 32 103 77.44 49
167 Waaiz Afzaal 7 41 107.89 44
168 Harmun Singh 9 41 100 41
169 Viaan Kaura 1 35 116.67 40
170 Anand Duraisamy 4 37 102.78 38
171 Jaskaran Saini 1 32 106.67 34
172 Muhammad Haroon 1 23 153.33 31
173 Jaskirat Singh 12 52 67.53 27
174 Ranbir Singh Dhillon 4 23 115 26
175 Alan Francis 2 26 96.3 25
176 Dhruv Bansal 6 22 81.48 17
177 Hassan Siddique 5 22 75.86 15
178 Loveprit Singh 1 9 180 13
179 Haroon Haroon 1 11 100 11
180 Bilal Bilal 1 11 100 11
181 Sunir Sunir 1 8 133.33 10
182 Vijeth Jagarlamudi 3 15 65.22 7
183 Jagwinder Singh 9 6 120 7
184 Shardul Salaria 2 10 71.43 6
185 Pawan Sharma 1 7 87.5 6
186 Zandeep Singh 9 25 55.56 5
187 Faisal Shah 5 6 85.71 5
188 Gagan Rana 2 4 80 3
189 Harsh Kumar 1 2 100 2
190 Bilal Shaikh 2 6 54.55 1
191 Usman Safdar 8 2 66.67 1
192 Savraj Bal 1 0 0 0
193 Hadi Baig 4 0 0 0
194 Usman Usman 1 0 0 0
195 Sandeep Kaushik 1 0 0 0
196 Justin Prabhakar 2 0 0 0
197 Muhammad Fawad 1 0 0 -1
198 Vansh Verma 1 0 0 -1
199 Jasjot Singh 1 0 0 -1
200 Nitin Nitin 2 1 25 -2
201 Stuart Hook 32 1954 213.09 2021
202 Maaz ur Rahman 73 2767 170.49 1918
203 Atheeq Inham 35 1782 162.44 1891
204 Shehan de Silva 32 1903 182.63 1598
205 Vishav Thakur 73 3132 156.52 1464
206 Scott Murn 50 2690 158.33 1430
207 Jamie Anderson 22 1027 210.45 1409
208 Pantho Ahmad 35 1424 131 1387
209 Gagandeep Singh 120 4554 171.4 1384
210 Shammi Sharma 29 1120 172.04 1362
211 Paras Sachdeva 41 1964 188.66 1328
212 Pushkar Kapoor 51 1440 178 1318
213 Faiq Siddique 108 3369 166.12 1316
214 Faisal Hussainy 35 1475 159.98 1312
215 Karan Bhardwaj 68 2758 152.38 1270
216 Sunny Singh 35 1515 196.75 1264
217 Maximillian Konrad 16 885 167.61 1242
218 Fahad Khan 65 2636 175.85 1238
219 Michael Pasqualone 29 1177 141.81 1205
220 Eric Kerrison 48 1582 140.75 1202
221 Saurabh Poonia 24 979 160.49 1196
222 Harinder Singh 24 888 160.87 1178
223 John Gladwin 13 782 191.2 1155
224 Hamid Mehmood 94 2420 172.36 1149
225 Moeen Cheema 28 1036 156.97 1147
226 Navkaran Malhotra 25 1107 183.58 1142
227 Faraz Hafiz 47 1801 186.83 1127
228 Gauravdeep Singh 34 1062 157.33 1120
229 Lovepreet Sohi 30 1012 183.67 1118
230 Amrit pal SINGH 19 754 190.4 1112
231 Tariq Khan 26 1009 152.88 1106
232 Sachin Sharma 72 2624 169.29 1091
233 Sreevathsa Pallerla 24 844 145.52 1071
234 Farhan Qureshi 51 1313 129.49 1066
235 Janaka Balasooriya 100 3749 151.78 1053
236 Omer Farooq 21 812 164.71 1051
237 Balinder Singh 41 2134 155.77 1050
238 Shashank Ramakrishna 16 719 183.42 1046
239 Eknoor Deo 15 745 165.56 1040
240 Pankaj Ladda 102 3349 145.48 1039
241 Harry Amrinder 17 695 193.59 1031
242 Naga HK Kaja 47 1697 140.36 1027
243 Ashish Devkota 45 1339 186.23 1021
244 Love Preet Singh 36 1062 168.84 1001
245 Leon Yogaraj 16 735 154.09 993
246 Shubham Chaudhary 45 1980 189.11 990
247 Alex Taylor 34 1131 183.31 989
248 John Murphy 37 1079 160.8 989
249 Amit Sharma 62 2457 168.06 970
250 Shahab Jafri 17 693 161.54 957
251 Anjum Abbasi 125 3157 168.1 948
252 Rajveer Podduturi 42 1540 165.95 947
253 Ahmad Shalan 75 2810 143.73 943
254 Ari Hoque 34 979 138.67 942
255 Taran Preet 140 3987 141.23 938
256 Muhammad Bilal 110 2794 153.18 937
257 Indika L Kumara 46 845 166.67 921
258 Malik Prasad 13 658 164.5 916
259 Joe Zuzek 24 833 121.61 899
260 Lucas James 12 629 174.72 898
261 Jaspal Singh 61 1502 143.18 897
262 Mansoor Ali 41 1139 134.32 897
263 Toby Brenton 12 627 175.14 896
264 Rony Sood 93 3490 173.55 895
265 Shalok Sachdeva 94 2327 130.66 895
266 Zaheer Khan 23 671 151.81 885
267 Farman Khan 44 733 149.9 883
268 Johnno Miller 11 611 178.65 880
269 Himanshu Topal 41 1471 148.89 873
270 Asif Ali 15 676 140.54 871
271 Farrukh Saleem 19 651 151.04 871
272 Abhishek Burra 26 728 144.44 865
273 Goldy Virk 51 1946 170.7 845
274 Keyur Patel 20 643 143.85 839
275 Farhan Ali 97 3357 146.08 828
276 Hardeep Singh 30 682 147.94 826
277 Praneeth de Silva 26 599 193.85 826
278 Ajitpal Singh 148 2601 136.46 825
279 Danish Rashid 56 1288 147.71 822
280 Vikranth Nayak 63 1254 138.11 822
281 Zeeshan Iqbal 60 2218 162.61 821
282 Rupinder Singh 42 1233 173.17 820
283 Salman Khan 30 646 148.17 813
284 Prashant Sharma 26 767 146.65 809
285 Ali Faisal 19 579 164.96 807
286 Farooq Ahmed 29 897 127.41 803
287 Steve Weerawarnakula 63 1635 162.85 799
288 Saqib Hussain 34 699 171.32 798
289 Div Randev 19 683 120.04 797
290 Brad Falkenberg 14 527 201.15 792
291 Preet Kanwal 49 1315 156.36 789
292 Walid Khalidi 14 538 182.99 782
293 Mandeeep Singh 17 531 188.97 781
294 Hamza Bilal 130 3820 153.11 780
295 Adeel Qureshi 65 1815 142.35 780
296 Fahad Rizvi 31 952 161.63 780
297 Brendon Bishop 38 793 153.38 778
298 Vikrant Arora 46 1009 135.25 773
299 Rahul Chawla 70 1406 119.66 772
300 Mohammad Rizwanul Ivan 46 1337 152.97 772
301 Adil Asghar 46 1051 138.29 770
302 Ashwin Karad 24 634 139.04 770
303 Parampreet Singh 30 969 139.63 769
304 Chris Peiris 19 628 128.43 767
305 Anu Edirisooriya 35 1250 155.28 754
306 Gagan Reddy 20 609 129.03 746
307 Jaspreet Singh 37 853 152.87 743
308 Jay Poria 8 483 209.09 735
309 Jit Gill 32 615 161.84 730
310 Harry Choudhary 12 508 176.39 728
311 Andy Malhotra 35 816 124.2 724
312 Akeel Inham 6 490 186.31 717
313 Amrit Singh 22 595 129.91 716
314 Nitin Dua 47 950 156.77 713
315 Deelaka Herath 13 554 137.81 706
316 Nirmal Singh 6 445 241.85 706
317 Arun Ranganathan 59 1668 168.48 704
318 Waqas Qureshi 24 796 127.77 697
319 Tommy Randall 34 820 125.96 693
320 Umair Qureshi 36 1157 143.37 691
321 Haresh Pinnaduwa 21 560 127.85 682
322 Vedant Gupta 72 1236 114.98 674
323 Dinesh Yoganantham 39 901 148.93 673
324 Lalantha Fernando 25 574 123.71 671
325 Kunwarbir Dhillon 22 571 138.26 671
326 Sarmad Rasheed 20 462 179.77 667
327 Adnan Amjid 107 2278 181.95 666
328 Sidu Macal 68 1830 142.08 665
329 Chaitanya Maroju 32 868 155.56 664
330 Gurjeev Singh 39 578 133.49 664
331 Khurram Shehzad 36 691 173.62 659
332 Faisal Abbas 37 977 155.08 652
333 Asif Syed 25 664 117.31 652
334 Anas Khan 69 1579 147.71 650
335 Karan Brar 20 504 138.84 645
336 James Doepel 13 485 148.32 643
337 Gehan Wadigasinghe 35 699 142.65 642
338 Johan Swanepoel 28 643 129.64 642
339 Faraz Jafri 15 491 143.15 639
340 Dave Robson 18 439 183.68 639
341 Divish Slal 14 451 169.55 636
342 Troy Boorn-Scott 53 1224 117.02 633
343 Kiran Singam 71 1347 112.72 631
344 Harnoor Dhillon 19 499 135.23 629
345 John Thornell 23 519 143.37 628
346 Roshan Ram Dayal 22 509 130.51 628
347 Jack Adriaanse 62 1528 103.45 626
348 Lovejit Sandhu 67 772 147.05 626
349 Navleen Malhotra 29 640 141.91 624
350 Chanaka Wijesena 58 1158 124.92 620
351 Harish Samineni 36 664 142.18 619
352 Deepak Dhungana 31 580 128.89 617
353 Naresh Kumar 37 773 133.28 616
354 Tejinder Dhillon 28 526 133.84 616
355 Punerdeep Singh 24 453 156.21 616
356 Dinusha Bandara 32 716 131.14 613
357 Yoosha Khader 22 540 140.99 613
358 Vishal Bhangalia 21 590 107.08 611
359 Sagar Sangwan 29 529 118.34 610
360 Imran Raja 151 3492 139.01 608
361 Taimur Rahman 49 838 139.9 608
362 Sandeep Chaudhary 22 466 141.64 603
363 Ivan DSouza 31 431 165.13 601
364 Vivian Thomas 13 417 175.95 597
365 Shaukat Ali 98 3168 142.9 594
366 Andrew Gooch 7 420 170.04 593
367 Marcus Divito 32 557 127.17 592
368 Naveed Mahar 18 472 143.03 590
369 Amjad Baig 85 2306 145.03 584
370 Varun Saggar 76 1679 137.85 584
371 Imran Mahmood 143 4136 145.99 581
372 Danish Farooq 29 688 121.34 580
373 Sanjaya Kularathna 23 447 137.96 570
374 Gursimran Singh 25 624 124.55 567
375 Clay Bryan 32 724 136.35 562
376 Ashay Parulekar 28 478 138.15 562
377 Yadwinder Singh 99 1495 147.15 556
378 Irantha Rajapaksha 115 2819 151.64 554
379 Sachin Patel 26 584 121.41 553
380 Tom Gibbons 11 420 146.34 553
381 Prabhu Ankam 32 632 126.65 551
382 Kusal Wanigarathne 67 1591 132.92 548
383 Saif Ali Khan 18 441 132.04 548
384 Vishal Suresh 16 434 135.63 548
385 Haroon Khan 40 575 152.12 547
386 Dominic Nadvillaveetil 21 378 176.64 542
387 Jehangir Ahmed 86 1854 170.4 538
388 Hirudith Hemachandra 15 394 157.6 538
389 Joe Dunstan 17 408 144.68 534
390 Vicky Rai 51 1046 174.92 533
391 Love Barot 20 405 146.21 533
392 Angus Pell 5 365 184.34 532
393 Ahmed Nadeem 15 441 125.64 531
394 Haroon Ahmad 21 464 116.29 529
395 Swithin Kakani 12 388 157.09 529
396 Praveen Anumula 57 776 124.16 528
397 Vivek Siruvuri 45 898 107.16 523
398 Aravind Sudam 40 1186 142.72 522
399 Amir Chaudhry 46 1135 131.21 518
400 Rimpy Mankoo 105 2264 122.25 517
401 Rohan Smith 31 599 117.45 516
402 Wasim Usman 21 431 124.57 516
403 Junaid Raisani 93 1659 145.14 515
404 Salik Ali 46 822 122.5 514
405 Bhupinder Kumar 14 384 150.59 513
406 Shahid Khan 15 381 153.01 513
407 Gagan Virk 17 389 146.24 512
408 Utkarsh Mishra 6 384 149.42 511
409 Shubham Sharma 43 1051 122.92 510
410 Shashika Withanage 12 392 141.52 507
411 Kshitiz Basnet 9 371 156.54 505
412 John Boland 13 371 156.54 505
413 Jaliya Singhabahu 25 428 125.15 504
414 Maninder Singh 9 360 166.67 504
415 Kali Prasad Avuthu 22 506 125.56 502
416 Ahmed Ansari 27 424 122.19 501
417 Shubang Mehta 44 1098 150.62 498
418 Sanjay Sharma 120 1288 119.26 497
419 James Butler 31 648 99.54 495
420 Justin Chakkedan 39 642 107.18 495
421 Oliver Shepherd 22 485 119.16 495
422 Sai Krishna Kondabala 47 887 131.02 493
423 Gurpreet Singh 25 499 114.19 491
424 Sunil Choudhry 13 354 163.13 491
425 Gurpreet Singh Gill 35 828 137.54 490
426 Rachit Dhingra 17 376 143.51 490
427 Sukhchain Singh 24 437 113.51 489
428 Rabiul Islam 18 380 140.22 489
429 Harsh Binani 13 421 118.59 487
430 Yash Negi 66 1099 145.18 486
431 Adrian Fisher 34 399 143.01 486
432 Dave Wolthof 11 394 130.03 485
433 Dave Henry 12 346 166.35 484
434 Hayden Darragh 12 341 170.5 482
435 Sudeera Ilandarage 15 399 125.87 481
436 Avtar Singh 9 371 141.06 479
437 Apurv Bohra 13 342 166.02 478
438 Vijay Selvarathinam 14 326 187.36 478
439 Chakra Ravinuthala 35 795 125.2 476
440 Kamal Hasan 84 1989 147.44 474
441 Akash Saikia 40 938 118.73 474
442 Shahid Mohammad 50 956 120.71 470
443 Beau Gleeson 56 671 111.65 465
444 Joe Penington 34 568 116.87 464
445 Vikram Malik 27 340 157.41 464
446 Aditya Dwivedi 27 470 132.39 461
447 Garry Gill 21 366 135.06 461
448 Sree Kaparabhoina 66 1190 109.17 460
449 Kashif Cheema 55 784 125.64 460
450 Suresh Palem 27 549 114.38 460
451 Arvind Muru 24 452 104.63 458
452 Nathan Beasley 6 314 183.63 457
453 Rakesh Bhutani 85 1669 134.49 454
454 Will Mclennan 12 366 131.65 454
455 Rakesh Cheeti 25 383 122.36 453
456 Rizwan Saleem 64 1224 147.12 452
457 Sainath Reddy 19 345 144.96 452
458 Niti Prasad 13 320 167.54 449
459 Sam Wightman 19 386 119.14 448
460 Saad Riasat 24 372 125.25 447
461 Faaiz Sohail 14 342 144.3 447
462 Sudheer Madnure 25 570 111.55 446
463 Ranbir Singh 13 385 118.46 445
464 Gagandeep Sidhu 17 334 149.11 444
465 Anjula Ranasinghe 14 344 139.84 442
466 Shujaat Naeem 58 1021 125.58 441
467 Rohit Kumar Kondeti 23 346 136.76 439
468 Albab Masud 20 341 140.33 439
469 Sachin Khanna 15 375 119.43 436
470 Umair Ahmed 20 351 149.36 434
471 Kaushik Sangem 67 1478 125.04 432
472 Mihir Samant 13 344 134.38 432
473 Brad Morgan 13 314 160.2 432
474 Assaduzaman Khandaker 9 371 119.29 431
475 Lal Wijesiriwardana 39 971 151.25 430
476 Umair Yousaf 67 928 132.76 430
477 Ehsan Karim 13 351 128.57 429
478 Maheryaar Khan 144 3554 152.14 428
479 Indika Kekulandala 32 474 126.4 427
480 Punya Abhayawickrama 10 361 122.37 427
481 Muneer Valappil 18 336 137.14 427
482 Manas Chaudhary 6 312 158.38 427
483 David Bourke 8 275 221.77 426
484 Hammad Khan 16 310 158.97 425
485 Lakshree Wijewickrema 71 1092 125.66 424
486 Asif Hirani 54 1297 112.98 421
487 Aaron Melverton 26 302 165.03 421
488 Andrew Bresnahan 25 355 130.51 420
489 Muhammad Imran 112 2562 146.48 418
490 Nino Divito 73 2235 126.06 417
491 Jagdish Mehra 23 375 119.81 414
492 Babar Khan 19 283 186.18 414
493 Aman Sandhu 17 307 152.74 413
494 Karan Shoor 17 364 115.19 412
495 Haider Azam 115 1029 115.1 411
496 Shabeh Qureshi 12 312 146.48 411
497 Harmik Batth 50 1109 122.68 409
498 Karan Dhillon 10 295 162.09 408
499 Khaleel Shaik 18 320 136.17 405
500 Mahesh Vemegal 55 954 126.19 404
501 Akeel Feroz 15 352 116.17 401
502 Jatinder Singh 26 320 132.78 399
503 Prince Puri 11 268 195.62 399
504 Paul Daley 36 351 117.39 397
505 Revanth Ladipali 35 578 110.52 396
506 Khurram Qureshi 39 596 116.18 395
507 Sady Fattah 10 300 146.34 395
508 Rukshan Abeysekara 25 388 120.5 394
509 Amir Shahzad 22 317 132.08 394
510 Sharat Gotti 13 294 151.55 394
511 Gautam Pandit 24 296 148.74 393
512 Basit Khalid 151 2226 146.74 392
513 Rajeev Kathi 51 932 130.53 391
514 Ankur Siwach 9 279 166.07 390
515 Pankaj Monga 82 1200 102.56 389
516 Mahesh Pondugula 28 438 108.68 388
517 Simranjit Singh 17 314 130.29 387
518 Jamil Ahmed 9 262 191.24 387
519 Abhinav Purelli 15 290 147.96 384
520 Justin Wallace 23 361 116.45 382
521 Gagan Deep 16 303 135.27 382
522 Grant Butler 8 297 140.09 382
523 Kamrul H. Rahi 31 541 124.08 381
524 Billie Baxter 10 330 118.28 381
525 Mark Roberts 5 259 189.05 381
526 Khurram Butt 160 4177 120.62 380
527 Bavneet Singh 26 512 105.57 380
528 Prasad Mayekar 91 2442 136.27 379
529 Pasha Urooj 9 304 132.75 379
530 Kasun Madawala 32 417 120.52 378
531 Matthew Watters 23 512 94.29 376
532 Tim Napper 25 498 106.41 376
533 Varun Sudam 81 935 118.35 375
534 Riaz Afridi 32 388 110.23 375
535 Isaac Traynor 27 371 133.45 375
536 Jai Sandhu 97 1261 117.52 373
537 Vaibhav Aghicha 19 341 110.36 373
538 Arshdeep Singh 19 312 123.81 372
539 Chris Mapstone 8 260 172.19 369
540 Vishal Patel 11 258 174.32 368
541 Zafran Zakir 31 369 107.27 367
542 Ryan Davey 19 287 138.65 367
543 Ben Phillips 8 247 194.49 367
544 Sumit Garg 35 483 121.05 366
545 Prashant Bista 6 243 202.5 366
546 Mohsin Khan 8 255 170 360
547 Nitesh Perwani 30 407 118.66 359
548 Japnur Singh 13 331 107.12 353
549 Nishane Karunaratne 25 312 127.35 353
550 Loganathan Balakrishnan 13 305 118.68 353
551 Jagdeesh S 5 238 193.5 353
552 Nida Abuzar 29 281 133.81 352
553 Ameer Awan 46 453 118.28 351
554 Sanjay Bhatt 10 282 132.39 351
555 Chris Sherlock 12 299 120.56 350
556 Suran Rajapakse 39 622 134.05 349
557 Perakum Kumarasiri 33 369 111.14 349
558 Jatinder Singh 11 271 139.69 348
559 Maahi Ghotra 12 302 117.51 347
560 Syam Valiveti 8 274 136.32 347
561 Angus Reckord 2 241 178.52 347
562 Dylan Slater 28 449 102.28 344
563 Sushant Shrestha 11 270 137.76 344
564 Rajandeep Kehal 28 302 115.71 343
565 Sai Kumar 11 256 151.48 343
566 Shahzad Malik 114 1264 100.8 341
567 Saravanan Kaliamoorthy 34 730 114.6 341
568 Asaduzzaman Khan 12 326 104.49 340
569 Waqas Khan 13 325 104.84 340
570 Hafiz Saqib 18 301 114.89 340
571 Jeremy Butler 4 265 138.74 339
572 Rahul Kaithal 14 249 156.6 339
573 Osama Abdin 17 248 157.96 339
574 Nick Phibbs 13 282 124.78 338
575 Rahul Mehta 36 277 128.24 338
576 Imran Khan 24 350 101.45 337
577 Harish Chakravarthy 37 597 93.57 336
578 Ranga Panagoda 27 324 106.93 335
579 Naveed Sarwar 19 284 120.85 333
580 Ali Husnain 15 272 128.91 333
581 Rommel Roy 17 270 130.43 333
582 Sumeet Panesar 37 661 147.87 332
583 Ali Lodhi 93 996 132.45 331
584 Shyam Manthena 19 281 121.65 331
585 Malkiat Singh 23 251 146.78 331
586 Hemant Saini 60 1246 131.02 329
587 Neel Gala 15 278 122.47 329
588 Khurram Shahzad 173 1961 113.55 328
589 Ian Yorke 14 283 118.91 328
590 Aman Bhagria 27 393 114.91 327
591 Sohail Akbar Ch. 21 305 107.77 327
592 Pavithran Vuppalapati 17 282 118.99 327
593 Ayaan Humayun 7 254 140.33 327
594 Karan Sood 19 262 132.32 326
595 Yarav Panesar 8 288 113.83 323
596 Terry Flaherty 10 243 147.27 321
597 Nick McCorriston 17 305 104.45 318
598 Waqas Shahzad 6 237 150.96 317
599 Sanjeev Kumar 60 955 132.64 316
600 Blake Nitschke 9 309 101.64 314
601 Jazprit Singh 57 611 117.27 313
602 Dev Gog 35 467 130.08 313
603 Love Kapil 41 363 130.58 312
604 Arland Grant 12 323 96.71 312
605 Stuart Bryson 18 275 115.06 311
606 Muhammad Yousaf 36 503 151.05 310
607 Binjal Patel 13 253 129.08 310
608 Harjit Singh 6 251 130.73 310
609 Vishal Sood 25 333 95.97 309
610 Amandeep Rakkar 10 239 141.42 309
611 Swamy Saragadam 13 232 148.72 308
612 Khurram Rashid 72 764 127.97 307
613 Amar Adhikari 15 265 118.83 307
614 Plabon Rahman 11 287 106.69 305
615 Shahbaz Khan 9 211 177.31 303
616 Ankit Thaper 41 447 119.2 302
617 Dean Wickham 9 252 124.14 301
618 Deepak Dorbi 12 252 123.53 300
619 Bikal Shahi 7 249 125.76 300
620 Milinda Senevirathna 70 687 131.86 299
621 Anuradha Raj 14 247 126.67 299
622 Rohit Kurasa 19 253 121.63 298
623 Nishan Perera 8 224 149.33 298
624 Bhuwan Singh Giri 11 262 115.42 297
625 Nafiz Azman 12 253 121.05 297
626 Ashwin Navathe 14 251 121.84 296
627 Elisha Edwin 13 254 119.25 295
628 Abdur Rahman MOHAMMED 41 540 120.81 294
629 Vignesh Mohan 12 231 135.88 292
630 Danushka Wijesundara 8 250 118.48 289
631 Paul Ayers 7 215 151.41 288
