Players and Teams ranking: World Batting

Position Player Name Primary Team City Matches Played Runs S/R Points
1 Atheeq Inham 38 1956 163.55 2037
2 Syed Jaffry 186 7131 177.04 1806
3 Nidhan Singh 70 2419 164.56 1662
4 Jass Singh 87 3682 180.4 1595
5 Harry Amrinder 23 1101 196.26 1515
6 Nathan Vince 38 2028 219.96 1451
7 Pushkar Kapoor 54 1503 178.93 1347
8 Swapnil Kalra 45 1975 138.5 1285
9 Sohail Lone 160 5803 182.2 1167
10 Vikranth Nayak 66 1540 145.83 1167
11 Malkeet Singh 64 1803 156.24 1126
12 Gauravdeep Singh 36 1065 157.31 1085
13 Kartavya Narwan 35 1221 183.33 1077
14 Maninder Singh 15 727 190.31 1072
15 Lovejeet Singh 38 1139 167.5 1062
16 Saurav Khullar 84 2204 166.97 1058
17 Nimesh Gunasekere 82 2615 130.1 1053
18 Rishi Singh 85 2848 143.33 1051
19 Kasun Jayasekara 52 1445 132.57 1046
20 Zeeshan Haider 147 4769 153.39 1043
21 Praneeth de Silva 28 722 194.09 1008
22 Luwis Anthony 23 761 147.77 1007
23 Love Preet Singh 37 1063 168.46 997
24 Satvinder Singh 84 2619 151.39 961
25 Adil Jadoon 76 3072 154.76 960
26 Gurpreet Mann 42 1084 147.28 953
27 Dev Dahiya 45 1647 124.58 945
28 Goldy Virk 57 2161 171.37 941
29 Taran Preet 141 3993 140.85 902
30 Vijay Kulharia 42 1235 157.93 890
31 Harmanjit Singh Bhullar 42 1564 164.81 889
32 Niven Turnar 62 1720 141.33 888
33 Joe Zuzek 25 849 120.25 853
34 Tarun Sharma 81 1647 139.1 851
35 Shammi Sharma 37 1286 171.47 850
36 Hardeep Singh 31 688 148.28 832
37 Ricky Singh 139 4351 190.08 828
38 Henry Rudra 89 2262 147.17 812
39 Manjeet Singh 93 2031 169.25 808
40 Zohaib Amjad 40 1028 148.55 804
41 Amir Khan 171 4471 166.33 796
42 Lakshay Gaba 21 664 125.05 786
43 Muhammad Fahim 231 6076 159.31 781
44 Vivek Verma 166 3867 136.74 746
45 Garv Luthira 33 917 126.66 740
46 Parampreet Singh 33 1089 144.43 736
47 Rajdeep Singh 29 631 136.88 733
48 Lovejit Sandhu 70 899 149.83 721
49 Dumindu Weerasinghe 48 955 141.9 717
50 Sukhbir Singh Sandhu 81 1157 145.9 711
51 Lovedeep Singh 112 2948 125.34 692
52 Andy Malhotra 38 831 123.85 659
53 Harjinder Singh 28 538 146.59 657
54 Chanaka Wijesena 60 1183 125.45 653
55 Manish Gupta 88 1814 137.53 647
56 Karan Shoor 33 633 146.87 618
57 Troy Boorn-Scott 54 1267 117.31 617
58 Andy Craig 16 473 143.33 616
59 Amjad Baig 88 2331 144.87 610
60 Clay Bryan 34 777 136.8 605
61 Charankamal Singh 148 3615 156.7 604
62 Sanjaya Kularathna 24 471 138.53 602
63 Rafay Abbas 49 892 107.34 599
64 Irantha Rajapaksha 116 2854 151.09 593
65 Sumit Grover 176 3556 137.99 591
66 Gaurav Malik 200 4685 132.31 582
67 Jaspreet Gidda 219 3938 149.9 570
68 Prabhu Ankam 33 652 124.67 554
69 Ali Qasim 42 705 121.13 548
70 Usama Ellahi 129 2691 146.01 525
71 Santosh Rapeti 103 1940 102.48 525
72 Hadi Noori 19 407 139.38 522
73 Honey Singla 49 1033 124.16 521
74 Surinder Siddhu 99 1317 109.11 518
75 Rabiul Islam 20 406 135.33 512
76 Hasantha Wijesiriwardana 31 427 137.74 507
77 Sameera Prasad Kuruppu 12 369 153.75 498
78 Oliver Shepherd 23 485 119.16 495
79 Prabjot Singh Gill 56 593 132.07 487
80 Bilal Mahmood 240 2881 129.77 482
81 Yarav Panesar 10 417 117.13 478
82 Beau Gleeson 58 701 110.92 469
83 Navdeep Singh 113 2645 128.15 463
84 Gagandeep Sidhu 19 353 145.27 463
85 Vivek Siruvuri 46 898 106.65 455
86 Sameer Jaswal 49 573 124.03 455
87 Jatinder Singh Lala 12 340 144.68 445
88 Harish Sehgal 110 1694 123.83 443
89 Nazeer Iqbal 50 567 103.85 440
90 Saurabh Khurana 9 313 163.02 434
91 Aziz Ahmad 27 451 140.5 419
92 Manprit Singh Rathor 47 543 131.8 400
93 Vikas Choudhary 22 335 122.71 397
94 Vaibhav Aghicha 20 356 110.56 390
95 Billie Baxter 11 330 117.86 380
96 Shrey Kalra 63 694 116.84 379
97 Abhijit Trivedi 16 316 122.01 373
98 Gagan Singh 29 375 111.28 363
99 Amandeep Rakkar 12 279 138.81 357
100 Rupender Jangra 15 269 148.62 357
101 Umer Saleem 15 291 128.19 355
102 Sumit Garg 37 484 120.4 352
103 Ankur Mittal 17 332 105.73 350
104 Sahib Singh 33 364 126.83 346
105 Manan Arora 24 253 149.7 337
106 Perakum Kumarasiri 36 370 110.45 336
107 Sumeet Panesar 38 661 147.87 332
108 Lodi Khan 8 256 141.44 331
109 Milinda Senevirathna 72 721 131.33 325
110 Sukhvinder Mann 64 543 117.28 323
111 Arsh Deep Mehrok 39 427 119.61 314
112 Ravinder Chahal 57 1029 126.72 310
113 Sukhvir Singh 13 221 167.42 310
114 Ali Akbar 14 251 129.38 308
115 Bhupinder Singh 10 245 133.88 307
116 Gurkirat Singh 20 307 97.15 298
117 Vipul Biyani 23 313 140.36 295
118 Sambhav Shrivastav 51 541 116.85 288
119 Asif Serabi 17 229 133.92 287
120 Bharath Kinger 8 204 164.52 284
121 Manjinder Singh 75 476 125.26 278
122 Hariprasad Baddam 18 237 117.91 273
123 Rukshan Martinesz 19 227 125.41 273
124 Sandeep Singh 118 1075 98.35 271
125 Ilyas Mohideen 25 239 115.46 271
126 Udith Waleboda 62 291 103.19 261
127 Daminda Solanga 20 236 111.85 261
128 Steve Simpson 11 206 136.42 261
129 Sarat Bade 78 835 98.82 256
130 Love Randhawa 10 188 144.62 246
131 Thushara Jayasinghe 10 201 126.42 243
132 Sukhdeep Sidhu 5 173 167.96 243
133 Sudhanshu Vachaspati 224 2459 110.32 239
134 Adam Bye 40 350 104.48 238
135 Jaswinder Bajwa 2 158 202.56 238
136 Vishavjeet Singh 4 148 208.45 225
137 Maninder Chana 37 247 95.74 218
138 Dev Singh 9 159 151.43 213
139 Gurpinder Singh Ghuman 6 155 151.96 208
140 Taimoor Khan 18 173 123.57 206
141 Arslan Ahmad 41 219 111.17 205
142 Jagdeep Sandhu 60 188 109.94 204
143 Gagan Sidhu 16 172 119.44 200
144 Imadh Zakir 33 182 110.3 199
145 Deepak Murali 19 192 101.05 194
146 Mandeep Bhandari 52 354 95.68 193
147 Kavinda Hewage 39 359 111.84 190
148 Ranjit Kataria 19 171 111.04 188
149 Sidhu Haravtar 19 168 107.69 180
150 Darshpreet Singh 14 152 121.6 179
151 Manninder Singh 10 145 127.19 176
152 Gurlal Singh 12 155 113.14 173
153 Casey de Silva 27 223 81.39 172
154 Viswa Ravi 6 130 146.07 171
155 Rahul Balhara 8 137 128.04 167
156 Ankit Soni 13 172 94.51 162
157 Rajiv Khawas 15 158 101.94 161
158 Karan Preet 4 138 120 161
159 Karthik Akula 5 151 106.34 160
160 Simam Syed 10 138 117.95 159
161 Neil Poria 6 128 128 156
162 Jnanes Saladi 42 227 83.46 153
163 Navreet Singh 8 150 100.67 151
164 Srinivas Kantipudi 79 502 78.93 148
165 Kumaran Vamathevan 11 121 126.04 146
166 Nafis Hossain 10 137 98.56 135
167 Pawan Garlapati 10 124 109.73 135
168 Gagan Virk 9 113 118.95 131
169 Curtis Roy 60 212 77.09 127
170 Abhimanyu Gothwal 9 101 131.17 125
171 Nuwan Adikarinayaka 21 126 95.45 120
172 Samarbir Dhillon 3 91 146.77 120
173 Tajinder Taj 4 87 161.11 120
174 Harmun Singh 19 110 106.8 117
175 Amit Pardeshi 3 93 134.78 117
176 Nishan Sinngh 18 119 95.97 114
177 Avtar Singh Tiwana 23 121 92.37 111
178 Shane Mundie 37 128 87.07 109
179 Gary Singh 8 106 102.91 109
180 Khush Singh 3 92 117.95 106
181 Asim Ali 75 250 79.37 97
182 Yuvraj Dhillon 1 77 135.09 97
183 Sumit Pal Singh 3 66 169.23 93
184 Dilbagh Singh 3 64 164.1 89
185 Irfan Khan 22 132 74.16 86
186 Nitesh Nepal 21 85 100 85
187 Gurdeep Sandhu 16 94 87.85 81
188 Viaan Kaura 6 73 97.33 71
189 Rohullah Irfany 2 48 192 71
190 Khurram Hayat 20 70 100 70
191 Mohsin Rasool 3 55 137.5 70
192 Manpreet Randhawa 10 61 112.96 68
193 Pathum Rajanayaka 18 69 95.83 66
194 Inderdeep Singh 7 53 123.26 63
195 Hadi Baig 9 55 107.84 59
196 Vicky Virk 7 52 115.56 59
197 Sabbir Ahmad 5 50 121.95 59
198 Jaskirat Singh 16 79 78.22 57
199 Ishaan Kamili 7 56 100 56
200 Rohallah Haidari 3 49 113.95 55
201 Irfan Haider 7 44 115.79 50
202 Sandeep Kaushik 3 38 122.58 45
203 Sharan Singh 3 34 136 43
204 Anand Duraisamy 5 39 100 39
205 Kedar Gaikwad 4 37 92.5 34
206 Sanji Ranawaka 3 31 100 31
207 Danish Kumar 1 29 107.41 31
208 Beau Walker 4 28 112 31
209 Ranbir Singh Dhillon 6 27 100 27
210 Raghu Katta 2 17 212.5 26
211 Ryan Myburgh 2 24 104.35 25
212 Raghavendra Venkata 2 29 85.29 24
213 Niranjan Gaikwad 11 48 65.75 23
214 Mubashir Khan 14 24 96 23
215 Naveen karunanayake 1 24 92.31 22
216 Ajay Preet 1 27 81.82 21
217 Faizan Akbar 8 23 92 21
218 Sagar Shah 4 21 91.3 19
219 Nikesh Karki 2 16 123.08 19
220 Sewak Singh 5 16 106.67 17
221 Sulab KC 1 14 116.67 16
222 Paras Kaushal 2 13 130 16
223 Tej Vir 2 13 100 13
224 Zafriq Ahmaz 3 12 109.09 13
225 Puran Singh 2 11 110 12
226 Abhi Sharma 1 8 160 11
227 Ani Mahfuz 6 17 70.83 10
228 Hasan Ahmad 3 9 112.5 10
229 Deepak Poria 13 23 62.16 9
230 Manoj Kumar Yerra 10 17 68 9
231 Ranjit Singh 3 19 63.33 8
232 Akas Patel 1 7 116.67 8
233 Shane Hodges 1 7 116.67 8
234 Jagwinder Singh 10 9 81.82 7
235 Sadaath Chowdhury 1 6 100 6
236 Udit Bindra 3 5 125 6
237 Isuru Ariyasingha 1 5 125 6
238 Praneet Galla 29 79 50 5
239 Sukdip S 2 11 64.71 5
240 Osmond Udayanga 6 10 66.67 5
241 Gurnaaz Singh 4 4 133.33 5
242 Davood Gulzari 2 6 75 4
243 Vishabh Singh 1 5 83.33 4
244 Steve Brown 2 5 83.33 4
245 Md Abdur 2 5 71.43 3
246 Datta Mummidi 4 18 52.94 2
247 Zandeep Singh 12 28 50.91 1
248 Virender Sharma 5 6 54.55 1
249 Vivekananda Kota 1 5 55.56 1
250 Tameez Ghani 2 3 60 1
251 Preetpal Singh 1 1 100 1
252 Ilhaam Hameed 2 1 100 1
253 Ashane Fernando 2 1 50 0
254 Rudra Gupta 2 0 0 0
255 Duptho Wangdi 1 0 0 0
256 Damitha Jayasekera 1 0 0 0
257 Krishna Joshi 2 0 0 0
258 Ravi Teja Perala 1 0 0 0
259 Moshiur Rahman 1 0 0 0
260 Faizul Islam 1 0 0 0
261 Rohith Ghodke 2 0 0 0
262 Sanjay Chand 2 1 33.33 -1
263 Abdul Baary 3 0 0 -1
264 Nalaka Gunathilaka 1 0 0 -2
265 Faraz Ali 1 0 0 -2
266 Ali Mouazam 1 1 20 -3
267 Yeshwi Vallabhaneni 1 0 0 -3
268 Stuart Hook 32 1954 213.09 2021
269 Maaz ur Rahman 73 2767 170.49 1918
270 Shehan de Silva 32 1903 182.63 1598
271 Vishav Thakur 73 3132 156.52 1464
272 Scott Murn 50 2690 158.33 1430
273 Jamie Anderson 22 1027 210.45 1409
274 Pantho Ahmad 35 1424 131 1387
275 Gagandeep Singh 120 4554 171.4 1384
276 Paras Sachdeva 41 1964 188.66 1328
277 Faiq Siddique 108 3369 166.12 1316
278 Faisal Hussainy 35 1475 159.98 1312
279 Karan Bhardwaj 68 2758 152.38 1270
280 Sunny Singh 35 1515 196.75 1264
281 Maximillian Konrad 16 885 167.61 1242
282 Fahad Khan 65 2636 175.85 1238
283 Arif Ullah 18 832 181.66 1206
284 Michael Pasqualone 29 1177 141.81 1205
285 Eric Kerrison 48 1582 140.75 1202
286 Saurabh Poonia 24 979 160.49 1196
287 Harinder Singh 24 888 160.87 1178
288 John Gladwin 13 782 191.2 1155
289 Hamid Mehmood 94 2420 172.36 1149
290 Moeen Cheema 28 1036 156.97 1147
291 Navkaran Malhotra 25 1107 183.58 1142
292 Faraz Hafiz 47 1801 186.83 1127
293 Karminder Pawar 46 1742 165.43 1119
294 Lovepreet Sohi 30 1012 183.67 1118
295 Aravind Madeneni 52 1718 135.7 1113
296 Amrit pal SINGH 19 754 190.4 1112
297 Tariq Khan 26 1009 152.88 1106
298 Sachin Sharma 72 2624 169.29 1091
299 Sreevathsa Pallerla 24 844 145.52 1071
300 Farhan Qureshi 51 1313 129.49 1066
301 Ahsan Jalil 119 4292 162.95 1059
302 Janaka Balasooriya 100 3749 151.78 1053
303 Usman Sarwar 190 6671 159.98 1052
304 Omer Farooq 21 812 164.71 1051
305 Balinder Singh 41 2134 155.77 1050
306 Shashank Ramakrishna 16 719 183.42 1046
307 Eknoor Deo 15 745 165.56 1040
308 Pankaj Ladda 102 3349 145.48 1039
309 Sohail Akbar 162 4031 164.8 1031
310 Naga HK Kaja 47 1697 140.36 1027
311 Naresh Nelaturi 62 2040 161.78 1022
312 Ashish Devkota 45 1339 186.23 1021
313 Leon Yogaraj 16 735 154.09 993
314 Shubham Chaudhary 45 1980 189.11 990
315 Alex Taylor 34 1131 183.31 989
316 John Murphy 37 1079 160.8 989
317 Amit Sharma 62 2457 168.06 970
318 Shahab Jafri 17 693 161.54 957
319 Anjum Abbasi 125 3157 168.1 948
320 Jibran Habib 85 2147 128.64 947
321 Rajveer Podduturi 42 1540 165.95 947
322 Ahmad Shalan 75 2810 143.73 943
323 Ari Hoque 34 979 138.67 942
324 Muhammad Bilal 110 2794 153.18 937
325 Karun Sehgal 13 714 143.37 930
326 Satinder Pal Singh 32 698 192.29 926
327 Indika L Kumara 46 845 166.67 921
328 Malik Prasad 13 658 164.5 916
329 Lucas James 12 629 174.72 898
330 Jaspal Singh 61 1502 143.18 897
331 Mansoor Ali 41 1139 134.32 897
332 Toby Brenton 12 627 175.14 896
333 Rony Sood 93 3490 173.55 895
334 Shalok Sachdeva 94 2327 130.66 895
335 Zaheer Khan 23 671 151.81 885
336 Farman Khan 44 733 149.9 883
337 Johnno Miller 12 611 178.65 880
338 Himanshu Topal 41 1471 148.89 873
339 Asif Ali 15 676 140.54 871
340 Farrukh Saleem 19 651 151.04 871
341 Abhishek Burra 26 728 144.44 865
342 Keyur Patel 20 643 143.85 839
343 Farhan Ali 97 3357 146.08 828
344 Ajitpal Singh 148 2601 136.46 825
345 Danish Rashid 56 1288 147.71 822
346 Zeeshan Iqbal 60 2218 162.61 821
347 Rupinder Singh 42 1233 173.17 820
348 Salman Khan 30 646 148.17 813
349 Prashant Sharma 26 767 146.65 809
350 Ali Faisal 19 579 164.96 807
351 Farooq Ahmed 29 897 127.41 803
352 Steve Weerawarnakula 63 1635 162.85 799
353 Saqib Hussain 34 699 171.32 798
354 Div Randev 19 683 120.04 797
355 Brad Falkenberg 14 527 201.15 792
356 Preet Kanwal 49 1315 156.36 789
357 Walid Khalidi 14 538 182.99 782
358 Mandeeep Singh 17 531 188.97 781
359 Hamza Bilal 130 3820 153.11 780
360 Adeel Qureshi 65 1815 142.35 780
361 Fahad Rizvi 31 952 161.63 780
362 Brendon Bishop 38 793 153.38 778
363 Vikrant Arora 46 1009 135.25 773
364 Rahul Chawla 70 1406 119.66 772
365 Mohammad Rizwanul Ivan 46 1337 152.97 772
366 Adil Asghar 46 1051 138.29 770
367 Ashwin Karad 24 634 139.04 770
368 Chris Peiris 19 628 128.43 767
369 Anu Edirisooriya 35 1250 155.28 754
370 Gagan Reddy 20 609 129.03 746
371 Jaspreet Singh 37 853 152.87 743
372 Jay Poria 8 483 209.09 735
373 Jit Gill 32 615 161.84 730
374 Harry Choudhary 12 508 176.39 728
375 Akeel Inham 6 490 186.31 717
376 Amrit Singh 22 595 129.91 716
377 Nitin Dua 47 950 156.77 713
378 Deelaka Herath 13 554 137.81 706
379 Aryan Mandhan 18 533 148.06 706
380 Nirmal Singh 6 445 241.85 706
381 Arun Ranganathan 59 1668 168.48 704
382 Waqas Qureshi 24 796 127.77 697
383 Tommy Randall 34 820 125.96 693
384 Salil Malik 149 3961 155.39 692
385 Umair Qureshi 36 1157 143.37 691
386 Gowri Shankar 23 544 163.36 685
387 Haresh Pinnaduwa 21 560 127.85 682
388 Vedant Gupta 72 1236 114.98 674
389 Dinesh Yoganantham 39 901 148.93 673
390 Lalantha Fernando 25 574 123.71 671
391 Kunwarbir Dhillon 22 571 138.26 671
392 Sandeep Boparai 14 499 152.6 671
393 Sarmad Rasheed 20 462 179.77 667
394 Adnan Amjid 107 2278 181.95 666
395 Sidu Macal 68 1830 142.08 665
396 Chaitanya Maroju 32 868 155.56 664
397 Gurjeev Singh 39 578 133.49 664
398 Khurram Shehzad 36 691 173.62 659
399 Wajeeh ul Hassan 46 1316 135.53 653
400 Faisal Abbas 37 977 155.08 652
401 Asif Syed 25 664 117.31 652
402 Anas Khan 69 1579 147.71 650
403 Scott Watson 39 1146 122.04 649
404 Karan Brar 20 504 138.84 645
405 James Doepel 13 485 148.32 643
406 Gehan Wadigasinghe 35 699 142.65 642
407 Johan Swanepoel 28 643 129.64 642
408 Faraz Jafri 15 491 143.15 639
409 Dave Robson 18 439 183.68 639
410 Divish Slal 14 451 169.55 636
411 Kiran Singam 71 1347 112.72 631
412 Sheraz Shah 259 6610 163.29 630
413 Harnoor Dhillon 19 499 135.23 629
414 John Thornell 23 519 143.37 628
415 Roshan Ram Dayal 22 509 130.51 628
416 Jack Adriaanse 62 1528 103.45 626
417 Navleen Malhotra 29 640 141.91 624
418 Harish Samineni 36 664 142.18 619
419 Deepak Dhungana 31 580 128.89 617
420 Naresh Kumar 37 773 133.28 616
421 Tejinder Dhillon 28 526 133.84 616
422 Punerdeep Singh 24 453 156.21 616
423 Dinusha Bandara 32 716 131.14 613
424 Yoosha Khader 22 540 140.99 613
425 Vishal Bhangalia 21 590 107.08 611
426 Sagar Sangwan 29 529 118.34 610
427 Imran Raja 151 3492 139.01 608
428 Taimur Rahman 49 838 139.9 608
429 Sandeep Chaudhary 22 466 141.64 603
430 Ivan DSouza 31 431 165.13 601
431 Harideep Singh 21 522 142.62 600
432 Vivian Thomas 13 417 175.95 597
433 Shaukat Ali 98 3168 142.9 594
434 Andrew Gooch 7 420 170.04 593
435 Marcus Divito 32 557 127.17 592
436 Naveed Mahar 18 472 143.03 590
437 Varun Saggar 76 1679 137.85 584
438 Imran Mahmood 143 4136 145.99 581
439 Danish Farooq 29 688 121.34 580
440 Sunny Jatinder 14 400 173.16 569
441 Gursimran Singh 25 624 124.55 567
442 Sai Durgamahanti 50 1189 125.69 562
443 Ashay Parulekar 28 478 138.15 562
444 Yadwinder Singh 99 1495 147.15 556
445 Ahsan Haseeb 10 357 223.13 554
446 James Milligan 31 853 127.31 553
447 Sachin Patel 26 584 121.41 553
448 Tom Gibbons 11 420 146.34 553
449 Kusal Wanigarathne 67 1591 132.92 548
450 Saif Ali Khan 18 441 132.04 548
451 Vishal Suresh 16 434 135.63 548
452 Haroon Khan 40 575 152.12 547
453 Aqeel Jaffry 108 1670 150.04 542
454 Dominic Nadvillaveetil 21 378 176.64 542
455 Jehangir Ahmed 86 1854 170.4 538
456 Hirudith Hemachandra 15 394 157.6 538
457 Joe Dunstan 17 408 144.68 534
458 Vicky Rai 51 1046 174.92 533
459 Love Barot 20 405 146.21 533
460 Angus Pell 5 365 184.34 532
461 Ahmed Nadeem 15 441 125.64 531
462 Haroon Ahmad 21 464 116.29 529
463 Swithin Kakani 12 388 157.09 529
464 Praveen Anumula 57 776 124.16 528
465 Aravind Sudam 40 1186 142.72 522
466 Amir Chaudhry 46 1135 131.21 518
467 Rimpy Mankoo 105 2264 122.25 517
468 Rohan Smith 31 599 117.45 516
469 Wasim Usman 21 431 124.57 516
470 Junaid Raisani 93 1659 145.14 515
471 Salik Ali 46 822 122.5 514
472 Talha Sohail 21 403 138.01 514
473 Bhupinder Kumar 14 384 150.59 513
474 Shahid Khan 15 381 153.01 513
475 Gagan Virk 17 389 146.24 512
476 Musa Mohsin 25 535 113.11 511
477 Shaman Kumar 18 449 116.02 511
478 Utkarsh Mishra 6 384 149.42 511
479 Shubham Sharma 43 1051 122.92 510
480 Shashika Withanage 12 392 141.52 507
481 John Boland 13 371 156.54 505
482 Kshitiz Basnet 9 371 156.54 505
483 Jaliya Singhabahu 25 428 125.15 504
484 Irfan Yousaf 204 3772 158.89 502
485 Kali Prasad Avuthu 22 506 125.56 502
486 Ahmed Ansari 27 424 122.19 501
487 Shubang Mehta 44 1098 150.62 498
488 Sanjay Sharma 120 1288 119.26 497
489 James Butler 31 648 99.54 495
490 Justin Chakkedan 39 642 107.18 495
491 Sai Krishna Kondabala 47 887 131.02 493
492 Gurpreet Singh 25 499 114.19 491
493 Sunil Choudhry 13 354 163.13 491
494 Gurpreet Singh Gill 35 828 137.54 490
495 Rachit Dhingra 17 376 143.51 490
496 Sukhchain Singh 24 437 113.51 489
497 Harsh Binani 13 421 118.59 487
498 Yash Negi 66 1099 145.18 486
499 Adrian Fisher 34 399 143.01 486
500 Dave Wolthof 11 394 130.03 485
501 Dave Henry 12 346 166.35 484
502 Hayden Darragh 12 341 170.5 482
503 Sudeera Ilandarage 15 399 125.87 481
504 Afzaal Anjum 240 4108 156.5 480
505 Avtar Singh 9 371 141.06 479
506 Apurv Bohra 13 342 166.02 478
507 Vijay Selvarathinam 14 326 187.36 478
508 Chakra Ravinuthala 35 795 125.2 476
509 Kamal Hasan 84 1989 147.44 474
510 Akash Saikia 40 938 118.73 474
511 Shahid Mohammad 50 956 120.71 470
512 Joe Penington 34 568 116.87 464
513 Vikram Malik 27 340 157.41 464
514 Aditya Dwivedi 27 470 132.39 461
515 Garry Gill 21 366 135.06 461
516 Sree Kaparabhoina 66 1190 109.17 460
517 Kashif Cheema 55 784 125.64 460
518 Suresh Palem 27 549 114.38 460
519 Arvind Muru 24 452 104.63 458
520 Nathan Beasley 6 314 183.63 457
521 Rakesh Bhutani 85 1669 134.49 454
522 Will Mclennan 12 366 131.65 454
523 Rakesh Cheeti 25 383 122.36 453
524 Rizwan Saleem 64 1224 147.12 452
525 Sainath Reddy 19 345 144.96 452
526 Rajvinder Singh Sidhu 79 606 135.27 450
527 Niti Prasad 13 320 167.54 449
528 Sam Wightman 19 386 119.14 448
529 Saad Riasat 24 372 125.25 447
530 Faaiz Sohail 14 342 144.3 447
531 Sudheer Madnure 25 570 111.55 446
532 Ranbir Singh 13 385 118.46 445
533 Anjula Ranasinghe 14 344 139.84 442
534 Shujaat Naeem 58 1021 125.58 441
535 Rohit Kumar Kondeti 23 346 136.76 439
536 Albab Masud 20 341 140.33 439
537 Harman Singh 98 1235 140.5 436
538 Sachin Khanna 15 375 119.43 436
539 Umair Ahmed 20 351 149.36 434
540 Kaushik Sangem 67 1478 125.04 432
541 Mihir Samant 13 344 134.38 432
542 Brad Morgan 13 314 160.2 432
543 Assaduzaman Khandaker 9 371 119.29 431
544 Lal Wijesiriwardana 39 971 151.25 430
545 Umair Yousaf 67 928 132.76 430
546 Ehsan Karim 13 351 128.57 429
547 Maheryaar Khan 144 3554 152.14 428
548 Indika Kekulandala 32 474 126.4 427
549 Punya Abhayawickrama 10 361 122.37 427
550 Muneer Valappil 18 336 137.14 427
551 Manas Chaudhary 6 312 158.38 427
552 David Bourke 8 275 221.77 426
553 Hammad Khan 16 310 158.97 425
554 Lakshree Wijewickrema 71 1092 125.66 424
555 Asif Hirani 54 1297 112.98 421
556 Aaron Melverton 26 302 165.03 421
557 Andrew Bresnahan 25 355 130.51 420
558 Muhammad Imran 112 2562 146.48 418
559 Nino Divito 73 2235 126.06 417
560 Jagdish Mehra 23 375 119.81 414
561 Babar Khan 19 283 186.18 414
562 Aman Sandhu 17 307 152.74 413
563 Karan Shoor 17 364 115.19 412
564 Zeeshan Butt 10 276 197.14 412
565 Haider Azam 115 1029 115.1 411
566 Shabeh Qureshi 12 312 146.48 411
567 Harmik Batth 50 1109 122.68 409
568 Karan Dhillon 10 295 162.09 408
569 Khaleel Shaik 18 320 136.17 405
570 Mahesh Vemegal 55 954 126.19 404
571 Akeel Feroz 15 352 116.17 401
572 Jatinder Singh 26 320 132.78 399
573 Prince Puri 11 268 195.62 399
574 Zain Mohsin 40 653 117.87 398
575 Paul Daley 36 351 117.39 397
576 Revanth Ladipali 35 578 110.52 396
577 Khurram Qureshi 39 596 116.18 395
578 Sady Fattah 10 300 146.34 395
579 Rukshan Abeysekara 25 388 120.5 394
580 Amir Shahzad 22 317 132.08 394
581 Sharat Gotti 13 294 151.55 394
582 Gautam Pandit 24 296 148.74 393
583 Basit Khalid 151 2226 146.74 392
584 Rajeev Kathi 51 932 130.53 391
585 Ankur Siwach 9 279 166.07 390
586 Pankaj Monga 82 1200 102.56 389
587 Mahesh Pondugula 28 438 108.68 388
588 Simranjit Singh 17 314 130.29 387
589 Jamil Ahmed 9 262 191.24 387
590 Abhinav Purelli 15 290 147.96 384
591 Justin Wallace 23 361 116.45 382
592 Gagan Deep 16 303 135.27 382
593 Grant Butler 8 297 140.09 382
594 Karan Veer 68 623 113.48 381
595 Kamrul H. Rahi 31 541 124.08 381
596 Mark Roberts 5 259 189.05 381
597 Khurram Butt 160 4177 120.62 380
598 Bavneet Singh 26 512 105.57 380
599 Prasad Mayekar 91 2442 136.27 379
600 Pasha Urooj 9 304 132.75 379
601 Kasun Madawala 32 417 120.52 378
602 Matthew Watters 23 512 94.29 376
603 Tim Napper 25 498 106.41 376
604 Varun Sudam 81 935 118.35 375
605 Riaz Afridi 32 388 110.23 375
606 Isaac Traynor 27 371 133.45 375
607 Jai Sandhu 97 1261 117.52 373
608 Arshdeep Singh 19 312 123.81 372
609 Chris Mapstone 8 260 172.19 369
610 Vishal Patel 11 258 174.32 368
611 Zafran Zakir 31 369 107.27 367
612 Ryan Davey 19 287 138.65 367
613 Ben Phillips 8 247 194.49 367
614 Prashant Bista 6 243 202.5 366
615 Mohsin Khan 8 255 170 360
616 Nitesh Perwani 30 407 118.66 359
617 Japnur Singh 13 331 107.12 353
618 Nishane Karunaratne 25 312 127.35 353
619 Loganathan Balakrishnan 13 305 118.68 353
620 Jagdeesh S 5 238 193.5 353
621 Nida Abuzar 29 281 133.81 352
622 Ameer Awan 46 453 118.28 351
623 Sanjay Bhatt 10 282 132.39 351
624 Chris Sherlock 12 299 120.56 350
625 Suran Rajapakse 39 622 134.05 349
626 Maahi Ghotra 12 302 117.51 347
627 Syam Valiveti 8 274 136.32 347
628 Angus Reckord 2 241 178.52 347
629 Dylan Slater 28 449 102.28 344
630 Sushant Shrestha 11 270 137.76 344
631 Rajandeep Kehal 28 302 115.71 343
632 Sai Kumar 11 256 151.48 343
