Players name: Dave Henry
Player Photo
| |
| Allrounder |
Major Teams
| Celtics .C.C. |
| Northside Lightning Cricket Club |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 483 | 483 | 484 |
| Bowling | 1309 | 1309 | 13 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 346 | 208 | 0 | 22 | 13 | 81 | 3 | 0 | 28.83 | 166.35 | 484 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 2 | 16.2 | 142 | 8.77 | 13 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 23 Aug 2014 | Celtics .C.C. | The Wolf Pack | 2 | bowled | 0 |
| 31 May 2014 | Celtics .C.C. | PUMAS | 23 | bowled | 0 |
| 24 May 2014 | Celtics .C.C. | Bonner Knights | 47 | caught | 1 |
| 26 Apr 2014 | Celtics .C.C. | Dodgers | 0 | bowled | 0 |
| 12 Apr 2014 | Celtics .C.C. | RUC Ravens | 16 | bowled | 0 |
| 16 Jun 2012 | Northside Lightning Cricket Club | Wests/UC | 22 | caught | 0 |
| 02 Jun 2012 | Northside Lightning Cricket Club | PACC | 81 | bowled | 0 |
| 27 May 2012 | Northside Lightning Cricket Club | Warriors | 61 | caught | 0 |
| 20 May 2012 | Northside Lightning Cricket Club | PACC | 1 | caught | 1 |
| 06 May 2012 | Northside Lightning Cricket Club | Telugu Mates | 54 | lbw | 0 |
| 29 Apr 2012 | Northside Lightning Cricket Club | Friendz 11 | 20 | Caught | 0 |
| 22 Apr 2012 | Northside Lightning Cricket Club | 8 Daggers | 19 | caught | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
