Players name: Saurav Khullar

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 24 24 968
Bowling 161 161 32
Wicket Keeping 77 77 2
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
67 63 1622 1011 11 62 99 90 10 0 31.19 160.44 968
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
67 63 36 194.9 1584 8.13 32 1 0 2

Player History

Date Team Against Runs How Out Wickets
17 Nov 2024 Canberra Kings Haryana Warriors 44 stumped 0
10 Nov 2024 Canberra Kings Bonner Knights 18 caught 0
03 Nov 2024 Canberra Kings Clean Strikers 74 caught 0
27 Oct 2024 Canberra Kings Smashers 65 caught 2
20 Oct 2024 Canberra Kings Capital Challengers 51 bowled 0
25 Aug 2024 8 but still hungry STC Pumas 3 caught 2
18 Aug 2024 8 but still hungry Malwa Blasters 51 caught 0
11 Aug 2024 8 but still hungry Border Force 32 run out 0
28 Jul 2024 8 but still hungry Gymkhana Spartans SILVER 55 NOT OUT 0
21 Jul 2024 8 but still hungry Canberra Kings 90 caught 0
23 Jun 2024 8 but still hungry Canberra Kings 46 caught 0
16 Jun 2024 8 but still hungry Malwa Blasters 10 run out 0
26 May 2024 8 but still hungry Clean Strikers 13 caught 0
19 May 2024 8 but still hungry STC Pumas 25 caught 0
21 Apr 2024 8 but still hungry STC Pumas 37 caught 0
14 Apr 2024 8 but still hungry Gymkhana Spartans SILVER 5 bowled 0
02 Jun 2024 Canberra Kings Gymkhana Spartans GOLD 1 bowled 0
28 Apr 2024 Canberra Kings Cougars 16 bowled 0
14 Apr 2024 Canberra Kings Gymkhana Spartans GOLD 28 NOT OUT 0
25 Feb 2024 Canberra Kings Border Force 22 caught 0
18 Feb 2024 Canberra Kings Wests/UC 47 caught 0
11 Feb 2024 Canberra Kings Bonner Knights 22 bowled 1
04 Feb 2024 Canberra Kings Star Brothers 27 caught 1
28 Jan 2024 Bonner Knights Border Force 87 bowled 1
20 Aug 2023 Malwa Blasters Smashers 49 NOT OUT 0
20 Aug 2023 Canberra Kings Capital Royals 65 bowled 0
13 Aug 2023 Canberra Kings Lanka Lions 28 caught 0
13 Aug 2023 Malwa Blasters Cougars 61 caught 0
23 Jul 2023 Malwa Blasters Canberra Kings 33 caught 2
04 Jun 2023 Malwa Blasters Cougars 13 caught 0
28 May 2023 Malwa Blasters Smashers 5 caught 1
21 May 2023 Malwa Blasters Canberra Kings 26 caught 0
14 May 2023 Malwa Blasters Star Brothers 5 caught 0
23 Apr 2023 Malwa Blasters Lanka Lions 7 bowled 0
09 Apr 2023 Malwa Blasters Smashers 14 bowled 1
02 Apr 2023 Malwa Blasters Canberra Kings 45 caught 1
06 Nov 2022 Canberra Kings Bonner Knights 54 bowled 2
21 Aug 2022 Canberra Kings Lanka Lions 22 run out 1
24 Jul 2022 Canberra Kings Lanka Lions 19 bowled 0
17 Jul 2022 Canberra Kings Gymkhana Spartans 33 NOT OUT 0
03 Jul 2022 Canberra Kings Dodgers 15 caught 1
26 Jun 2022 Canberra Kings Lanka Lions 19 NOT OUT 0
19 Jun 2022 Canberra Kings Tri-Horns CC 10 NOT OUT 2
29 May 2022 Canberra Kings Eight Amigos 13 bowled 2
24 Apr 2022 Canberra Kings Black Snakes 3 NOT OUT 0
06 Mar 2022 Canberra Thunderstorms Smashers 6 caught 1
20 Feb 2022 Canberra Thunderstorms Strathnairn Toddlers 13 bowled 0
13 Feb 2022 Canberra Thunderstorms Wests/UC 28 bowled 0
06 Feb 2022 Canberra Thunderstorms Smashers 0 caught 0
30 Jan 2022 Canberra Thunderstorms Strathnairn Toddlers 1 caught 0
23 Jan 2022 Canberra Thunderstorms Wests/UC 14 run out 2
16 Jan 2022 Canberra Thunderstorms Smashers 0 dnb 2
16 May 2021 Border Force Canberra Spartans 23 bowled 0
02 May 2021 Border Force NSL Green 5 bowled 0
19 Sep 2020 The Survivors Smashers 0 dnb 0
28 Apr 2018 Smashers 8 Daggers 0 dnb 2
14 Apr 2018 Smashers Singha Sports Canberra 26 NOT OUT 0
18 Feb 2018 Smashers Canberra Pirates 27 NOT OUT 2
09 Dec 2017 Smashers Bonner Knights 1 caught 1
12 Nov 2017 Malwa THUNDERS The Survivors 12 NOT OUT 1
29 Oct 2017 Malwa THUNDERS Canberra ZALMI 1 caught 1
28 Oct 2017 Smashers Bonner Knights 0 bowled 0
09 Sep 2017 Smashers Canberra FALCONS 8 bowled 0
02 Sep 2017 Malwa THUNDERS Canberra Sixers 35 stumped 0
01 Sep 2017 Smashers Bonner Knights 14 caught 0
26 Aug 2017 Smashers Singha Sports Canberra 0 NOT OUT 3
20 Aug 2017 Malwa THUNDERS Satavahanas 0 dnb 1