Malwa Blasters vs Cougars
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Cougars won by 7 wickets Player of Match is Nathan Vince |
||||||||||
Toss | Won By Malwa Blasters and elected to bat | Venue | Bonner | ||||||||
Date | 13 Aug 2023 at 10:45 am | League Name | World Cup 2023 - Sundays | ||||||||
Malwa Blasters Points | 1 | Cougars Points | 6 |
Malwa Blasters Batting (20 overs Max) | Total - 149 / 7 (19.3 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Henry Rudra | bowled | 2 | 3 | 0 | 0 | 66.67 |
Sreevathsa Pallerla | caught | 49 | 40 | 0 | 1 | 122.5 |
Sandeep Singh | stumped | 11 | 10 | 0 | 0 | 110 |
Saurav Khullar | caught | 61 | 31 | 5 | 1 | 196.77 |
Gurpreet Tagore | caught | 16 | 13 | 1 | 0 | 123.08 |
Love Khullar | run out | 2 | 9 | 0 | 0 | 22.22 |
Manjinder Singh | caught | 4 | 6 | 0 | 0 | 66.67 |
Surjeet Singh | NOT OUT | 4 | 5 | 0 | 0 | 80 |
Fall of Wickets | 2/1 (Henry Rudra - 0.3 over) 30/2 (Sandeep Singh - 4.6 over) 96/3 (Sreevathsa Pallerla - 11.3 over) 139/4 (Saurav Khullar - 15.4 over) 141/5 (Gurpreet Tagore - 16.5 over) 143/6 (Love Khullar - 17.6 over) 149/7 (Manjinder Singh - 19.3 over) |
Cougars Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Will Andrews | 4.0 | 0 | 18 | 2 | 4.5 | |
Nathan Vince | 2.0 | 0 | 13 | 0 | 6.5 | |
Navkaran Malhotra | 3.3 | 0 | 23 | 2 | 6.57 | |
Kyle Allen | 3.0 | 0 | 35 | 0 | 11.67 | |
Rishab Arora | 3.0 | 0 | 29 | 1 | 9.67 | |
Ryan Davey | 2.0 | 0 | 25 | 0 | 12.5 | |
Joe Zuzek | 2.0 | 0 | 6 | 1 | 3 |
Cougars Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Niven Turnar | 1 | 1 |
Cougars Batting (20 overs Max) | Total - 150 / 0 (10.5 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Nathan Vince | NOT OUT | 85 | 37 | 3 | 9 | 229.73 |
Navkaran Malhotra | NOT OUT | 65 | 28 | 2 | 8 | 232.14 |
Joe Zuzek | dnb | |||||
Niven Turnar | dnb | |||||
Will Andrews | dnb | |||||
Kyle Allen | dnb | |||||
Rishab Arora | dnb | |||||
Ryan Davey | dnb | |||||
Fall of Wickets |
Malwa Blasters Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Saurav Khullar | 2.0 | 0 | 29 | 0 | 14.5 | |
Manjinder Singh | 1.0 | 0 | 9 | 0 | 9 | |
Love Khullar | 1.0 | 0 | 15 | 0 | 15 | |
Gurpreet Tagore | 1.5 | 0 | 36 | 0 | 19.64 | |
Sandeep Singh | 3.0 | 0 | 32 | 0 | 10.67 | |
Sreevathsa Pallerla | 2.0 | 0 | 29 | 0 | 14.5 |
Malwa Blasters Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Henry Rudra | 0 | 0 |