Players name: Abhijit Trivedi
Player Photo
| |
Major Teams
| Gymkhana Spartans |
| Haryana Warriors |
| Canberra Giants |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 683 | 683 | 287 |
| Bowling | 507 | 507 | 74 |
| Wicket Keeping | 803 | 803 | 0 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 251 | 215 | 5 | 2 | 11 | 64 | 1 | 0 | 31.38 | 116.74 | 287 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 12 | 37.4 | 237 | 6.34 | 74 | 0 | 0 | 0 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 17 Aug 2024 | Canberra Giants | Nova Boneyardia | 1 | NOT OUT | 0 |
| 03 Aug 2024 | Gymkhana Spartans | Bonely Fans | 5 | NOT OUT | 3 |
| 10 Jun 2023 | Gymkhana Spartans | Canberra Giants | 2 | caught | 0 |
| 20 May 2023 | Gymkhana Spartans | Canberra Giants | 32 | bowled | 0 |
| 13 May 2023 | Gymkhana Spartans | Singha Sports Canberra | 2 | caught | 2 |
| 06 May 2023 | Gymkhana Spartans | Clean Strikers | 49 | bowled | 2 |
| 06 May 2023 | Canberra Giants | Bonner Knights | 3 | caught | 0 |
| 29 Apr 2023 | Gymkhana Spartans | Bonner Knights | 32 | NOT OUT | 1 |
| 15 Apr 2023 | Gymkhana Spartans | Canberra Giants | 0 | dnb | 1 |
| 08 Apr 2023 | Gymkhana Spartans | Singha Sports Canberra | 8 | bowled | 0 |
| 01 Apr 2023 | Gymkhana Spartans | Clean Strikers | 14 | NOT OUT | 2 |
| 11 Dec 2022 | Haryana Warriors | Canberra Kings | 0 | dnb | 1 |
| 25 Jun 2022 | Gymkhana Spartans | Singha Sports Canberra | 64 | NOT OUT | 0 |
| 28 May 2022 | Gymkhana Spartans | Bonner Knights | 12 | caught | 0 |
| 21 May 2022 | Gymkhana Spartans | CNCC | 27 | caught | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 25 Jun 2022 | Gymkhana Spartans | 0 | 0 |
