Canberra Kings vs Haryana Warriors
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Haryana Warriors won by 7 wickets Player of Match is Amrit pal SINGH |
||||||||||
Toss | Won By Haryana Warriors and elected to field | Venue | Bonner | ||||||||
Date | 11 Dec 2022 at 09:30 am | League Name | Canberra Cup 2022 | ||||||||
Canberra Kings Points | 1 | Haryana Warriors Points | 6 |
Canberra Kings Batting (20 overs Max) | Total - 72 / 7 (14.4 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Lovedeep Singh | caught | 15 | 19 | 1 | 0 | 78.95 |
Surinder Siddhu | caught | 10 | 16 | 0 | 0 | 62.5 |
Usama Ellahi | run out | 9 | 12 | 0 | 0 | 75 |
Charankamal Singh | bowled | 13 | 15 | 0 | 0 | 86.67 |
Manish Gupta | caught | 0 | 1 | 0 | 0 | 0 |
Gagan Sra | bowled | 19 | 19 | 2 | 0 | 100 |
Arshad Ali | bowled | 4 | 4 | 1 | 0 | 100 |
Harman Singh | NOT OUT | 2 | 2 | 0 | 0 | 100 |
Fall of Wickets | 24/1 (Surinder Siddhu - 5.2 over) 28/2 (Lovedeep Singh - 6.1 over) 43/3 (Charankamal Singh - 9.2 over) 43/4 (Manish Gupta - 9.3 over) 52/5 (Usama Ellahi - 11.5 over) 66/6 (Gagan Sra - 13.4 over) 72/7 (Arshad Ali - 14.4 over) |
Haryana Warriors Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Malkeet Singh | 3.4 | 0 | 18 | 1 | 4.91 | |
Hardeep Singh | 3.0 | 0 | 22 | 1 | 7.33 | |
Vikram Malik | 3.0 | 0 | 9 | 1 | 3 | |
Abhijit Trivedi | 2.0 | 0 | 8 | 1 | 4 | |
Love Preet Singh | 1.0 | 0 | 9 | 0 | 9 | |
Sagar Sangwan | 2.0 | 0 | 6 | 2 | 3 |
Haryana Warriors Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Arsh Deep Mehrok | 1 | 0 |
Haryana Warriors Batting (20 overs Max) | Total - 76 / 0 (7.5 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Love Preet Singh | NOT OUT | 36 | 23 | 5 | 1 | 156.52 |
Amrit pal SINGH | NOT OUT | 40 | 24 | 3 | 2 | 166.67 |
Malkeet Singh | dnb | |||||
Hardeep Singh | dnb | |||||
Vikram Malik | dnb | |||||
Abhijit Trivedi | dnb | |||||
Sagar Sangwan | dnb | |||||
Arsh Deep Mehrok | dnb | |||||
Fall of Wickets |
Canberra Kings Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Gagan Sra | 2.0 | 0 | 28 | 0 | 14 | |
Arshad Ali | 2.0 | 0 | 6 | 0 | 3 | |
Harman Singh | 1.0 | 0 | 4 | 0 | 4 | |
Usama Ellahi | 1.5 | 0 | 25 | 0 | 13.64 | |
Charankamal Singh | 1.0 | 0 | 13 | 0 | 13 |
Canberra Kings Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Manish Gupta | 0 | 0 |