Players name: Salik Ali

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 462 462 514
Bowling 714 714 45
Wicket Keeping 594 594 0
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
46 42 822 671 11 8 55 57 1 0 26.52 122.5 514
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
46 46 38 153.0 1308 8.55 45 0 0 0

Player History

Date Team Against Runs How Out Wickets
16 Sep 2017 Canberra Sharks Canberra ZALMI 13 NOT OUT 1
10 Sep 2017 Canberra Sharks Wests/UC 6 NOT OUT 0
10 Sep 2017 Canberra Sharks Wests/UC 6 NOT OUT 0
20 Aug 2017 Canberra Sharks Canberra Dolphins 0 dnb 0
13 May 2017 Canberra Lions Cricket Club Bonner Royals 36 caught 0
13 Jun 2015 Dodgers Bonner Royals 15 bowled 1
30 May 2015 Dodgers Celtics .C.C. 25 NOT OUT 1
11 Apr 2015 Vipers 8 Daggers 18 NOT OUT 1
21 Feb 2015 Vipers Spartans United 0 DNB 1
07 Feb 2015 Vipers 8 Daggers 31 caught 0
31 Jan 2015 Vipers Bonner Knights 17 caught 0
17 Jan 2015 Vipers Gorillas 18 caught 1
13 Dec 2014 Bonner Knights Bonner Royals 14 run out 0
07 Dec 2014 Wests/UC PCCC 43 NOT OUT 0
22 Nov 2014 Vipers Spartans United 7 run out 0
15 Nov 2014 Vipers 8 Daggers 24 NOT OUT 1
15 Nov 2014 Dodgers Deccan Tigers 42 caught 1
08 Nov 2014 Vipers Avengers 31 bowled 0
02 Nov 2014 Wests/UC CMCC All Stars 0 dnb 0
01 Nov 2014 Vipers Dodgers 25 stumped 2
25 Oct 2014 Vipers Bonner Royals 11 caught 2
18 Oct 2014 Vipers Deccan Tigers 11 caught 1
11 Oct 2014 Vipers Bonner Knights 17 caught 2
23 Aug 2014 Dodgers 8 Daggers 5 caught 2
23 Aug 2014 Vipers Punjab Hawks 26 NOT OUT 1
16 Aug 2014 Vipers Bonner Royals 7 caught 0
09 Aug 2014 Vipers Celtics .C.C. 25 bowled 1
09 Aug 2014 Dodgers Spartans United 14 caught 3
02 Aug 2014 Vipers The Wolf Pack 0 caught 0
31 May 2014 Dodgers The Wolf Pack 6 run out 0
24 May 2014 Dodgers RUC Ravens 16 caught 1
17 May 2014 Dodgers Bonner Royals 9 NOT OUT 0
10 May 2014 Dodgers PUMAS 26 caught 2
26 Apr 2014 Dodgers Celtics .C.C. 7 caught 0
22 Feb 2014 Dodgers 8 Dazzlers 31 caught 3
08 Feb 2014 Dodgers Spartans United 44 caught 1
01 Feb 2014 Dodgers 8 Daggers 36 caught 0
18 Jan 2014 Dodgers Bonner Royals 57 run out 1
11 Jan 2014 Dodgers Punjab Hawks 8 caught 1
11 May 2013 Dodgers CWA 16 1
20 Apr 2013 Dodgers Shere Punjab Cricket Club 35 NOT OUT 1
13 Apr 2013 Dodgers 8 Dazzlers 12 bowled 0
03 Mar 2013 Dodgers PACC 0 bowled 0
17 Feb 2013 Dodgers Wests/UC 0 dnb 3
10 Feb 2013 Dodgers Warriors 26 caught 2
Wicket Keeping
Date Team Catches Stumping
03 Mar 2013 Dodgers 0 0