Haryana Warriors vs Wests/UC
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Wests/UC won by 7 wickets Player of Match is Jass Singh |
||||||||||
Toss | Won By Haryana Warriors and elected to bat | Venue | Bonner | ||||||||
Date | 02 Feb 2025 at 09:30 am | League Name | Champions Trophy 2025 | ||||||||
Haryana Warriors Points | 1 | Wests/UC Points | 6 |
Haryana Warriors Batting (20 overs Max) | Total - 100 / 7 (16.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Sukhchain Singh | lbw | 14 | 21 | 0 | 0 | 66.67 |
Amrit pal SINGH | bowled | 11 | 11 | 0 | 0 | 100 |
Vikram Malik | bowled | 17 | 12 | 0 | 1 | 141.67 |
Hardeep Singh | lbw | 20 | 14 | 1 | 0 | 142.86 |
Love Preet Singh | bowled | 4 | 3 | 0 | 0 | 133.33 |
Arsh Deep Mehrok | NOT OUT | 16 | 15 | 1 | 0 | 106.67 |
Manninder Singh | bowled | 10 | 17 | 0 | 0 | 58.82 |
Sahib Singh | bowled | 8 | 5 | 1 | 0 | 160 |
Fall of Wickets | 12/1 (Amrit pal SINGH - 1.6 over) 37/2 (Vikram Malik - 6.1 over) 45/3 (Sukhchain Singh - 7.5 over) 66/4 (Hardeep Singh - 9.6 over) 66/5 (Love Preet Singh - 10.1 over) 75/6 (Manninder Singh - 11.2 over) 100/7 (Sahib Singh - 16.2 over) |
Wests/UC Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Bilal Mahmood | 4.0 | 0 | 9 | 0 | 2.25 | |
Harry Amrinder | 3.0 | 0 | 30 | 2 | 10 | |
Asim Ali | 4.0 | 0 | 33 | 1 | 8.25 | |
Sukhbir Singh | 2.0 | 0 | 9 | 1 | 4.5 | |
Sohail Lone | 2.0 | 0 | 8 | 2 | 4 | |
Usama Ellahi | 1.2 | 0 | 11 | 1 | 8.25 |
Wests/UC Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Syed Jaffry | 0 | 0 |
Wests/UC Batting (20 overs Max) | Total - 102 / 0 (9.5 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Sohail Lone | NOT OUT | 38 | 26 | 0 | 2 | 146.15 |
Jass Singh | NOT OUT | 64 | 33 | 5 | 2 | 193.94 |
Sukhbir Singh | dnb | |||||
Harry Amrinder | dnb | |||||
Usama Ellahi | dnb | |||||
Bilal Mahmood | dnb | |||||
Syed Jaffry | dnb | |||||
Asim Ali | dnb | |||||
Fall of Wickets |
Haryana Warriors Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Hardeep Singh | 3.0 | 0 | 19 | 0 | 6.33 | |
Sahib Singh | 1.5 | 0 | 18 | 0 | 9.82 | |
Vikram Malik | 2.0 | 0 | 32 | 0 | 16 | |
Love Preet Singh | 2.0 | 0 | 23 | 0 | 11.5 | |
Manninder Singh | 1.0 | 0 | 10 | 0 | 10 |
Haryana Warriors Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Arsh Deep Mehrok | 0 | 0 |