Celtics .C.C. vs Mighty Warriors
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Mighty Warriors won by 7 wickets |
||||||||||
Toss | Won By Celtics .C.C. and elected to bat | Venue | Deakin | ||||||||
Date | 21 May 2016 at | League Name | Autumn Challenge 2016-Saturdays | ||||||||
Celtics .C.C. Points | 1 | Mighty Warriors Points | 6 |
Celtics .C.C. Batting (20 overs Max) | Total - 114 / 7 (15.4 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Dean Wickham | caught | 6 | 11 | 0 | 0 | 54.55 |
Brad Hay | bowled | 22 | 13 | 0 | 2 | 169.23 |
Steve Crawford | caught | 20 | 19 | 1 | 0 | 105.26 |
John Peterson | bowled | 15 | 10 | 0 | 1 | 150 |
Lorenez Daley | bwled | 12 | 9 | 0 | 0 | 133.33 |
Joel Suryawanshi | caught | 7 | 8 | 0 | 0 | 87.5 |
Daryl Booth | lbw | 31 | 23 | 1 | 1 | 134.78 |
Paul Daley | NOT OUT | 1 | 1 | 0 | 0 | 100 |
Fall of Wickets | 28/1 (Dean Wickham - 3.5 over) 28/2 (Brad Hay - 3.6 over) 58/3 (John Peterson - 7.4 over) 73/4 (Lorenez Daley - 9.6 over) 75/5 (Steve Crawford - 10.2 over) 111/6 (Daryl Booth - 15.1 over) 114/7 (Joel Suryawanshi - 15.4 over) |
Mighty Warriors Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Ujwal Gyawali | 3.0 | 0 | 28 | 0 | 9.33 | |
Rahul Mehta | 3.0 | 0 | 15 | 2 | 5 | |
Prasad Mayekar | 2.0 | 0 | 21 | 0 | 10.5 | |
Ashay Parulekar | 2.4 | 0 | 20 | 4 | 8.33 | |
Karan Bhardwaj | 2.0 | 0 | 13 | 0 | 6.5 | |
Naresh Kumar | 1.0 | 0 | 5 | 0 | 5 | |
Nidhan Singh | 2.0 | 0 | 12 | 0 | 6 |
Mighty Warriors Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Nidhan Singh | 0 | 0 | ||||
Ujwal Gyawali | 1 | 0 |
Mighty Warriors Batting (20 overs Max) | Total - 115 / 0 (10.5 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Ujwal Gyawali | NOT OUT | 62 | 41 | 5 | 1 | 151.22 |
Rahul Mehta | retired hurt | 50 | 23 | 5 | 1 | 217.39 |
Naresh Kumar | NOT OUT | 3 | 1 | 0 | 0 | 300 |
Prasad Mayekar | dnb | |||||
Ashay Parulekar | dnb | |||||
Karan Bhardwaj | dnb | |||||
Nidhan Singh | dnb | |||||
Zeeshan Iqbal | dnb | |||||
Fall of Wickets |
Celtics .C.C. Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Dean Wickham | 4.0 | 0 | 35 | 0 | 8.75 | |
Lorenez Daley | 1.0 | 0 | 15 | 0 | 15 | |
Brad Hay | 2.0 | 0 | 11 | 0 | 5.5 | |
John Peterson | 2.0 | 0 | 30 | 0 | 15 | |
Steve Crawford | 1.0 | 0 | 13 | 0 | 13 | |
Daryl Booth | 0.5 | 0 | 11 | 0 | 22 |
Celtics .C.C. Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Joel Suryawanshi | 0 | 0 |