PACC vs Canberra Thunderstorms
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PACC won by 162 runs |
||||||||||
| Toss | Won By PACC and elected to bat | Venue | Amaroo | ||||||||
| Date | 08 Apr 2018 at | League Name | Autumn Challenge 2018-Sundays | ||||||||
| PACC Points | 6 | Canberra Thunderstorms Points | 1 | ||||||||
| PACC Batting (20 overs Max) | Total - 256 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sohail Lone | bowled | 12 | 7 | 2 | 0 | 171.43 |
| Bilal Mahmood | bowled | 47 | 24 | 6 | 0 | 195.83 |
| Usman Sarwar | bowled | 42 | 30 | 2 | 0 | 140 |
| Irfan Yousaf | bowled | 7 | 6 | 0 | 0 | 116.67 |
| Anjum Abbasi | NOT OUT | 118 | 40 | 8 | 9 | 295 |
| Sheraz Shah | run out | 12 | 7 | 2 | 0 | 171.43 |
| Afzaal Anjum | NOT OUT | 18 | 8 | 2 | 1 | 225 |
| Fall of Wickets | 32/1 (Sohail Lone - 2.4 over) 72/2 (Bilal Mahmood - 7.1 over) 92/3 (Irfan Yousaf - 9.2 over) 192/4 (Usman Sarwar - 15.4 over) 223/5 (Sheraz Shah - 18.2 over) | |||||
| Canberra Thunderstorms Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rishi Gunreddy | 4.0 | 0 | 56 | 1 | 14 | |
| Sarat Bade | 4.0 | 0 | 42 | 0 | 10.5 | |
| Vijay Santhanam | 4.0 | 0 | 39 | 1 | 9.75 | |
| Jecky Acharya | 4.0 | 0 | 45 | 2 | 11.25 | |
| Rahul Bhatia | 1.0 | 0 | 17 | 0 | 17 | |
| Santosh Rapeti | 2.0 | 0 | 41 | 0 | 20.5 | |
| Mohan Mochivolu | 1.0 | 0 | 16 | 0 | 16 | |
| Canberra Thunderstorms Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Kiran Keshwara | 0 | 0 | ||||
| Canberra Thunderstorms Batting (20 overs Max) | Total - 94 / 7 (14.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Rahul Bhatia | caught | 3 | 9 | 0 | 0 | 33.33 |
| Kiran Keshwara | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Sarat Bade | lbw | 0 | 1 | 0 | 0 | 0 |
| Santosh Rapeti | caught | 35 | 24 | 4 | 1 | 145.83 |
| Rishi Gunreddy | caught | 38 | 30 | 4 | 1 | 126.67 |
| Jecky Acharya | bowled | 16 | 11 | 2 | 0 | 145.45 |
| Mohan Mochivolu | NOT OUT | 1 | 3 | 0 | 0 | 33.33 |
| Vijay Santhanam | caught | 0 | 3 | 0 | 0 | 0 |
| Fall of Wickets | 2/1 (Kiran Keshwara - 1.1 over) 2/2 (Sarat Bade - 1.2 over) 15/3 (Rahul Bhatia - 2.3 over) 50/4 (Santosh Rapeti - 8.5 over) 89/5 (Jecky Acharya - 11.5 over) 94/6 (Rishi Gunreddy - 13.3 over) 94/7 (Vijay Santhanam - 13.6 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Afzaal Anjum | 3.0 | 0 | 17 | 0 | 5.67 | |
| Bilal Mahmood | 3.0 | 0 | 24 | 3 | 8 | |
| Sheraz Shah | 3.0 | 0 | 26 | 0 | 8.67 | |
| Irfan Yousaf | 4.0 | 0 | 23 | 4 | 5.75 | |
| Sohail Lone | 1.0 | 0 | 4 | 0 | 4 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Anjum Abbasi | 0 | 0 | ||||
