PACC vs The Survivors
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | PACC won by 50 runs |
||||||||||
Toss | Won By The Survivors and elected to field | Venue | Bonner | ||||||||
Date | 27 May 2018 at | League Name | Autumn Challenge 2018-Sundays | ||||||||
PACC Points | 5 | The Survivors Points | 1 |
PACC Batting (20 overs Max) | Total - 199 / 4 (20.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Shahzad Malik | lbw | 0 | 3 | 0 | 0 | 0 |
Afzaal Anjum | caught | 12 | 8 | 2 | 0 | 150 |
Usman Sarwar | bowled | 96 | 47 | 5 | 6 | 204.26 |
Sohail Akbar | caught | 49 | 36 | 4 | 1 | 136.11 |
Sheraz Shah | NOT OUT | 27 | 17 | 1 | 2 | 158.82 |
Irfan Yousaf | NOT OUT | 15 | 9 | 2 | 0 | 166.67 |
Bilal Mahmood | dnb | |||||
Zeeshan Siddiqui | dnb | |||||
Fall of Wickets | 0/1 (Shahzad Malik - 0.3 over) 39/2 (Afzaal Anjum - 4.5 over) 139/3 (Usman Sarwar - 13.6 over) 161/4 (Sohail Akbar - 16.5 over) |
The Survivors Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Prasad Mayekar | 4.0 | 0 | 41 | 1 | 10.25 | |
Salil Malik | 4.0 | 0 | 45 | 0 | 11.25 | |
Dominic Nadvillaveetil | 4.0 | 0 | 29 | 2 | 7.25 | |
Rushikesh Vinod | 2.0 | 0 | 20 | 0 | 10 | |
Neel Gala | 2.0 | 0 | 35 | 0 | 17.5 | |
Harish Sehgal | 4.0 | 0 | 29 | 1 | 7.25 |
The Survivors Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Sumit Grover | 1 | 0 |
The Survivors Batting (20 overs Max) | Total - 149 / 0 (16.1 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Salil Malik | bowled | 14 | 9 | 2 | 0 | 155.56 |
Prasad Mayekar | caught | 21 | 15 | 3 | 0 | 140 |
Sumit Grover | lbw | 6 | 13 | 0 | 0 | 46.15 |
Neel Gala | caught | 7 | 7 | 0 | 0 | 100 |
Dominic Nadvillaveetil | caught | 53 | 21 | 3 | 4 | 252.38 |
Harish Sehgal | bowled | 23 | 14 | 1 | 1 | 164.29 |
Arpit Singh | caught | 22 | 15 | 2 | 0 | 146.67 |
Rushikesh Vinod | NOT OUT | 3 | 3 | 0 | 0 | 100 |
Fall of Wickets |
PACC Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Bilal Mahmood | 4.0 | 0 | 25 | 2 | 6.25 | |
Afzaal Anjum | 3.0 | 0 | 20 | 1 | 6.67 | |
Irfan Yousaf | 3.1 | 0 | 42 | 1 | 13.55 | |
Zeeshan Siddiqui | 4.0 | 0 | 47 | 2 | 11.75 | |
Sheraz Shah | 2.0 | 0 | 15 | 1 | 7.5 |
PACC Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Shahzad Malik | 0 | 0 |