Canberra Thunderstorms vs SR8
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | SR8 won by 7 wickets |
||||||||||
Toss | Won By Canberra Thunderstorms and elected to bat | Venue | Amaroo | ||||||||
Date | 12 Aug 2018 at | League Name | Spring League 2018-Sundays | ||||||||
Canberra Thunderstorms Points | 1 | SR8 Points | 6 |
Canberra Thunderstorms Batting (20 overs Max) | Total - 142 / 4 (20.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Jai Sandhu | caught | 69 | 60 | 4 | 1 | 115 |
Taran Preet | run out | 28 | 19 | 3 | 0 | 147.37 |
Maharshi Dave | caught | 4 | 8 | 0 | 0 | 50 |
Pranav Dixit | NOT OUT | 34 | 24 | 1 | 0 | 141.67 |
Jecky Acharya | run out | 1 | 2 | 0 | 0 | 50 |
Kiran Keshwara | NOT OUT | 6 | 7 | 0 | 0 | 85.71 |
Anand Sharma | dnb | |||||
Sudheer Madnure | dnb | |||||
Fall of Wickets | 63/1 (Taran Preet - 7.6 over) 79/2 (Maharshi Dave - 10.5 over) 131/3 (Jai Sandhu - 17.5 over) 131/4 (Jecky Acharya - 18.1 over) |
SR8 Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Kaushik Sangem | 4.0 | 0 | 31 | 1 | 7.75 | |
Balram Reddy Eppa | 4.0 | 0 | 30 | 0 | 7.5 | |
Siddharth Thakur | 4.0 | 0 | 29 | 1 | 7.25 | |
Sunil Ramisetti | 4.0 | 0 | 26 | 0 | 6.5 | |
Rajveer Podduturi | 4.0 | 0 | 26 | 0 | 6.5 |
SR8 Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Rajeev Kathi | 0 | 0 |
SR8 Batting (20 overs Max) | Total - 145 / 0 (10.4 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Rajveer Podduturi | NOT OUT | 105 | 42 | 11 | 3 | 250 |
Kaushik Sangem | NOT OUT | 40 | 22 | 3 | 1 | 181.82 |
Rajeev Kathi | dnb | |||||
Balram Reddy Eppa | dnb | |||||
Harish Koopada | dnb | |||||
Sunil Ramisetti | dnb | |||||
Siddharth Thakur | dnb | |||||
Ashish Adi | dnb | |||||
Fall of Wickets |
Canberra Thunderstorms Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Taran Preet | 4.0 | 0 | 42 | 0 | 10.5 | |
Jecky Acharya | 2.0 | 0 | 30 | 0 | 15 | |
Jai Sandhu | 3.0 | 0 | 49 | 0 | 16.33 | |
Maharshi Dave | 1.0 | 0 | 12 | 0 | 12 | |
Anand Sharma | 0.4 | 0 | 12 | 0 | 30 |
Canberra Thunderstorms Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Sudheer Madnure | 0 | 0 |