Canberra Thunderstorms vs Smashers
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Smashers won by 7 wickets |
||||||||||
Toss | Won By Canberra Thunderstorms and elected to bat | Venue | Deakin | ||||||||
Date | 18 Aug 2018 at | League Name | Spring League 2018-Saturdays | ||||||||
Canberra Thunderstorms Points | 1 | Smashers Points | 6 |
Canberra Thunderstorms Batting (20 overs Max) | Total - 126 / 7 (19.5 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Maharshi Dave | caught | 18 | 25 | 0 | 0 | 72 |
Johan Swanepoel | run out | 18 | 12 | 3 | 0 | 150 |
Jai Sandhu | bowled | 43 | 33 | 3 | 1 | 130.3 |
Vishal Patel | bowled | 5 | 5 | 0 | 0 | 100 |
Sudheer Madnure | lbw | 11 | 11 | 1 | 0 | 100 |
Sriram Venkata | bowled | 16 | 11 | 1 | 0 | 145.45 |
Srinivas Kantipudi | run out | 11 | 18 | 0 | 0 | 61.11 |
Sarat Bade | NOT OUT | 4 | 4 | 0 | 0 | 100 |
Fall of Wickets | 33/1 (Johan Swanepoel - 5.2 over) 38/2 (Maharshi Dave - 7.1 over) 43/3 (Vishal Patel - 8.2 over) 59/4 (Sudheer Madnure - 10.4 over) 86/5 (Sriram Venkata - 13.3 over) 120/6 (Jai Sandhu - 18.5 over) 126/7 (Srinivas Kantipudi - 19.5 over) |
Smashers Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Gaurav Malik | 3.0 | 0 | 25 | 0 | 8.33 | |
Hamid Mehmood | 3.5 | 0 | 24 | 0 | 6.86 | |
Adnan Amjid | 3.0 | 0 | 14 | 1 | 4.67 | |
Amir Khan | 3.0 | 0 | 8 | 2 | 2.67 | |
Sherry Singh | 2.0 | 0 | 17 | 1 | 8.5 | |
Abdul Wahid | 3.0 | 0 | 17 | 0 | 5.67 | |
Ravi Paul | 2.0 | 0 | 21 | 0 | 10.5 |
Smashers Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Mohammad Rizwanul Ivan | 1 | 0 |
Smashers Batting (20 overs Max) | Total - 127 / 0 (10.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Adnan Amjid | NOT OUT | 91 | 42 | 8 | 5 | 216.67 |
Sherry Singh | NOT OUT | 36 | 18 | 4 | 0 | 200 |
Abdul Wahid | dnb | |||||
Gaurav Malik | dnb | |||||
Hamid Mehmood | dnb | |||||
Amir Khan | dnb | |||||
Ravi Paul | dnb | |||||
Mohammad Rizwanul Ivan | dnb | |||||
Fall of Wickets |
Canberra Thunderstorms Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Sarat Bade | 2.0 | 0 | 21 | 0 | 10.5 | |
Maharshi Dave | 2.0 | 0 | 29 | 0 | 14.5 | |
Sriram Venkata | 2.0 | 0 | 18 | 0 | 9 | |
Vishal Patel | 2.0 | 0 | 20 | 0 | 10 | |
Jai Sandhu | 1.0 | 0 | 18 | 0 | 18 | |
Johan Swanepoel | 1.0 | 0 | 21 | 0 | 21 |
Canberra Thunderstorms Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Sudheer Madnure | 0 | 0 |