Canberra Stallions vs Canberra Thunderstorms
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Canberra Stallions won by 83 runs |
||||||||||
Toss | Won By Canberra Stallions and elected to bat | Venue | Amaroo | ||||||||
Date | 02 Sep 2018 at | League Name | Spring League 2018-Sundays | ||||||||
Canberra Stallions Points | 6 | Canberra Thunderstorms Points | 1 |
Canberra Stallions Batting (20 overs Max) | Total - 195 / 3 (20.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Waqas Shahzad | bowled | 55 | 39 | 4 | 0 | 141.03 |
Hafiz Saqib | caught | 80 | 60 | 5 | 0 | 133.33 |
Zaheer Khan | NOT OUT | 44 | 20 | 4 | 2 | 220 |
Almas Khan | lbw | 0 | 2 | 0 | 0 | 0 |
Mohsin Khan | NOT OUT | 16 | 12 | 0 | 1 | 133.33 |
Nafees Rabanni | dnb | |||||
Khurram Awan | dnb | |||||
Amir Shahzad | dnb | |||||
Fall of Wickets | 92/1 (Waqas Shahzad - 10.6 over) 150/2 (Hafiz Saqib - 16.2 over) 151/3 (Almas Khan - 16.6 over) |
Canberra Thunderstorms Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Mandeep Singh | 4.0 | 0 | 41 | 0 | 10.25 | |
Arun Kp | 4.0 | 0 | 22 | 2 | 5.5 | |
Ashok Kumar | 3.0 | 0 | 40 | 0 | 13.33 | |
Vijay Santhanam | 2.0 | 0 | 24 | 0 | 12 | |
Riaz Afridi | 3.0 | 0 | 24 | 1 | 8 | |
Jecky Acharya | 3.0 | 0 | 30 | 0 | 10 | |
Asvini Allada | 1.0 | 0 | 14 | 0 | 14 |
Canberra Thunderstorms Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Johan Swanepoel | 0 | 0 |
Canberra Thunderstorms Batting (20 overs Max) | Total - 112 / 0 (19.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Johan Swanepoel | bowled | 4 | 2 | 1 | 0 | 200 |
Asvini Allada | run out | 35 | 38 | 0 | 0 | 92.11 |
Vijay Santhanam | bowled | 2 | 3 | 0 | 0 | 66.67 |
Ashok Kumar | stumped | 24 | 19 | 3 | 0 | 126.32 |
Jecky Acharya | caught | 28 | 29 | 1 | 0 | 96.55 |
Mandeep Singh | caught | 6 | 6 | 0 | 0 | 100 |
Riaz Afridi | NOT OUT | 9 | 11 | 1 | 0 | 81.82 |
Arun Kp | caught | 4 | 8 | 0 | 0 | 50 |
Fall of Wickets |
Canberra Stallions Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Hafiz Saqib | 4.0 | 0 | 23 | 2 | 5.75 | |
Zaheer Khan | 4.0 | 0 | 28 | 0 | 7 | |
Nafees Rabanni | 4.0 | 0 | 17 | 0 | 4.25 | |
Khurram Awan | 2.0 | 0 | 18 | 1 | 9 | |
Amir Shahzad | 2.2 | 0 | 10 | 1 | 4.55 | |
Waqas Shahzad | 3.0 | 0 | 16 | 2 | 5.33 |
Canberra Stallions Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Almas Khan | 2 | 1 |