Bellyshire CC vs Canberra Toofans
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Canberra Toofans won by 2 wickets Player of Match is Usama Ellahi |
||||||||||
| Toss | Won By Bellyshire CC and elected to bat | Venue | Deakin 205 | ||||||||
| Date | 15 May 2021 at 10:30 am | League Name | Community Cup 2021 - Saturdays | ||||||||
| Bellyshire CC Points | 1 | Canberra Toofans Points | 5 | ||||||||
| Bellyshire CC Batting (20 overs Max) | Total - 119 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Mihir Samant | stumped | 16 | 14 | 1 | 0 | 114.29 |
| Nino Divito | caught | 34 | 37 | 1 | 0 | 91.89 |
| Matt Huntington | bowled | 21 | 29 | 0 | 0 | 72.41 |
| Rajiv Gandhi | NOT OUT | 15 | 12 | 0 | 0 | 125 |
| Rommel Roy | bowled | 30 | 21 | 2 | 0 | 142.86 |
| Bhanu Krishna Vihaari | run out | 3 | 7 | 0 | 0 | 42.86 |
| Kamal Thapa | dnb | |||||
| Sandesh Shelar | dnb | |||||
| Fall of Wickets | 24/1 (Mihir Samant - 4.1 over) 69/2 (Nino Divito - 12.6 over) 74/3 (Matt Huntington - 13.5 over) 111/4 (Rommel Roy - 18.4 over) 119/5 (Bhanu Krishna Vihaari - 19.6 over) | |||||
| Canberra Toofans Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Nitesh Nepal | 4.0 | 0 | 21 | 1 | 5.25 | |
| Nitin Dua | 4.0 | 0 | 20 | 0 | 5 | |
| Mandeep Sharma | 4.0 | 0 | 20 | 2 | 5 | |
| Khurram Shehzad | 4.0 | 0 | 26 | 1 | 6.5 | |
| Usama Ellahi | 2.0 | 0 | 18 | 0 | 9 | |
| Goldy Virk | 2.0 | 0 | 14 | 1 | 7 | |
| Canberra Toofans Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Goldy Virk | 0 | 1 | ||||
| Ashish Devkota | 0 | 0 | ||||
| Canberra Toofans Batting (20 overs Max) | Total - 120 / 5 (18.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Amar Adhikari | caught | 33 | 40 | 2 | 0 | 82.5 |
| Ashish Devkota | caught | 0 | 2 | 0 | 0 | 0 |
| Goldy Virk | caught | 30 | 12 | 1 | 3 | 250 |
| Nitin Dua | caught | 12 | 10 | 0 | 1 | 120 |
| Khurram Shehzad | bowled | 3 | 4 | 0 | 0 | 75 |
| Usama Ellahi | NOT OUT | 34 | 32 | 2 | 0 | 106.25 |
| Mandeep Sharma | NOT OUT | 8 | 8 | 0 | 0 | 100 |
| Nitesh Nepal | dnb | |||||
| Fall of Wickets | 3/1 (Ashish Devkota - 0.4 over) 34/2 (Goldy Virk - 3.3 over) 50/3 (Nitin Dua - 5.4 over) 57/4 (Khurram Shehzad - 6.6 over) 101/5 (Amar Adhikari - 15.3 over) | |||||
| Bellyshire CC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sandesh Shelar | 4.0 | 0 | 20 | 1 | 5 | |
| Matt Huntington | 1.0 | 0 | 24 | 0 | 24 | |
| Kamal Thapa | 4.0 | 0 | 25 | 2 | 6.25 | |
| Rajiv Gandhi | 4.0 | 1 | 16 | 1 | 4 | |
| Rommel Roy | 3.0 | 0 | 20 | 1 | 6.67 | |
| Mihir Samant | 2.0 | 0 | 15 | 0 | 7.5 | |
| Bellyshire CC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Bhanu Krishna Vihaari | 0 | 0 | ||||
