Super Silly Sloggers vs Bonely Fans
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Bonely Fans won by 7 wickets Player of Match is Jack Adriaanse |
||||||||||
Toss | Won By Super Silly Sloggers and elected to bat | Venue | Deakin 211 | ||||||||
Date | 07 May 2022 at 10:00 am | League Name | Community Cup 2022 - Saturdays - DIV 2 | ||||||||
Super Silly Sloggers Points | 1 | Bonely Fans Points | 5 |
Super Silly Sloggers Batting (20 overs Max) | Total - 100 / 7 (17.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Sachin Marwaha | run out | 5 | 10 | 0 | 0 | 50 |
Kamrul H. Rahi | bowled | 38 | 29 | 4 | 0 | 131.03 |
Shreyas Kumar | bowled | 11 | 12 | 0 | 0 | 91.67 |
Varun Wadhawa | caught | 3 | 5 | 0 | 0 | 60 |
Ashish Tayshetye | NOT OUT | 25 | 24 | 0 | 0 | 104.17 |
Vinoy Thomas | bowled | 11 | 15 | 0 | 0 | 73.33 |
Ahsan ul Habib | caught | 5 | 6 | 0 | 0 | 83.33 |
Atul Sharma | run out | 2 | 3 | 0 | 0 | 66.67 |
Fall of Wickets | 15/1 (Sachin Marwaha - 3.2 over) 38/2 (Shreyas Kumar - 7.3 over) 57/3 (Kamrul H. Rahi - 9.2 over) 61/4 (Varun Wadhawa - 10.1 over) 85/5 (Vinoy Thomas - 14.2 over) 97/6 (Ahsan ul Habib - 16.4 over) 100/7 (Atul Sharma - 17.2 over) |
Bonely Fans Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Curtis Roy | 3.0 | 0 | 15 | 1 | 5 | |
Lawrie Kirk | 4.0 | 0 | 15 | 1 | 3.75 | |
Vikranth Nayak | 2.0 | 0 | 14 | 0 | 7 | |
Troy Boorn-Scott | 2.2 | 0 | 19 | 1 | 8.14 | |
James Butler | 2.0 | 0 | 15 | 1 | 7.5 | |
Beau Gleeson | 2.0 | 0 | 12 | 1 | 6 | |
Jack Adriaanse | 2.0 | 0 | 10 | 0 | 5 |
Bonely Fans Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Pushkar Kapoor | 1 | 0 |
Bonely Fans Batting (20 overs Max) | Total - 101 / 0 (15.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Jack Adriaanse | NOT OUT | 52 | 46 | 0 | 2 | 113.04 |
Troy Boorn-Scott | NOT OUT | 49 | 45 | 1 | 0 | 108.89 |
Beau Gleeson | dnb | |||||
James Butler | dnb | |||||
Vikranth Nayak | dnb | |||||
Lawrie Kirk | dnb | |||||
Curtis Roy | dnb | |||||
Pushkar Kapoor | dnb | |||||
Fall of Wickets |
Super Silly Sloggers Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Kamrul H. Rahi | 2.0 | 0 | 13 | 0 | 6.5 | |
Shreyas Kumar | 2.0 | 0 | 10 | 0 | 5 | |
Ahsan ul Habib | 2.0 | 0 | 9 | 0 | 4.5 | |
Atul Sharma | 3.0 | 0 | 15 | 0 | 5 | |
Varun Wadhawa | 2.0 | 0 | 11 | 0 | 5.5 | |
Sachin Marwaha | 2.0 | 0 | 18 | 0 | 9 | |
Vinoy Thomas | 2.0 | 0 | 25 | 0 | 12.5 |
Super Silly Sloggers Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Ashish Tayshetye | 0 | 0 |