Gorillas vs Eagle Hawks
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Eagle Hawks won by 7 wickets |
||||||||||
Toss | Won By Gorillas and elected to bat | Venue | Nicholls | ||||||||
Date | 15 Jan 2012 at | League Name | Woden Nando's Cricket Cup 2012 | ||||||||
Gorillas Points | 0 | Eagle Hawks Points | 6 |
Gorillas Batting (20 overs Max) | Total - 80 / 0 (13.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Sean Polacsek | bowled | 3 | 4 | 0 | 0 | 75 |
Tama Hiini | caught | 14 | 13 | 0 | 0 | 107.69 |
Tim Napper | caught | 16 | 15 | 2 | 0 | 106.67 |
Benn Masters | caught | 2 | 4 | 0 | 0 | 50 |
Justin Smith | bowled | 2 | 3 | 0 | 0 | 66.67 |
Leo Valenzuela | bowled | 0 | 3 | 0 | 0 | 0 |
Brendon Bishop | lbw | 32 | 20 | 3 | 0 | 160 |
Paul Gloyne | NOT OUT | 11 | 16 | 0 | 0 | 68.75 |
Fall of Wickets |
Eagle Hawks Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Anas Khan | 4.0 | 0 | 24 | 4 | 6 | |
Sajid Khan | 2.0 | 1 | 7 | 1 | 3.5 | |
Umair Yousaf | 3.0 | 0 | 28 | 1 | 9.33 | |
Zahid Ali | 2.0 | 0 | 16 | 0 | 8 | |
Shaukat Ali | 1.0 | 0 | 2 | 0 | 2 | |
Muhammad Hanif | 1.0 | 0 | 3 | 1 | 3 |
Eagle Hawks Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Mansoor Ali | 2 | 0 |
Eagle Hawks Batting (20 overs Max) | Total - 81 / 0 (9.1 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Shaukat Ali | NOT OUT | 37 | 28 | 4 | 1 | 132.14 |
Shahid Khan | NOT OUT | 44 | 27 | 3 | 2 | 162.96 |
Mansoor Ali | dnb | |||||
Anas Khan | dnb | |||||
Umair Yousaf | dnb | |||||
Zahid Ali | dnb | |||||
Muhammad Hanif | dnb | |||||
Sajid Khan | dnb | |||||
Fall of Wickets |
Gorillas Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Leo Valenzuela | 4.0 | 0 | 47 | 0 | 11.75 | |
Justin Smith | 4.0 | 0 | 20 | 0 | 5 | |
Tama Hiini | 1.0 | 0 | 12 | 0 | 12 | |
Benn Masters | 0.1 | 0 | 2 | 0 | 20 |
Gorillas Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Brendon Bishop | 0 | 0 |