STC Pumas vs Canberra Kings
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Canberra Kings won by 7 wickets Player of Match is Satvinder Singh |
||||||||||
Toss | Won By STC Pumas and elected to bat | Venue | Bonner | ||||||||
Date | 16 Jul 2023 at 10:45 am | League Name | World Cup 2023 - Sundays | ||||||||
STC Pumas Points | 1 | Canberra Kings Points | 6 |
STC Pumas Batting (20 overs Max) | Total - 122 / 7 (18.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Rohan Manohar | bowled | 40 | 28 | 2 | 1 | 142.86 |
Joe Zuzek | bowled | 20 | 18 | 1 | 0 | 111.11 |
Vikranth Nayak | lbw | 2 | 4 | 0 | 0 | 50 |
Tim Baker | run out | 37 | 30 | 2 | 1 | 123.33 |
Brenton Tait | bowled | 21 | 24 | 1 | 1 | 87.5 |
Bhuwan Singh Giri | bowled | 0 | 2 | 0 | 0 | 0 |
Sagar Prasai | bowled | 0 | 1 | 0 | 0 | 0 |
Deepak Dhungana | NOT OUT | 2 | 3 | 0 | 0 | 66.67 |
Fall of Wickets | 60/1 (Joe Zuzek - 7.3 over) 62/2 (Rohan Manohar - 8.1 over) 63/3 (Vikranth Nayak - 8.5 over) 120/4 (Brenton Tait - 17.2 over) 120/5 (Tim Baker - 17.3 over) 120/6 (Bhuwan Singh Giri - 17.4 over) 122/7 (Sagar Prasai - 19.2 over) |
Canberra Kings Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Harman Singh | 4.0 | 0 | 29 | 2 | 7.25 | |
Sandeep Singh | 4.0 | 0 | 24 | 2 | 6 | |
Surinder Siddhu | 4.0 | 0 | 32 | 1 | 8 | |
Charankamal Singh | 3.2 | 0 | 19 | 1 | 5.7 | |
Manish Gupta | 3.0 | 0 | 18 | 0 | 6 |
Canberra Kings Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Manish Gupta | 0 | 0 | ||||
Surinder Siddhu | 0 | 0 |
Canberra Kings Batting (20 overs Max) | Total - 123 / 0 (14.2 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Navdeep Singh | NOT OUT | 50 | 41 | 3 | 0 | 121.95 |
Satvinder Singh | NOT OUT | 73 | 45 | 4 | 5 | 162.22 |
Manish Gupta | dnb | |||||
Surinder Siddhu | dnb | |||||
Sandeep Singh | dnb | |||||
Charankamal Singh | dnb | |||||
Harman Singh | dnb | |||||
Amanjot Singh | dnb | |||||
Fall of Wickets |
STC Pumas Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Deepak Dhungana | 3.0 | 0 | 17 | 0 | 5.67 | |
Bhuwan Singh Giri | 2.0 | 0 | 21 | 0 | 10.5 | |
Sagar Prasai | 2.0 | 0 | 11 | 0 | 5.5 | |
Tim Baker | 3.0 | 0 | 23 | 0 | 7.67 | |
Vikranth Nayak | 2.0 | 0 | 27 | 0 | 13.5 | |
Rohan Manohar | 1.2 | 0 | 9 | 0 | 6.75 | |
Brenton Tait | 1.0 | 0 | 15 | 0 | 15 |
STC Pumas Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Joe Zuzek | 0 | 0 |