Wests/UC vs Canberra Kings

Match Summary
Winner Wests/UC won by 32 runs
Toss Won By Canberra Kings and elected to field Venue Bonner
Date 26 Nov 2023 at 12:00 pm League Name Canberra Cup 2023
Wests/UC Points 5 Canberra Kings Points 1

Wests/UC Batting (20 overs Max) Total - 196 / 5 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Irfan Yousaf caught 68 34 4 5 200
Syed Jaffry caught 51 40 3 0 127.5
Sohail Akbar caught 51 26 2 5 196.15
Nazeer Iqbal caught 5 9 0 0 55.56
Manjeet Singh caught 0 1 0 0 0
Govinda Kapoor NOT OUT 18 9 1 1 200
Bilal Mahmood NOT OUT 3 1 0 0 300
Asim Ali dnb
Irfan Yousaf caught 68 34 4 5 200
Syed Jaffry caught 51 40 3 0 127.5
Sohail Akbar caught 51 26 2 5 196.15
Nazeer Iqbal caught 5 9 0 0 55.56
Manjeet Singh caught 0 1 0 0 0
Govinda Kapoor NOT OUT 18 9 1 1 200
Bilal Mahmood NOT OUT 3 1 0 0 300
Asim Ali dnb
Fall of Wickets 90/1 (Irfan Yousaf - 8.5 over)     161/2 (Sohail Akbar - 15.2 over)     174/3 (Syed Jaffry - 17.3 over)     174/4 (Nazeer Iqbal - 17.4 over)     181/5 (Manjeet Singh - 19.2 over)     
Canberra Kings Bowling
Bowler Overs M R W Econ
Harman Singh 4.0 0 57 1 14.25
Sandeep Singh 4.0 0 42 0 10.5
Manjinder Singh 3.0 0 27 1 9
Jagdeep Sandhu 1.0 0 19 1 19
Navdeep Singh 1.0 0 9 0 9
Satvinder Singh 3.0 0 18 0 6
Harman Singh 4.0 0 57 1 14.25
Sandeep Singh 4.0 0 42 0 10.5
Manjinder Singh 3.0 0 27 1 9
Jagdeep Sandhu 1.0 0 19 1 19
Navdeep Singh 1.0 0 9 0 9
Satvinder Singh 3.0 0 18 0 6
Canberra Kings Keeper
Keeper CT ST
Satvinder Singh 0 0
Navdeep Singh 1 0

Canberra Kings Batting (20 overs Max) Total - 164 / 6 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Lovedeep Singh caught 42 30 5 0 140
Satvinder Singh bowled 4 2 0 0 200
Harman Singh caught 3 5 0 0 60
Gagan Sra bowled 34 28 4 0 121.43
Navdeep Singh NOT OUT 26 20 2 1 130
Sandeep Singh stumped 12 11 1 0 109.09
Manjinder Singh bowled 42 23 3 2 182.61
Jagdeep Sandhu NOT OUT 1 1 0 0 100
Fall of Wickets 5/1 (Satvinder Singh - 0.3 over)     11/2 (Harman Singh - 2.1 over)     81/3 (Gagan Sra - 10.4 over)     85/4 (Lovedeep Singh - 11.5 over)     100/5 (Sandeep Singh - 14.2 over)     157/6 (Manjinder Singh - 19.3 over)     
Wests/UC Bowling
Bowler Overs M R W Econ
Bilal Mahmood 4.0 0 26 2 6.5
Asim Ali 4.0 0 26 0 6.5
Manjeet Singh 4.0 0 35 1 8.75
Govinda Kapoor 4.0 0 39 2 9.75
Irfan Yousaf 3.0 0 31 0 10.33
Nazeer Iqbal 1.0 0 7 1 7
Wests/UC Keeper
Keeper CT ST
Syed Jaffry 1 1