Clean Strikers vs Wests/UC
Match Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Wests/UC won by 7 wickets Player of Match is Bilal Mahmood |
||||||||||
Toss | Won By Clean Strikers and elected to bat | Venue | Bonner | ||||||||
Date | 12 Jan 2025 at 09:30 am | League Name | Champions Trophy 2025 | ||||||||
Clean Strikers Points | 1 | Wests/UC Points | 6 |
Clean Strikers Batting (20 overs Max) | Total - 143 / 7 (20.0 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Tarun Sharma | bowled | 69 | 49 | 3 | 3 | 140.82 |
Adil Jadoon | caught | 7 | 6 | 1 | 0 | 116.67 |
Vijay Kulharia | lbw | 0 | 2 | 0 | 0 | 0 |
Nazeer Iqbal | caught | 10 | 18 | 1 | 0 | 55.56 |
Sandeep Chaudhary | hit wicket | 29 | 21 | 3 | 0 | 138.1 |
Iain Brotherson | NOT OUT | 21 | 16 | 0 | 0 | 131.25 |
Nitesh Nepal | run out | 6 | 6 | 1 | 0 | 100 |
Mubashir Khan | stumped | 1 | 2 | 0 | 0 | 50 |
Fall of Wickets | 11/1 (Adil Jadoon - 2.2 over) 11/2 (Vijay Kulharia - 2.4 over) 31/3 (Nazeer Iqbal - 6.5 over) 90/4 (Sandeep Chaudhary - 13.5 over) 129/5 (Tarun Sharma - 17.4 over) 141/6 (Nitesh Nepal - 19.2 over) 143/7 (Mubashir Khan - 19.6 over) |
Wests/UC Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Bilal Mahmood | 4.0 | 0 | 12 | 3 | 3 | |
Sukhbir Singh | 4.0 | 0 | 25 | 0 | 6.25 | |
Sheraz Shah | 4.0 | 0 | 37 | 1 | 9.25 | |
Sohail Lone | 3.0 | 0 | 20 | 1 | 6.67 | |
Usama Ellahi | 3.0 | 0 | 36 | 0 | 12 | |
Muhammad Fahim | 2.0 | 0 | 13 | 1 | 6.5 |
Wests/UC Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Muhammad Fahim | 0 | 0 | ||||
Sukhbir Singh | 0 | 1 |
Wests/UC Batting (20 overs Max) | Total - 145 / 0 (10.1 overs) | |||||
---|---|---|---|---|---|---|
Innings | How Out | Runs | B/F | 4's | 6's | SR |
Jass Singh | NOT OUT | 74 | 36 | 7 | 2 | 205.56 |
John Gladwin | NOT OUT | 71 | 25 | 6 | 5 | 284 |
Sohail Lone | dnb | |||||
Muhammad Fahim | dnb | |||||
Sheraz Shah | dnb | |||||
Usama Ellahi | dnb | |||||
Sukhbir Singh | dnb | |||||
Bilal Mahmood | dnb | |||||
Fall of Wickets |
Clean Strikers Bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | M | R | W | Econ | |
Mubashir Khan | 3.0 | 0 | 40 | 0 | 13.33 | |
Nitesh Nepal | 2.1 | 0 | 20 | 0 | 9.23 | |
Iain Brotherson | 2.0 | 0 | 35 | 0 | 17.5 | |
Tarun Sharma | 2.0 | 0 | 30 | 0 | 15 | |
Sandeep Chaudhary | 1.0 | 0 | 20 | 0 | 20 |
Clean Strikers Keeper | ||||||
---|---|---|---|---|---|---|
Keeper | CT | ST | ||||
Adil Jadoon | 0 | 0 |