Bonner Knights vs Clean Strikers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Clean Strikers won by 1 wickets Player of Match is JasKarann Singh |
||||||||||
| Toss | Won By Bonner Knights and elected to bat | Venue | Bonner | ||||||||
| Date | 07 Dec 2025 at 09:00 am | League Name | Canberra Cup 2025 | ||||||||
| Bonner Knights Points | 1 | Clean Strikers Points | 5 | ||||||||
| Bonner Knights Batting (20 overs Max) | Total - 184 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Karan Preet | bowled | 35 | 19 | 4 | 1 | 184.21 |
| Jaspreet Gidda | caught | 49 | 19 | 7 | 1 | 257.89 |
| Hussain Tasleem | caught | 15 | 16 | 1 | 0 | 93.75 |
| Jaskaran Saini | NOT OUT | 32 | 30 | 1 | 0 | 106.67 |
| Viaan Kaura | bowled | 35 | 30 | 4 | 0 | 116.67 |
| Rajvinder Singh Sidhu | NOT OUT | 18 | 6 | 1 | 2 | 300 |
| Sambhav Shrivastav | dnb | |||||
| Ravinder Chahal | dnb | |||||
| Fall of Wickets | 78/1 (Jaspreet Gidda - 5.4 over) 93/2 (Karan Preet - 7.5 over) 109/3 (Hussain Tasleem - 10.4 over) 163/4 (Viaan Kaura - 18.3 over) | |||||
| Clean Strikers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Karan Satwal | 3.0 | 0 | 30 | 0 | 10 | |
| Muhammad Fawad | 3.0 | 0 | 55 | 0 | 18.33 | |
| Taimoor Khan | 4.0 | 0 | 23 | 1 | 5.75 | |
| JasKarann Singh | 4.0 | 0 | 35 | 2 | 8.75 | |
| Mandeep Bhandari | 4.0 | 0 | 30 | 1 | 7.5 | |
| Adil Jadoon | 2.0 | 0 | 11 | 0 | 5.5 | |
| Clean Strikers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Ahsan Haseeb | 1 | 0 | ||||
| Clean Strikers Batting (20 overs Max) | Total - 187 / 6 (18.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Razi ullah | bowled | 9 | 6 | 1 | 0 | 150 |
| Adil Jadoon | bowled | 3 | 6 | 0 | 0 | 50 |
| Taimoor Khan | bowled | 25 | 15 | 4 | 0 | 166.67 |
| Ahsan Haseeb | bowled | 14 | 9 | 1 | 1 | 155.56 |
| JasKarann Singh | NOT OUT | 84 | 41 | 11 | 1 | 204.88 |
| Karan Satwal | caught | 51 | 27 | 5 | 2 | 188.89 |
| Mandeep Bhandari | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Muhammad Fawad | NOT OUT | 0 | 1 | 0 | 0 | 0 |
| Fall of Wickets | 11/1 (Razi ullah - 1.4 over) 15/2 (Adil Jadoon - 2.4 over) 49/3 (Taimoor Khan - 5.3 over) 66/4 (Ahsan Haseeb - 7.1 over) 162/5 (Karan Satwal - 15.3 over) 173/6 (Mandeep Bhandari - 16.5 over) | |||||
| Bonner Knights Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rajvinder Singh Sidhu | 4.0 | 0 | 34 | 1 | 8.5 | |
| Hussain Tasleem | 4.0 | 0 | 33 | 3 | 8.25 | |
| Ravinder Chahal | 2.0 | 0 | 20 | 0 | 10 | |
| Viaan Kaura | 4.0 | 0 | 50 | 1 | 12.5 | |
| Jaspreet Gidda | 3.0 | 0 | 36 | 1 | 12 | |
| Jaskaran Saini | 1.0 | 0 | 14 | 0 | 14 | |
| Bonner Knights Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sambhav Shrivastav | 1 | 0 | ||||
